Friday, December 3, 2010

Tournament Update



West:


#1 Lakers                
                                 |#1 Lakers      
BYE                         |                     |
                                                       |                       
#8 ThunderSonics                        |                      |
                                 |TBD             |                      |
#9 Trail Blazers      |                                             |
                                                                               |                             
#5 Kings (4)                                                          |                             |
                                 |#5 Kings      
                        |                             |
#12 Clippers (1)      |                     |                       |                             |
                                                       |                       |
                             |  
#4 Jazz (4)                                    |                                                      |
                                 |#4 Jazz       |
                                                      |
#13 Timberwolves (3)                                                                           |
                                                                                                              |                
#6 Suns (3)                                                                                           |
                                 |#11 Nuggets 
                                                       |
#11 Nuggets (4)      |                     |                                                      |
                                                       
|                                                      |
#3 Warriors (4)                             |                       |                             |
                                 |#3 Warriors |
                      |                             |
#14 Hornets (1)       |                                             |                             |
                                                                               |                             |
#7 Rockets                                                            |
                                 |TBD              
                       |
#10 Mavericks         |                    |                       |
                                                       
|                       |
#2 Spurs (4)                                  |
                                 |#2 Spurs     | 

#15 Grizzlies (1)      |






East:










#1 Celtics                 
                                 |#1 Celtics      
BYE                          |                     |
                                                        |                       
#8 Bucks                                        |                      |
                                 |TBD              |                      |
#9 Cavaliers            |                                             |
                                                                               |                             
#5 Knicks (3)                                                         |                             |
                                 |#12 Magic                            |                             |
#12 Magic (4)         |                      |                      |                             |
                                                        |                      |                             |
#4 Pistons (4)                                 |                                                    |
                                 |#4 Pistons    |                                                     |
#13 Nets (3)            |                                                                            |
                                                                                                              |                
#6 Hawks (2)                                                                                        |
                                 |#11 Heat                                                              |
#11 Heat (4)            |                       |                                                     |
                                                         |                                                     |
#3 Bulls (4)                                     |                       |                             |
                                 |#3 Bulls         |                      |                             |
#14 Raptors (0)      |                                               |                             |
                                                                                 |                             |
#7 Wizards                                                              |
                                 |TBD                                       |
#10 Pacers               |                       |                      |
                                                          |                      | 
#2 76ers (4)                                      |
                                 |#2 76ers         | 
#15 Bobcats (1)       |

No comments:

Post a Comment