Wednesday, December 1, 2010

(#13) Nets - (#4) Pistons Series

We've got our first real nail biter of a series here with the 13th seeded Nets and the 4th seeded Pistons. Here we go:


Game 1: Nets 90 - Pistons 105


Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 42 4/18 0/6 3/4 3 9 12 0 2 3 2 11
1982-83  Buck Williams* 32 5/11 0/1 2/2 3 10 1 3 0 3 1 12
1992-93  Derrick Coleman* 28 3/11 0/1 4/4 3 12 3 1 0 5 2 10
1996-97  Kerry Kittles* 26 6/12 2/3 3/4 2 3 1 1 2 1 3 17
2005-06  Richard Jefferson* 24 5/8 0/0 1/1 2 5 2 1 0 2 4 11
1985-86  Mike Gminski 19 2/5 0/0 0/0 1 6 0 0 0 0 0 4
1997-98  Jayson Williams 18 3/3 0/0 0/0 3 6 0 0 0 2 0 6
1985-86  Otis Birdsong 15 1/2 0/1 0/0 1 1 0 1 0 0 1 2
1992-93  Chris Morris 13 3/6 1/3 0/0 1 3 0 1 0 4 2 7
2002-03  Kenyon Martin 10 1/4 0/0 2/2 0 1 1 0 0 0 0 4
1993-94  Kenny Anderson 7 0/1 0/0 0/0 1 1 2 0 1 0 0 0
1999-00  Stephon Marbury 5 2/5 0/3 2/3 0 0 1 0 1 1 0 6
TOTALS   35/86 3/18 17/20 20 57 23 8 6 21 15 90
   
Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Ben Wallace* 38 6/13 0/0 0/1 6 12 3 1 2 2 0 12
1984-85  Isiah Thomas* 34 8/18 0/1 2/3 1 4 8 1 3 0 4 18
1996-97  Grant Hill 29 4/8 0/0 3/3 0 5 8 0 3 2 1 11
1992-93  Joe Dumars* 29 7/12 1/1 2/2 1 3 5 0 1 2 2 17
1983-84  Bill Laimbeer* 26 3/6 0/0 0/0 0 10 1 0 2 1 0 6
2005-06  Richard Hamilton 19 2/7 0/0 3/4 2 2 3 0 1 0 2 7
1957-58  George Yardley 19 5/8 0/0 3/3 0 2 0 1 1 0 1 13
2005-06  Chauncey Billups* 18 4/4 3/3 2/3 0 0 1 0 0 0 0 13
1973-74  Bob Lanier 14 1/3 0/0 0/0 0 1 0 2 0 0 1 2
1953-54  Larry Foust 8 1/3 0/0 0/0 0 2 0 0 0 2 1 2
1970-71  Dave Bing 3 1/3 0/0 0/0 0 0 0 0 0 1 0 2
1959-60  Gene Shue 3 1/2 0/0 0/0 0 1 0 0 1 0 0 2
TOTALS   43/87 4/5 15/19 10 42 29 5 14 10 12 105
   
* - denotes game starter
Player of the Game
Isiah Thomas (Ultimate Pistons)















Game 2: Nets 100 - Pistons 102


Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 48 9/26 5/13 4/4 2 11 11 3 3 3 1 27
1992-93  Derrick Coleman* 36 6/13 2/3 2/2 4 12 3 2 0 5 4 16
2005-06  Richard Jefferson* 34 4/10 1/3 0/0 3 7 4 0 0 2 2 9
1982-83  Buck Williams* 33 3/5 0/0 2/3 4 8 0 2 2 2 3 8
1996-97  Kerry Kittles* 29 5/11 2/5 0/0 1 3 3 1 0 2 3 12
1985-86  Mike Gminski 14 3/6 0/0 0/0 0 2 0 0 0 0 0 6
1997-98  Jayson Williams 12 4/8 0/0 0/0 5 7 1 1 0 0 0 8
1985-86  Otis Birdsong 11 0/1 0/0 0/0 1 3 1 0 0 1 2 0
1992-93  Chris Morris 11 4/8 0/0 0/0 1 1 0 0 1 1 1 8
2002-03  Kenyon Martin 7 2/6 0/1 2/2 0 1 1 0 0 0 2 6
1999-00  Stephon Marbury 4 0/0 0/0 0/0 0 1 1 0 0 0 0 0
1993-94  Kenny Anderson 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   40/94 10/25 10/11 21 56 25 9 6 16 18 100
   
Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Ben Wallace* 37 3/8 0/0 0/0 5 16 1 4 2 1 1 6
1984-85  Isiah Thomas* 37 9/18 1/3 0/0 1 4 9 0 2 1 0 19
1983-84  Bill Laimbeer* 36 9/15 0/0 7/7 5 11 0 0 0 0 1 25
1996-97  Grant Hill 30 8/18 1/1 2/3 1 4 3 1 2 1 1 19
1992-93  Joe Dumars* 27 1/5 1/1 3/4 0 1 5 0 1 1 0 6
2005-06  Chauncey Billups* 26 1/6 1/1 7/8 0 0 5 1 2 2 3 10
1957-58  George Yardley 16 3/9 0/0 3/3 0 1 2 0 0 1 2 9
2005-06  Richard Hamilton 15 1/3 0/1 0/0 0 1 1 0 0 2 0 2
1953-54  Larry Foust 8 1/2 0/0 0/0 1 3 0 0 0 1 1 2
1973-74  Bob Lanier 7 1/2 0/0 0/0 0 6 1 0 1 1 0 2
1970-71  Dave Bing 2 1/1 0/0 0/0 0 0 1 0 0 0 0 2
TOTALS   38/87 4/7 22/25 13 47 28 6 10 11 9 102
   
* - denotes game starter
Player of the Game
Bill Laimbeer (Ultimate Pistons)



Game 3: Pistons 111 - Nets 94


Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1984-85  Isiah Thomas* 34 4/11 0/2 4/6 0 1 9 1 1 2 2 12
1996-97  Grant Hill 32 7/13 0/0 4/4 1 7 6 0 1 0 1 18
2001-02  Ben Wallace* 32 2/5 0/0 0/0 5 11 0 4 0 1 2 4
1992-93  Joe Dumars* 30 7/16 1/1 8/10 0 0 4 0 0 0 1 23
1983-84  Bill Laimbeer* 26 5/7 0/0 2/2 3 11 1 1 2 1 1 12
2005-06  Richard Hamilton 20 5/10 0/0 0/0 0 3 4 0 0 1 2 10
1957-58  George Yardley 19 5/9 0/0 4/5 2 6 0 0 2 1 1 14
2005-06  Chauncey Billups* 18 2/4 1/2 2/2 0 3 3 0 1 2 0 7
1953-54  Larry Foust 13 2/4 0/0 0/0 0 1 0 0 0 0 1 4
1973-74  Bob Lanier 8 1/4 1/1 2/2 0 1 0 1 1 0 2 5
1970-71  Dave Bing 5 1/3 0/0 0/0 2 3 2 0 0 0 0 2
1959-60  Gene Shue 3 0/1 0/1 0/0 0 0 0 0 0 0 0 0
TOTALS   41/87 3/7 26/31 13 47 29 7 8 8 13 111
   
Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 45 10/24 4/7 8/8 1 5 6 0 2 6 3 32
1982-83  Buck Williams* 30 3/6 0/0 2/2 2 7 1 1 0 1 3 8
1996-97  Kerry Kittles* 27 2/8 1/2 0/0 0 2 5 1 0 0 3 5
1992-93  Derrick Coleman* 27 6/12 0/1 1/1 1 9 2 1 1 0 4 13
2005-06  Richard Jefferson* 25 6/10 0/0 0/0 0 3 0 0 0 1 0 12
1997-98  Jayson Williams 21 1/2 0/0 2/2 4 7 1 2 1 2 3 4
1992-93  Chris Morris 17 1/5 0/3 4/6 1 2 0 0 0 3 4 6
1985-86  Mike Gminski 17 0/2 0/1 0/0 1 6 1 3 0 1 2 0
1985-86  Otis Birdsong 15 4/5 0/0 0/0 0 2 2 1 0 1 3 8
2002-03  Kenyon Martin 7 0/0 0/0 1/2 0 0 1 1 0 1 1 1
1999-00  Stephon Marbury 6 2/5 1/2 0/0 0 0 1 0 0 1 0 5
1993-94  Kenny Anderson 4 0/0 0/0 0/0 0 1 1 0 0 1 0 0
TOTALS   35/79 6/16 18/21 10 44 21 10 4 18 26 94
   
* - denotes game starter
Player of the Game
Grant Hill (Ultimate Pistons)



Game 4: Pistons 114 - Nets 106


Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Ben Wallace* 36 3/7 0/0 1/2 3 18 3 3 4 3 4 7
1984-85  Isiah Thomas* 36 5/11 0/0 2/2 1 4 8 0 0 1 2 12
1992-93  Joe Dumars* 30 7/12 1/2 1/2 0 1 3 0 1 5 1 16
1983-84  Bill Laimbeer* 29 4/8 0/0 1/1 1 5 3 1 2 0 3 9
1996-97  Grant Hill 29 7/13 1/1 3/3 2 5 6 0 0 1 3 18
2005-06  Chauncey Billups* 19 4/8 2/4 5/6 0 1 3 0 1 1 0 15
1957-58  George Yardley 17 5/6 0/0 0/0 0 0 2 0 0 2 0 10
2005-06  Richard Hamilton 16 5/7 0/0 0/0 0 1 2 0 0 1 2 10
1953-54  Larry Foust 13 1/5 0/1 2/2 1 2 2 1 0 2 2 4
1973-74  Bob Lanier 11 0/1 0/0 0/0 0 0 1 1 0 2 1 0
1970-71  Dave Bing 2 0/0 0/0 2/2 0 1 0 0 0 0 1 2
1959-60  Gene Shue 1 1/1 1/1 0/0 0 0 0 0 0 0 0 3
TOTALS   42/79 5/9 17/20 8 38 33 6 8 18 19 106
   
Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 47 12/23 3/3 6/7 1 7 7 0 2 2 3 33
1992-93  Derrick Coleman* 31 2/8 1/1 7/8 1 2 3 0 0 2 5 12
1982-83  Buck Williams* 31 6/9 0/0 2/2 2 7 1 1 4 1 3 14
1996-97  Kerry Kittles* 30 4/14 2/8 2/2 1 4 4 0 3 1 2 12
2005-06  Richard Jefferson* 30 8/14 0/1 5/6 2 6 6 0 0 2 0 21
1992-93  Chris Morris 17 1/2 0/0 0/0 1 1 0 0 2 0 0 2
1985-86  Mike Gminski 14 0/3 0/0 0/0 0 4 1 0 0 1 1 0
1997-98  Jayson Williams 14 3/7 0/0 2/2 9 14 0 0 1 1 1 8
1985-86  Otis Birdsong 13 2/3 1/1 0/0 0 0 1 0 0 1 0 5
1999-00  Stephon Marbury 5 1/1 0/0 1/2 0 1 2 0 1 1 1 3
1993-94  Kenny Anderson 4 1/2 0/0 0/0 0 0 2 0 1 0 0 2
2002-03  Kenyon Martin 4 1/2 0/0 0/0 0 0 0 0 0 0 0 2
TOTALS   41/88 7/14 25/29 17 46 27 1 14 12 16 114
   
* - denotes game starter
Player of the Game
Jason Kidd (Ultimate Nets)



Game 5: Nets 110 - Pistons 100 (OT)


Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 53 10/21 5/8 2/2 2 11 11 0 2 4 0 27
1992-93  Derrick Coleman* 45 5/16 0/0 9/10 3 18 5 4 1 3 2 19
2005-06  Richard Jefferson* 43 9/21 0/1 6/6 2 6 2 0 0 4 3 24
1982-83  Buck Williams* 36 11/13 0/0 1/2 8 15 0 4 1 1 1 23
1996-97  Kerry Kittles* 32 3/7 0/1 0/0 2 3 5 0 3 4 1 6
1985-86  Mike Gminski 18 3/7 0/0 0/0 0 4 0 2 0 0 0 6
2002-03  Kenyon Martin 12 0/4 0/0 0/0 0 1 2 1 1 0 1 0
1985-86  Otis Birdsong 10 1/2 0/0 0/0 1 2 1 0 0 0 1 2
1992-93  Chris Morris 10 0/0 0/0 1/2 1 1 0 1 1 0 1 1
1999-00  Stephon Marbury 7 1/3 0/1 0/0 0 0 1 0 0 1 0 2
TOTALS   43/94 5/11 19/22 19 61 27 12 9 17 10 110
   
Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Ben Wallace* 48 5/8 0/1 1/2 4 17 1 9 3 0 4 11
1984-85  Isiah Thomas* 43 5/16 0/3 2/2 0 3 8 0 3 2 3 12
1983-84  Bill Laimbeer* 39 8/11 0/0 2/2 2 6 2 1 1 3 4 18
1992-93  Joe Dumars* 32 5/20 0/6 3/3 2 2 3 0 1 3 0 13
2005-06  Chauncey Billups* 30 5/14 3/8 0/0 1 4 8 0 1 0 4 13
1996-97  Grant Hill 27 5/8 0/0 1/1 1 3 6 0 1 1 2 11
2005-06  Richard Hamilton 17 2/4 0/1 0/0 0 1 3 0 2 2 2 4
1957-58  George Yardley 14 2/6 1/1 1/2 1 4 0 0 0 0 0 6
1973-74  Bob Lanier 9 4/7 0/0 2/2 2 4 0 0 0 1 0 10
1953-54  Larry Foust 6 1/3 0/0 0/0 1 4 0 1 0 1 0 2
TOTALS   42/97 4/20 12/14 14 48 31 11 12 13 19 100
   
* - denotes game starter
Player of the Game
Jason Kidd (Ultimate Nets)



Game 6: Pistons 110 - Nets 118


Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1984-85  Isiah Thomas* 38 8/18 1/2 5/9 0 2 13 0 2 2 3 22
2001-02  Ben Wallace* 33 4/7 0/0 0/0 0 3 3 1 0 1 2 8
1996-97  Grant Hill 30 5/9 0/0 8/12 2 8 6 0 0 0 3 18
1992-93  Joe Dumars* 30 3/8 0/0 2/2 0 1 2 0 0 1 0 8
1983-84  Bill Laimbeer* 30 4/6 0/0 4/4 6 13 0 0 0 0 3 12
2005-06  Chauncey Billups* 20 4/17 1/7 3/3 0 2 6 0 0 0 2 12
2005-06  Richard Hamilton 19 3/6 1/1 4/6 0 2 0 0 0 2 2 11
1957-58  George Yardley 16 3/8 0/0 4/4 1 3 0 0 0 0 0 10
1973-74  Bob Lanier 12 1/1 0/0 0/0 0 4 1 5 1 0 0 2
1953-54  Larry Foust 11 3/5 0/0 1/3 4 5 2 2 0 0 1 7
TOTALS   38/85 3/10 31/43 13 43 33 8 3 6 16 110
   
Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 48 9/25 3/10 6/7 3 9 13 0 1 3 3 27
1982-83  Buck Williams* 33 8/11 0/0 0/0 3 12 3 4 1 0 0 16
1996-97  Kerry Kittles* 33 2/7 0/2 4/4 1 4 3 1 1 2 5 8
1992-93  Derrick Coleman* 30 9/17 1/2 4/4 5 14 1 0 0 1 4 23
2005-06  Richard Jefferson* 28 6/10 2/2 2/2 0 4 4 0 0 2 4 16
1997-98  Jayson Williams 17 5/10 0/0 0/0 3 5 0 2 0 0 3 10
1985-86  Otis Birdsong 13 2/2 0/0 0/0 0 1 1 0 0 0 2 4
1985-86  Mike Gminski 12 2/4 0/0 2/2 1 3 2 0 0 0 0 6
1992-93  Chris Morris 9 3/4 0/1 0/0 1 3 1 0 0 0 2 6
2002-03  Kenyon Martin 8 1/4 0/0 0/0 0 0 1 0 0 0 2 2
1993-94  Kenny Anderson 5 0/1 0/0 0/0 1 1 2 0 0 0 0 0
1999-00  Stephon Marbury 4 0/1 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   47/96 6/17 18/19 18 56 31 7 3 8 25 118
   
* - denotes game starter
Player of the Game
Jason Kidd (Ultimate Nets)



Game 7: Nets 98 - Pistons 105


Ultimate Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Jason Kidd* 46 7/20 2/6 4/6 2 5 9 1 4 4 1 20
1992-93  Derrick Coleman* 36 6/16 1/2 6/7 1 10 1 2 0 4 0 19
1996-97  Kerry Kittles* 31 2/5 2/5 1/1 1 2 3 0 2 3 2 7
2005-06  Richard Jefferson* 30 3/9 1/2 2/3 1 6 5 2 0 3 3 9
1982-83  Buck Williams* 19 7/9 1/1 2/2 5 9 1 1 1 2 5 17
1997-98  Jayson Williams 18 3/8 0/0 0/0 6 11 0 0 0 0 0 6
1985-86  Otis Birdsong 16 3/4 0/0 0/0 0 1 1 0 1 2 2 6
1985-86  Mike Gminski 15 1/3 0/0 1/1 1 3 0 0 1 0 0 3
1992-93  Chris Morris 13 3/6 0/0 1/2 1 2 1 0 1 0 0 7
2002-03  Kenyon Martin 13 1/4 0/1 0/0 0 2 1 1 0 0 2 2
1999-00  Stephon Marbury 2 0/1 0/1 0/0 0 0 1 0 0 0 1 0
1993-94  Kenny Anderson 2 1/1 0/0 0/0 0 0 1 0 0 0 0 2
TOTALS   37/86 7/18 17/22 18 51 24 7 10 18 16 98
   
Ultimate Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Ben Wallace* 42 4/9 0/0 2/5 7 14 1 4 2 1 2 10
1984-85  Isiah Thomas* 38 7/13 1/1 1/2 2 4 12 2 3 4 3 16
1996-97  Grant Hill 28 6/9 0/0 4/4 1 7 7 0 0 3 2 16
1992-93  Joe Dumars* 25 5/8 1/1 0/0 0 0 3 0 0 2 3 11
1983-84  Bill Laimbeer* 25 4/7 0/0 3/3 1 7 0 1 1 1 2 11
2005-06  Chauncey Billups* 21 2/6 1/3 7/8 0 1 4 0 2 1 2 12
1957-58  George Yardley 21 4/7 1/1 0/0 0 2 1 0 1 2 1 9
2005-06  Richard Hamilton 17 7/15 1/1 1/1 1 3 1 0 0 0 0 16
1973-74  Bob Lanier 10 0/2 0/0 0/0 0 4 1 2 0 0 1 0
1953-54  Larry Foust 9 1/5 0/0 0/0 1 4 1 1 0 1 2 2
1959-60  Gene Shue 3 0/1 0/0 0/0 0 0 0 0 1 0 0 0
1970-71  Dave Bing 2 0/1 0/0 2/2 0 0 0 0 0 0 0 2
TOTALS   40/83 5/7 20/25 13 46 31 10 10 15 18 105
   
* - denotes game starter
Player of the Game
Ben Wallace (Ultimate Pistons)



Our first seven game series, and was also the first time a winning team had 4 different "Players of the Game" (as determined by WhatIfSports... I don't pick those.) I wonder if that will help or hurt the Pistons in the long run, without one clearly defined dominant guy (like Kidd clearly was for the Nets.) Guess we'll find out. Their next series is against the winner of the Magic-Knicks series.

No comments:

Post a Comment