Game 1: ThunderSonics 87 - Lakers 96
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 48 | 9/17 | 2/6 | 2/2 | 2 | 8 | 10 | 0 | 2 | 1 | 3 | 22 |
1981-82 Jack Sikma* | 42 | 6/13 | 0/1 | 2/2 | 1 | 8 | 3 | 2 | 1 | 2 | 3 | 14 |
1995-96 Shawn Kemp* | 36 | 5/11 | 0/0 | 2/2 | 4 | 9 | 4 | 0 | 1 | 4 | 3 | 12 |
1972-73 Spencer Haywood* | 33 | 7/13 | 2/2 | 0/0 | 1 | 9 | 2 | 1 | 1 | 4 | 4 | 16 |
1979-80 Gus Williams* | 28 | 3/8 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 6 |
2009-10 Kevin Durant | 15 | 2/6 | 1/3 | 0/0 | 0 | 4 | 0 | 0 | 3 | 2 | 2 | 5 |
1979-80 Dennis Johnson | 14 | 1/1 | 0/0 | 2/2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
1981-82 Lonnie Shelton | 8 | 1/2 | 0/0 | 1/2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
1994-95 Detlef Schrempf | 8 | 2/3 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
1974-75 Freddie Brown | 8 | 0/2 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 36/76 | 6/13 | 9/10 | 10 | 40 | 28 | 3 | 12 | 18 | 20 | 87 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 46 | 7/12 | 1/4 | 1/1 | 3 | 10 | 13 | 1 | 2 | 2 | 1 | 16 |
1965-66 Jerry West* | 39 | 5/9 | 0/0 | 1/2 | 1 | 6 | 6 | 0 | 1 | 1 | 2 | 11 |
2002-03 Kobe Bryant* | 35 | 3/11 | 0/1 | 4/7 | 1 | 5 | 4 | 1 | 3 | 3 | 0 | 10 |
1975-76 Kareem Abdul-Jabbar* | 34 | 5/10 | 0/0 | 2/4 | 1 | 7 | 1 | 2 | 0 | 1 | 3 | 12 |
1999-00 Shaquille O'Neal* | 32 | 14/20 | 0/0 | 2/3 | 3 | 6 | 5 | 2 | 0 | 2 | 1 | 30 |
1962-63 Elgin Baylor | 18 | 4/9 | 1/2 | 2/2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
1951-52 George Mikan | 12 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
1954-55 Vern Mikkelsen | 11 | 0/2 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
2008-09 Pau Gasol | 7 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1971-72 Gail Goodrich | 7 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
TOTALS | 40/77 | 2/7 | 14/21 | 10 | 41 | 31 | 8 | 8 | 14 | 9 | 96 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Magic Johnson (Ultimate Lakers) |
Game 2: ThunderSonics 92 - Lakers 103
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 48 | 4/14 | 1/7 | 1/2 | 0 | 2 | 11 | 1 | 2 | 5 | 3 | 10 |
1981-82 Jack Sikma* | 46 | 9/21 | 0/0 | 5/5 | 3 | 18 | 2 | 2 | 1 | 3 | 3 | 23 |
1972-73 Spencer Haywood* | 34 | 8/15 | 0/2 | 6/7 | 3 | 9 | 4 | 0 | 0 | 2 | 1 | 22 |
1995-96 Shawn Kemp* | 32 | 4/10 | 1/1 | 1/1 | 5 | 10 | 1 | 2 | 0 | 2 | 5 | 10 |
1979-80 Gus Williams* | 28 | 9/14 | 0/0 | 1/2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 19 |
1979-80 Dennis Johnson | 15 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
2009-10 Kevin Durant | 12 | 0/5 | 0/2 | 0/0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
1994-95 Detlef Schrempf | 9 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
1981-82 Lonnie Shelton | 9 | 1/3 | 0/0 | 0/1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 |
1974-75 Freddie Brown | 7 | 1/4 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
TOTALS | 38/90 | 2/13 | 14/18 | 13 | 48 | 24 | 6 | 8 | 20 | 17 | 92 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 45 | 9/16 | 0/1 | 0/0 | 1 | 7 | 10 | 0 | 1 | 3 | 1 | 18 |
2002-03 Kobe Bryant* | 38 | 7/15 | 1/3 | 12/12 | 0 | 3 | 9 | 0 | 2 | 4 | 2 | 27 |
1965-66 Jerry West* | 37 | 8/15 | 0/1 | 4/4 | 3 | 7 | 2 | 0 | 2 | 3 | 0 | 20 |
1975-76 Kareem Abdul-Jabbar* | 32 | 4/7 | 0/0 | 0/0 | 0 | 10 | 2 | 1 | 2 | 1 | 3 | 8 |
1999-00 Shaquille O'Neal* | 30 | 7/9 | 0/0 | 2/5 | 1 | 9 | 2 | 4 | 0 | 3 | 4 | 16 |
1962-63 Elgin Baylor | 16 | 3/5 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
1951-52 George Mikan | 12 | 1/6 | 0/0 | 0/0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
1954-55 Vern Mikkelsen | 11 | 1/5 | 0/1 | 0/0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 |
2008-09 Pau Gasol | 11 | 1/2 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
1971-72 Gail Goodrich | 7 | 0/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
TOTALS | 41/81 | 1/6 | 20/25 | 7 | 49 | 29 | 8 | 12 | 18 | 14 | 103 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Kobe Bryant (Ultimate Lakers) |
Game 3: Lakers 103 - ThunderSonics 110
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 45 | 8/14 | 1/3 | 0/0 | 2 | 7 | 9 | 0 | 1 | 2 | 0 | 17 |
2002-03 Kobe Bryant* | 36 | 4/10 | 0/1 | 4/4 | 1 | 5 | 4 | 0 | 2 | 2 | 4 | 12 |
1965-66 Jerry West* | 35 | 5/11 | 1/1 | 2/2 | 1 | 1 | 6 | 0 | 2 | 1 | 4 | 13 |
1975-76 Kareem Abdul-Jabbar* | 34 | 9/17 | 0/0 | 1/5 | 5 | 16 | 3 | 1 | 0 | 0 | 5 | 19 |
1999-00 Shaquille O'Neal* | 33 | 10/19 | 0/0 | 0/2 | 4 | 9 | 5 | 2 | 0 | 2 | 3 | 20 |
1962-63 Elgin Baylor | 18 | 4/9 | 0/1 | 3/3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11 |
1951-52 George Mikan | 12 | 2/6 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
1954-55 Vern Mikkelsen | 10 | 0/0 | 0/0 | 0/0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
1971-72 Gail Goodrich | 8 | 2/3 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
2008-09 Pau Gasol | 7 | 1/3 | 0/0 | 0/0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
1989-90 James Worthy | 2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 45/94 | 2/7 | 11/18 | 16 | 45 | 33 | 5 | 7 | 9 | 19 | 103 | |
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 48 | 12/24 | 3/6 | 1/1 | 1 | 5 | 13 | 0 | 2 | 2 | 2 | 28 |
1981-82 Jack Sikma* | 46 | 7/14 | 0/0 | 6/6 | 4 | 10 | 5 | 0 | 0 | 3 | 3 | 20 |
1972-73 Spencer Haywood* | 35 | 5/12 | 1/2 | 0/0 | 3 | 12 | 4 | 0 | 2 | 2 | 2 | 11 |
1995-96 Shawn Kemp* | 32 | 3/7 | 0/1 | 6/9 | 0 | 8 | 2 | 2 | 0 | 2 | 3 | 12 |
1979-80 Gus Williams* | 28 | 8/12 | 0/0 | 4/5 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 20 |
1979-80 Dennis Johnson | 15 | 2/5 | 0/0 | 0/0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 |
2009-10 Kevin Durant | 12 | 0/1 | 0/0 | 2/3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
1994-95 Detlef Schrempf | 10 | 2/3 | 0/0 | 1/2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
1981-82 Lonnie Shelton | 8 | 1/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1974-75 Freddie Brown | 7 | 2/2 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
TOTALS | 42/81 | 4/9 | 22/28 | 11 | 45 | 29 | 6 | 6 | 14 | 15 | 110 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Gary Payton (Ultimate ThunderSonics) |
Game 4: Lakers 101 - ThunderSonics 105
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 48 | 6/10 | 0/0 | 3/3 | 0 | 7 | 13 | 0 | 0 | 3 | 2 | 15 |
1965-66 Jerry West* | 40 | 6/13 | 1/3 | 4/4 | 3 | 4 | 5 | 0 | 5 | 3 | 5 | 17 |
2002-03 Kobe Bryant* | 35 | 7/19 | 1/4 | 3/3 | 1 | 5 | 6 | 0 | 3 | 3 | 1 | 18 |
1999-00 Shaquille O'Neal* | 32 | 8/15 | 0/0 | 1/4 | 5 | 11 | 4 | 2 | 0 | 2 | 3 | 17 |
1975-76 Kareem Abdul-Jabbar* | 29 | 4/12 | 0/0 | 0/0 | 2 | 11 | 2 | 0 | 1 | 2 | 6 | 8 |
1962-63 Elgin Baylor | 19 | 3/5 | 0/0 | 1/2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
1951-52 George Mikan | 12 | 1/5 | 0/0 | 0/0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
1954-55 Vern Mikkelsen | 12 | 3/5 | 1/1 | 4/5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 11 |
1971-72 Gail Goodrich | 7 | 1/4 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2008-09 Pau Gasol | 6 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
1989-90 James Worthy | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40/89 | 3/8 | 18/23 | 15 | 51 | 31 | 2 | 10 | 17 | 26 | 101 | |
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 48 | 11/22 | 3/7 | 8/10 | 1 | 4 | 9 | 0 | 0 | 5 | 1 | 33 |
1995-96 Shawn Kemp* | 41 | 3/9 | 0/0 | 9/9 | 4 | 20 | 5 | 2 | 1 | 3 | 3 | 15 |
1972-73 Spencer Haywood* | 32 | 7/12 | 1/1 | 5/6 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 20 |
1981-82 Jack Sikma* | 30 | 4/5 | 0/0 | 1/1 | 1 | 6 | 4 | 0 | 2 | 3 | 5 | 9 |
1979-80 Gus Williams* | 28 | 5/11 | 0/1 | 2/3 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 12 |
1979-80 Dennis Johnson | 15 | 3/6 | 0/0 | 2/5 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 8 |
2009-10 Kevin Durant | 14 | 1/3 | 0/0 | 4/4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
1994-95 Detlef Schrempf | 14 | 1/5 | 0/1 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
1981-82 Lonnie Shelton | 11 | 0/2 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
1974-75 Freddie Brown | 5 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
2005-06 Rashard Lewis | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35/76 | 4/11 | 31/38 | 9 | 46 | 26 | 4 | 9 | 16 | 17 | 105 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Shawn Kemp (Ultimate ThunderSonics) |
Game 5: ThunderSonics 109 - Lakers 105
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 48 | 7/15 | 2/3 | 2/2 | 1 | 7 | 12 | 0 | 2 | 1 | 1 | 18 |
1981-82 Jack Sikma* | 42 | 6/16 | 0/0 | 2/3 | 2 | 8 | 7 | 1 | 1 | 1 | 4 | 14 |
1972-73 Spencer Haywood* | 35 | 8/19 | 0/0 | 9/10 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 25 |
1995-96 Shawn Kemp* | 32 | 6/10 | 0/0 | 2/4 | 5 | 16 | 2 | 0 | 0 | 2 | 1 | 14 |
1979-80 Gus Williams* | 27 | 6/11 | 0/0 | 1/2 | 1 | 5 | 5 | 0 | 1 | 2 | 2 | 13 |
1979-80 Dennis Johnson | 18 | 4/9 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
2009-10 Kevin Durant | 14 | 3/5 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
1981-82 Lonnie Shelton | 9 | 2/4 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
1994-95 Detlef Schrempf | 8 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1974-75 Freddie Brown | 6 | 2/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
TOTALS | 44/91 | 2/3 | 19/25 | 12 | 48 | 31 | 4 | 5 | 11 | 14 | 109 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 48 | 9/16 | 1/5 | 2/2 | 2 | 8 | 11 | 0 | 1 | 4 | 2 | 21 |
1965-66 Jerry West* | 41 | 8/17 | 0/2 | 1/2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 17 |
2002-03 Kobe Bryant* | 34 | 9/20 | 2/7 | 0/0 | 0 | 2 | 5 | 3 | 1 | 1 | 2 | 20 |
1975-76 Kareem Abdul-Jabbar* | 32 | 4/7 | 0/0 | 0/0 | 2 | 11 | 6 | 5 | 0 | 0 | 4 | 8 |
1999-00 Shaquille O'Neal* | 28 | 7/12 | 0/0 | 2/6 | 2 | 7 | 1 | 3 | 1 | 2 | 6 | 16 |
1951-52 George Mikan | 17 | 4/9 | 0/2 | 0/0 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 8 |
1962-63 Elgin Baylor | 16 | 2/6 | 0/1 | 3/3 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 7 |
1954-55 Vern Mikkelsen | 10 | 1/2 | 0/0 | 1/2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
2008-09 Pau Gasol | 9 | 2/4 | 0/0 | 1/1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
1971-72 Gail Goodrich | 6 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1989-90 James Worthy | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 46/94 | 3/17 | 10/16 | 14 | 51 | 36 | 12 | 4 | 11 | 19 | 105 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Gary Payton (Ultimate ThunderSonics) |
Game 6: Lakers 107 - ThunderSonics 87
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 41 | 4/9 | 1/3 | 0/0 | 5 | 10 | 10 | 0 | 2 | 3 | 1 | 9 |
2002-03 Kobe Bryant* | 38 | 7/20 | 1/5 | 3/4 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 18 |
1965-66 Jerry West* | 37 | 7/17 | 0/3 | 3/3 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 17 |
1975-76 Kareem Abdul-Jabbar* | 35 | 12/20 | 0/1 | 2/2 | 3 | 13 | 4 | 4 | 0 | 1 | 3 | 26 |
1999-00 Shaquille O'Neal* | 30 | 6/13 | 0/0 | 2/2 | 4 | 16 | 2 | 3 | 0 | 0 | 3 | 14 |
1962-63 Elgin Baylor | 13 | 2/4 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
1954-55 Vern Mikkelsen | 11 | 1/3 | 0/0 | 0/0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
1951-52 George Mikan | 11 | 0/1 | 0/0 | 0/0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
1971-72 Gail Goodrich | 9 | 3/4 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
2008-09 Pau Gasol | 9 | 3/4 | 0/0 | 2/2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 |
1951-52 James Pollard | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
1989-90 James Worthy | 3 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 46/97 | 2/13 | 13/15 | 18 | 60 | 28 | 11 | 8 | 10 | 10 | 107 | |
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1981-82 Jack Sikma* | 44 | 3/9 | 0/0 | 1/2 | 2 | 14 | 5 | 1 | 1 | 2 | 1 | 7 |
1999-00 Gary Payton* | 38 | 7/17 | 0/2 | 3/3 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 17 |
1972-73 Spencer Haywood* | 36 | 7/21 | 0/2 | 4/4 | 4 | 11 | 3 | 1 | 3 | 3 | 0 | 18 |
1979-80 Gus Williams* | 32 | 4/10 | 0/0 | 2/2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 10 |
1995-96 Shawn Kemp* | 30 | 6/13 | 0/0 | 2/2 | 4 | 9 | 3 | 3 | 1 | 2 | 2 | 14 |
1979-80 Dennis Johnson | 14 | 1/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
2009-10 Kevin Durant | 12 | 2/4 | 0/0 | 3/3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
1981-82 Lonnie Shelton | 10 | 0/3 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
1994-95 Detlef Schrempf | 9 | 2/3 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
1974-75 Freddie Brown | 9 | 2/6 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
2005-06 Rashard Lewis | 3 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-89 Dale Ellis | 3 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTALS | 36/94 | 0/7 | 15/16 | 16 | 49 | 27 | 7 | 10 | 11 | 11 | 87 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Kareem Abdul-Jabbar (Ultimate Lakers) |
Game 7: ThunderSonics 99 - Lakers 103
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 48 | 8/18 | 2/5 | 5/6 | 0 | 4 | 14 | 0 | 3 | 4 | 1 | 23 |
1981-82 Jack Sikma* | 46 | 9/15 | 1/1 | 3/4 | 3 | 17 | 2 | 2 | 0 | 1 | 1 | 22 |
1972-73 Spencer Haywood* | 35 | 6/14 | 1/1 | 0/0 | 2 | 8 | 5 | 0 | 0 | 1 | 3 | 13 |
1995-96 Shawn Kemp* | 31 | 5/14 | 0/0 | 4/5 | 6 | 10 | 2 | 1 | 0 | 4 | 6 | 14 |
1979-80 Gus Williams* | 29 | 5/14 | 0/0 | 0/0 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 10 |
1979-80 Dennis Johnson | 14 | 2/4 | 0/0 | 1/1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 5 |
1994-95 Detlef Schrempf | 11 | 2/3 | 0/0 | 1/2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
2009-10 Kevin Durant | 10 | 2/4 | 1/3 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
1981-82 Lonnie Shelton | 8 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
1974-75 Freddie Brown | 5 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
2005-06 Rashard Lewis | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 40/90 | 5/10 | 14/18 | 17 | 53 | 31 | 5 | 6 | 17 | 18 | 99 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 47 | 4/12 | 0/0 | 2/2 | 3 | 9 | 12 | 1 | 2 | 2 | 2 | 10 |
1965-66 Jerry West* | 41 | 6/15 | 2/4 | 3/3 | 0 | 4 | 3 | 0 | 3 | 2 | 2 | 17 |
1975-76 Kareem Abdul-Jabbar* | 34 | 6/9 | 0/0 | 2/2 | 0 | 10 | 4 | 5 | 2 | 3 | 2 | 14 |
2002-03 Kobe Bryant* | 34 | 9/16 | 1/2 | 1/1 | 1 | 5 | 3 | 0 | 3 | 1 | 2 | 20 |
1999-00 Shaquille O'Neal* | 33 | 10/17 | 0/0 | 3/8 | 4 | 7 | 4 | 8 | 1 | 0 | 0 | 23 |
1962-63 Elgin Baylor | 15 | 1/5 | 0/2 | 2/2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
1951-52 George Mikan | 13 | 2/3 | 0/1 | 3/4 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
1954-55 Vern Mikkelsen | 10 | 1/3 | 0/1 | 2/2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
1971-72 Gail Goodrich | 7 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2008-09 Pau Gasol | 6 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 41/84 | 3/10 | 18/24 | 9 | 43 | 32 | 16 | 12 | 9 | 15 | 103 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Shaquille O'Neal (Ultimate Lakers) |
Wow. Epic battle there. Was definitely not expecting that tight of a series, or for the Lakers to be on the ropes after Game 5. If Durant keeps improving, the ThunderSonics may take this thing one of these years. The Lakers will play the Jazz or Kings next.
NO WAY. 7 Game series that is insane....I have been trying to follow your blog, but for some stupid reason it won't let me choose a picture. I hope to rectify that soon, though.
ReplyDelete