Monday, December 27, 2010

(#5) Kings - (#1) Lakers Series

Here we go, starting things off in the conference semifinals with a great matchup: Kings at Lakers. It's a shame that rivalry isn't still going strong. Also, Kings fans, please note, if the series gets this far, Game 6 will not be rigged. I promise.

Game 1: Kings 100 - Lakers 109


Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 48 9/20 1/5 5/7 0 5 10 2 1 5 4 24
1999-00  Chris Webber* 28 4/8 0/0 0/0 1 6 1 0 1 3 3 8
1959-60  Jack Twyman* 26 6/11 0/2 4/5 3 5 4 0 0 1 3 16
1967-68  Jerry Lucas* 24 5/10 1/2 1/2 1 7 1 1 0 1 1 12
1972-73  Nate Archibald* 20 0/5 0/1 2/2 0 2 4 0 2 3 1 2
1956-57  Maurice Stokes 16 2/5 1/1 0/0 3 5 3 2 1 0 0 5
1996-97  Mitch Richmond 16 0/5 0/0 3/3 0 2 3 0 0 2 2 3
2003-04  Peja Stojakovic 15 3/4 1/2 0/0 0 3 0 0 0 0 1 7
1951-52  Bobby Wanzer 15 3/7 2/3 1/1 0 0 1 0 1 1 1 9
1963-64  Wayne Embry 12 3/5 0/0 1/1 1 3 0 1 0 0 0 7
1951-52  Bob Davies 12 3/5 1/2 0/0 0 2 1 0 1 1 1 7
1951-52  Arnie Risen 9 0/0 0/0 0/0 0 4 1 0 1 0 1 0
TOTALS   38/85 7/18 17/21 9 44 29 6 8 17 18 100
   
Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 41 4/8 0/1 0/0 3 9 10 0 1 3 0 8
2002-03  Kobe Bryant* 37 13/25 4/4 11/14 0 4 2 0 1 1 1 41
1965-66  Jerry West* 35 5/15 0/3 2/2 2 6 2 0 1 3 1 12
1999-00  Shaquille O'Neal* 31 6/13 0/0 0/0 2 7 4 5 0 2 4 12
1975-76  Kareem Abdul-Jabbar* 30 4/7 0/0 0/0 1 12 1 3 0 0 5 8
1962-63  Elgin Baylor 21 5/9 0/0 4/6 3 6 2 0 3 0 1 14
1951-52  George Mikan 14 2/5 0/0 2/2 1 3 5 2 1 0 1 6
2008-09  Pau Gasol 11 1/4 0/0 0/0 3 3 0 1 0 1 1 2
1954-55  Vern Mikkelsen 10 1/3 0/0 0/0 2 4 3 0 1 1 2 2
1971-72  Gail Goodrich 9 1/2 0/0 2/2 0 0 1 0 1 1 1 4
TOTALS   42/91 4/8 21/26 17 54 30 11 9 12 17 109
   
* - denotes game starter
Player of the Game
Kobe Bryant (Ultimate Lakers)



Game 2: Kings 89 - Lakers 117


Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 45 9/18 1/4 1/2 2 7 8 2 0 5 4 20
1959-60  Jack Twyman* 30 4/13 0/1 3/3 2 7 2 1 0 4 1 11
1999-00  Chris Webber* 30 6/15 0/1 4/6 2 8 6 2 2 1 4 16
1967-68  Jerry Lucas* 24 3/6 0/0 1/1 4 9 0 0 1 2 2 7
1972-73  Nate Archibald* 19 3/10 0/2 1/2 0 0 2 0 0 0 0 7
1996-97  Mitch Richmond 18 4/9 0/1 0/0 0 1 1 0 0 1 1 8
2003-04  Peja Stojakovic 16 4/6 3/5 3/4 0 1 1 0 0 2 0 14
1956-57  Maurice Stokes 15 0/4 0/1 0/0 4 8 3 1 0 0 2 0
1963-64  Wayne Embry 14 2/4 0/0 2/2 1 4 0 1 1 0 0 6
1951-52  Bobby Wanzer 12 0/3 0/0 0/0 1 2 2 0 0 0 0 0
1951-52  Arnie Risen 12 0/2 0/1 0/0 0 3 0 1 0 0 1 0
1951-52  Bob Davies 5 0/1 0/0 0/0 1 1 0 0 0 0 1 0
TOTALS   35/91 4/16 15/20 17 51 25 8 4 15 16 89
   
Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 43 10/15 1/1 0/0 2 11 12 0 2 2 1 21
2002-03  Kobe Bryant* 35 5/14 0/2 3/5 2 11 9 0 3 0 2 13
1965-66  Jerry West* 34 9/16 1/2 2/2 2 3 0 1 1 1 3 21
1975-76  Kareem Abdul-Jabbar* 29 5/9 0/0 1/3 3 9 3 4 0 0 3 11
1999-00  Shaquille O'Neal* 28 7/10 0/0 4/5 2 4 4 3 0 1 1 18
1954-55  Vern Mikkelsen 16 4/6 1/1 2/2 0 3 1 1 1 1 2 11
1962-63  Elgin Baylor 16 2/8 0/0 2/2 2 6 3 0 0 1 1 6
1971-72  Gail Goodrich 11 4/6 0/0 0/1 0 1 2 0 1 0 0 8
1951-52  George Mikan 11 1/3 0/0 0/0 1 6 1 3 0 2 1 2
2008-09  Pau Gasol 10 1/1 0/0 0/0 0 1 1 0 0 0 0 2
1989-90  James Worthy 3 1/2 0/0 0/0 0 1 0 0 0 0 0 2
1951-52  James Pollard 3 1/3 0/0 0/0 0 0 1 0 0 0 1 2
TOTALS   50/93 3/6 14/20 14 56 37 12 8 8 15 117
   
* - denotes game starter
Player of the Game
Magic Johnson (Ultimate Lakers)



Game 3: Lakers 110 - Kings 121


Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 46 8/15 2/2 8/8 1 8 9 0 4 4 2 26
1965-66  Jerry West* 42 8/18 0/2 2/3 0 2 4 0 0 2 2 18
2002-03  Kobe Bryant* 37 8/18 2/4 1/3 1 3 8 1 3 1 1 19
1975-76  Kareem Abdul-Jabbar* 34 9/16 0/0 1/2 6 20 5 4 1 2 3 19
1999-00  Shaquille O'Neal* 33 5/10 0/0 5/8 1 6 3 2 1 0 4 15
1962-63  Elgin Baylor 16 1/4 0/0 0/0 0 0 1 1 0 2 1 2
1951-52  George Mikan 11 1/3 0/0 0/0 0 0 2 1 0 0 1 2
1954-55  Vern Mikkelsen 8 0/1 0/0 2/2 1 3 2 0 0 0 3 2
1971-72  Gail Goodrich 6 1/2 0/0 2/2 0 0 1 0 1 0 0 4
2008-09  Pau Gasol 4 0/0 0/0 0/0 1 2 0 0 0 2 1 0
1989-90  James Worthy 3 1/1 0/0 1/2 0 1 0 0 0 0 0 3
TOTALS   42/88 4/8 22/30 11 45 35 9 10 13 18 110
   
Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 45 10/19 0/1 6/7 3 8 9 0 3 3 5 26
1999-00  Chris Webber* 32 10/17 1/2 0/0 4 10 3 1 1 1 2 21
1959-60  Jack Twyman* 29 7/14 2/4 2/2 1 2 1 1 0 1 3 18
1967-68  Jerry Lucas* 29 1/4 0/0 0/0 1 8 5 0 0 1 1 2
1972-73  Nate Archibald* 23 5/9 2/4 3/3 0 0 8 0 0 2 2 15
1996-97  Mitch Richmond 16 1/3 0/1 4/5 0 2 4 2 0 1 0 6
2003-04  Peja Stojakovic 15 2/5 1/3 1/1 1 1 1 0 1 1 0 6
1956-57  Maurice Stokes 13 1/4 1/2 2/2 1 8 1 2 0 1 1 5
1963-64  Wayne Embry 11 2/5 0/0 2/2 0 4 0 2 0 2 0 6
1951-52  Bobby Wanzer 11 3/4 2/2 0/0 0 1 0 1 0 1 0 8
1951-52  Arnie Risen 8 3/4 0/0 0/0 1 5 1 1 0 1 0 6
1951-52  Bob Davies 7 0/3 0/0 2/2 0 0 1 0 0 0 2 2
TOTALS   45/91 9/19 22/24 12 49 34 10 5 15 16 121
   
* - denotes game starter
Player of the Game
Oscar Robertson (Ultimate Kings)



Game 4: Lakers 108 - Kings 103


Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 47 7/10 0/0 5/6 2 7 16 1 3 4 2 19
1965-66  Jerry West* 39 6/14 1/2 5/6 0 4 5 1 1 2 1 18
2002-03  Kobe Bryant* 36 8/17 1/1 3/4 2 5 5 1 2 2 1 20
1975-76  Kareem Abdul-Jabbar* 34 3/7 0/0 1/4 0 12 3 6 0 2 2 7
1999-00  Shaquille O'Neal* 32 13/22 0/0 1/2 4 13 2 3 0 2 3 27
1962-63  Elgin Baylor 17 4/11 0/0 1/2 1 5 0 1 0 0 0 9
1954-55  Vern Mikkelsen 11 1/5 0/0 0/0 0 3 0 0 1 1 2 2
1951-52  George Mikan 11 1/1 0/0 0/0 1 3 0 1 1 0 0 2
2008-09  Pau Gasol 8 2/3 0/0 0/0 0 0 1 0 1 0 2 4
1971-72  Gail Goodrich 6 0/0 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS   45/90 2/3 16/24 10 52 33 14 9 13 13 108
   
Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 46 6/10 1/2 1/1 2 8 9 1 2 3 4 14
1999-00  Chris Webber* 36 6/10 0/1 5/6 0 4 5 1 0 0 3 17
1959-60  Jack Twyman* 27 5/16 0/3 0/0 0 5 1 0 1 4 0 10
1967-68  Jerry Lucas* 24 6/11 0/0 0/0 6 12 1 1 0 1 2 12
1972-73  Nate Archibald* 21 7/15 3/6 1/1 0 2 3 0 0 1 1 18
1996-97  Mitch Richmond 19 3/7 2/5 2/2 1 2 4 1 0 1 0 10
2003-04  Peja Stojakovic 16 2/5 0/3 2/2 0 3 1 0 0 2 0 6
1963-64  Wayne Embry 16 4/8 0/0 0/0 1 5 0 0 0 1 0 8
1951-52  Bobby Wanzer 12 2/4 0/0 1/1 0 1 0 1 0 1 2 5
1956-57  Maurice Stokes 10 0/3 0/0 0/0 0 2 1 0 0 1 1 0
1951-52  Arnie Risen 10 1/3 0/0 1/1 0 3 2 3 2 0 1 3
1951-52  Bob Davies 2 0/1 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS   42/93 6/20 13/14 10 47 28 8 5 15 14 103
   
* - denotes game starter
Player of the Game
Magic Johnson (Ultimate Lakers)



Game 5: Kings 99 - Lakers 112


Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 47 8/22 1/2 2/4 4 11 6 3 4 3 4 19
1999-00  Chris Webber* 34 6/16 0/0 0/0 2 9 6 0 0 1 1 12
1959-60  Jack Twyman* 27 6/17 1/1 1/2 3 5 3 0 1 1 5 14
1967-68  Jerry Lucas* 25 3/6 0/0 1/1 3 14 4 1 0 2 1 7
1972-73  Nate Archibald* 21 5/9 0/0 1/2 0 0 2 0 1 0 1 11
1996-97  Mitch Richmond 20 2/5 1/2 3/4 0 0 2 1 1 2 2 8
1963-64  Wayne Embry 16 3/8 0/0 1/1 4 6 0 0 0 0 1 7
2003-04  Peja Stojakovic 15 4/8 1/3 0/1 2 4 0 0 1 1 0 9
1951-52  Bobby Wanzer 11 0/3 0/0 0/0 0 1 1 0 0 1 0 0
1956-57  Maurice Stokes 11 1/1 0/0 0/0 0 3 4 0 2 1 0 2
1951-52  Arnie Risen 8 2/3 0/0 4/4 0 2 1 1 0 1 1 8
1951-52  Bob Davies 4 1/2 0/0 0/0 0 1 0 0 0 1 0 2
TOTALS   41/100 4/8 13/19 18 56 29 6 10 14 16 99
   
Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 46 7/13 0/1 2/2 3 11 14 0 0 1 2 16
1965-66  Jerry West* 38 6/11 0/1 10/12 1 4 7 1 1 4 1 22
2002-03  Kobe Bryant* 34 6/15 1/2 1/2 1 4 4 0 1 2 3 14
1999-00  Shaquille O'Neal* 33 12/22 0/0 1/3 3 9 2 5 0 1 0 25
1975-76  Kareem Abdul-Jabbar* 29 6/10 0/0 6/7 1 15 2 2 1 2 5 18
1962-63  Elgin Baylor 19 1/5 0/2 2/2 0 4 0 1 0 2 1 4
1951-52  George Mikan 13 2/5 1/1 0/0 0 1 3 4 3 1 1 5
1954-55  Vern Mikkelsen 10 0/0 0/0 0/0 1 3 0 0 0 0 0 0
1971-72  Gail Goodrich 7 2/4 0/1 0/0 0 0 0 0 0 0 0 4
2008-09  Pau Gasol 6 2/3 0/0 0/0 1 3 1 0 0 0 0 4
1989-90  James Worthy 3 0/1 0/0 0/0 0 0 0 0 0 0 0 0
1951-52  James Pollard 1 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS   44/89 2/8 22/28 11 55 33 13 6 13 13 112
   
* - denotes game starter
Player of the Game
Magic Johnson (Ultimate Lakers)



Well, the Lakers give a much more dominating performance in this series than they had against the ThunderSonics. Watch out for the ThunderSonics next year, I'm telling you now.

No comments:

Post a Comment