Game 1: Trail Blazers 99 - ThunderSonics 108
Ultimate Trail Blazers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1987-88 Terry Porter* | 40 | 3/10 | 0/0 | 0/0 | 1 | 3 | 8 | 1 | 0 | 2 | 5 | 6 |
1976-77 Bill Walton* | 32 | 5/13 | 0/0 | 3/6 | 3 | 15 | 2 | 3 | 1 | 1 | 3 | 13 |
1988-89 Clyde Drexler* | 29 | 8/17 | 0/2 | 0/0 | 2 | 6 | 4 | 0 | 2 | 2 | 5 | 16 |
1982-83 Jim Paxson* | 26 | 5/7 | 1/1 | 0/0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
1976-77 Maurice Lucas* | 25 | 4/12 | 0/2 | 6/6 | 1 | 9 | 3 | 1 | 1 | 3 | 1 | 14 |
2001-02 Rasheed Wallace | 20 | 6/11 | 2/6 | 0/1 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 14 |
2008-09 Brandon Roy | 17 | 5/7 | 1/1 | 1/1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 12 |
1995-96 Clifford Robinson | 14 | 1/4 | 0/1 | 0/0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
1974-75 Sidney Wicks | 12 | 1/4 | 0/0 | 1/2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 3 |
1987-88 Jerome Kersey | 10 | 1/3 | 0/0 | 0/0 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 2 |
1977-78 Bob Gross | 8 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
1988-89 Kevin Duckworth | 7 | 3/3 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTALS | 42/92 | 4/13 | 11/16 | 15 | 50 | 29 | 7 | 10 | 15 | 22 | 99 | |
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 46 | 7/15 | 3/6 | 2/2 | 2 | 8 | 11 | 0 | 0 | 1 | 2 | 19 |
1981-82 Jack Sikma* | 41 | 7/14 | 0/0 | 3/4 | 1 | 11 | 5 | 1 | 1 | 4 | 2 | 17 |
1995-96 Shawn Kemp* | 36 | 4/8 | 0/0 | 5/9 | 4 | 11 | 1 | 2 | 3 | 1 | 3 | 13 |
1972-73 Spencer Haywood* | 32 | 7/16 | 0/1 | 6/6 | 1 | 7 | 2 | 1 | 0 | 2 | 2 | 20 |
1979-80 Gus Williams* | 29 | 4/10 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 8 |
2009-10 Kevin Durant | 19 | 5/8 | 0/0 | 4/4 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 14 |
1979-80 Dennis Johnson | 12 | 1/3 | 0/0 | 2/2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
1994-95 Detlef Schrempf | 8 | 0/0 | 0/0 | 4/4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
1974-75 Freddie Brown | 8 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1981-82 Lonnie Shelton | 6 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2005-06 Rashard Lewis | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
TOTALS | 38/80 | 4/8 | 28/33 | 11 | 46 | 27 | 5 | 6 | 14 | 13 | 108 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Gary Payton (Ultimate ThunderSonics) |
Game 2: Trail Blazers 106 - ThunderSonics 112
Ultimate Trail Blazers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Clyde Drexler* | 41 | 13/23 | 0/1 | 5/6 | 1 | 9 | 5 | 2 | 4 | 4 | 5 | 31 |
1987-88 Terry Porter* | 35 | 3/6 | 0/0 | 5/5 | 0 | 2 | 10 | 0 | 1 | 1 | 3 | 11 |
1976-77 Bill Walton* | 34 | 4/11 | 0/0 | 2/4 | 3 | 13 | 2 | 4 | 0 | 1 | 4 | 10 |
1982-83 Jim Paxson* | 24 | 5/9 | 0/0 | 5/5 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 15 |
1976-77 Maurice Lucas* | 23 | 3/7 | 0/2 | 0/2 | 1 | 6 | 1 | 0 | 1 | 3 | 2 | 6 |
2001-02 Rasheed Wallace | 16 | 4/6 | 0/0 | 0/0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
2008-09 Brandon Roy | 13 | 2/5 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
1974-75 Sidney Wicks | 13 | 2/6 | 0/0 | 2/2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
1987-88 Jerome Kersey | 11 | 0/1 | 0/0 | 1/2 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 1 |
1995-96 Clifford Robinson | 10 | 3/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1988-89 Kevin Duckworth | 10 | 1/4 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
1977-78 Bob Gross | 9 | 1/2 | 1/1 | 2/2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
TOTALS | 41/84 | 2/7 | 22/28 | 9 | 48 | 26 | 7 | 8 | 18 | 23 | 106 | |
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 46 | 10/20 | 2/7 | 3/4 | 1 | 4 | 13 | 1 | 3 | 4 | 2 | 25 |
1981-82 Jack Sikma* | 39 | 4/9 | 0/0 | 3/4 | 0 | 8 | 4 | 1 | 1 | 1 | 4 | 11 |
1972-73 Spencer Haywood* | 33 | 7/19 | 0/1 | 4/4 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 18 |
1995-96 Shawn Kemp* | 32 | 6/10 | 0/0 | 4/6 | 2 | 13 | 2 | 2 | 0 | 1 | 5 | 16 |
1979-80 Gus Williams* | 25 | 2/6 | 0/0 | 0/0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 |
2009-10 Kevin Durant | 16 | 2/5 | 0/1 | 5/5 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 9 |
1979-80 Dennis Johnson | 15 | 2/5 | 0/0 | 2/2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 6 |
1994-95 Detlef Schrempf | 15 | 2/3 | 1/1 | 4/5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
1974-75 Freddie Brown | 7 | 4/5 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
1981-82 Lonnie Shelton | 7 | 0/1 | 0/0 | 4/4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
2005-06 Rashard Lewis | 3 | 1/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1988-89 Dale Ellis | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40/86 | 3/11 | 29/36 | 10 | 47 | 28 | 8 | 10 | 12 | 18 | 112 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Gary Payton (Ultimate ThunderSonics) |
Game 3: ThunderSonics 117 - Trail Blazers 99
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 44 | 10/17 | 4/4 | 4/4 | 2 | 9 | 16 | 1 | 1 | 6 | 1 | 28 |
1981-82 Jack Sikma* | 34 | 4/9 | 0/0 | 1/1 | 3 | 5 | 1 | 2 | 0 | 2 | 3 | 9 |
1995-96 Shawn Kemp* | 32 | 6/13 | 0/0 | 6/6 | 3 | 10 | 1 | 0 | 0 | 2 | 5 | 18 |
1972-73 Spencer Haywood* | 30 | 5/12 | 0/1 | 2/2 | 2 | 9 | 3 | 1 | 0 | 1 | 2 | 12 |
1979-80 Gus Williams* | 23 | 5/8 | 0/0 | 4/4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 14 |
2009-10 Kevin Durant | 18 | 2/4 | 0/1 | 1/1 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 5 |
1979-80 Dennis Johnson | 14 | 2/3 | 0/0 | 6/7 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
1994-95 Detlef Schrempf | 14 | 3/4 | 0/0 | 2/2 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 8 |
1981-82 Lonnie Shelton | 11 | 2/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 |
1974-75 Freddie Brown | 10 | 4/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
1988-89 Dale Ellis | 4 | 0/2 | 0/2 | 0/0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2005-06 Rashard Lewis | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 43/80 | 4/8 | 27/29 | 13 | 54 | 30 | 6 | 4 | 17 | 19 | 117 | |
Ultimate Trail Blazers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1987-88 Terry Porter* | 36 | 5/12 | 0/0 | 1/1 | 2 | 2 | 10 | 0 | 1 | 0 | 3 | 11 |
1988-89 Clyde Drexler* | 36 | 7/15 | 0/1 | 1/2 | 2 | 6 | 4 | 2 | 5 | 2 | 6 | 15 |
1976-77 Bill Walton* | 29 | 8/16 | 0/0 | 3/5 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 19 |
1982-83 Jim Paxson* | 21 | 1/4 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
2001-02 Rasheed Wallace | 21 | 4/8 | 1/2 | 2/6 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 11 |
1976-77 Maurice Lucas* | 20 | 2/6 | 0/1 | 0/0 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 4 |
1974-75 Sidney Wicks | 16 | 2/3 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
1977-78 Bob Gross | 14 | 2/4 | 0/0 | 1/2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 5 |
1995-96 Clifford Robinson | 14 | 3/6 | 2/5 | 1/4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
1987-88 Jerome Kersey | 12 | 4/4 | 0/0 | 2/2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
1988-89 Kevin Duckworth | 11 | 1/4 | 0/0 | 0/0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
2008-09 Brandon Roy | 10 | 2/5 | 0/1 | 3/5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
TOTALS | 41/87 | 3/10 | 14/27 | 12 | 38 | 25 | 6 | 13 | 8 | 20 | 99 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Gary Payton (Ultimate ThunderSonics) |
Game 4: ThunderSonics 112 - Trail Blazers 88
Ultimate ThunderSonics | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1999-00 Gary Payton* | 44 | 9/16 | 1/2 | 1/2 | 2 | 4 | 6 | 0 | 3 | 4 | 3 | 20 |
1981-82 Jack Sikma* | 37 | 8/16 | 0/0 | 4/4 | 6 | 16 | 2 | 1 | 1 | 0 | 1 | 20 |
1972-73 Spencer Haywood* | 33 | 6/12 | 0/0 | 0/0 | 2 | 11 | 2 | 1 | 0 | 2 | 2 | 12 |
1995-96 Shawn Kemp* | 31 | 3/13 | 0/0 | 3/5 | 3 | 11 | 3 | 2 | 2 | 1 | 2 | 9 |
1979-80 Gus Williams* | 25 | 3/8 | 0/1 | 1/1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 7 |
2009-10 Kevin Durant | 16 | 3/8 | 1/1 | 1/1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
1979-80 Dennis Johnson | 15 | 2/6 | 0/1 | 2/2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 6 |
1994-95 Detlef Schrempf | 13 | 3/5 | 1/2 | 2/2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 9 |
1981-82 Lonnie Shelton | 11 | 0/3 | 0/0 | 1/2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 1 |
1974-75 Freddie Brown | 9 | 6/8 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 13 |
1988-89 Dale Ellis | 4 | 2/2 | 0/0 | 1/1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
2005-06 Rashard Lewis | 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 46/98 | 4/8 | 16/20 | 17 | 61 | 32 | 6 | 10 | 12 | 19 | 112 | |
Ultimate Trail Blazers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1987-88 Terry Porter* | 36 | 4/11 | 1/2 | 3/3 | 1 | 3 | 7 | 0 | 0 | 2 | 2 | 12 |
1988-89 Clyde Drexler* | 30 | 7/17 | 0/0 | 3/4 | 3 | 7 | 1 | 0 | 0 | 5 | 5 | 17 |
1976-77 Bill Walton* | 28 | 4/10 | 0/0 | 1/2 | 2 | 15 | 3 | 6 | 1 | 3 | 2 | 9 |
1976-77 Maurice Lucas* | 22 | 2/3 | 0/0 | 0/0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
1982-83 Jim Paxson* | 20 | 2/6 | 0/0 | 2/2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
2008-09 Brandon Roy | 18 | 2/5 | 1/1 | 3/4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
1974-75 Sidney Wicks | 18 | 3/8 | 0/2 | 0/0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
1995-96 Clifford Robinson | 17 | 4/10 | 1/4 | 4/12 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 13 |
2001-02 Rasheed Wallace | 16 | 2/6 | 0/0 | 0/0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
1987-88 Jerome Kersey | 15 | 2/4 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
1988-89 Kevin Duckworth | 11 | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
1977-78 Bob Gross | 10 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
TOTALS | 34/82 | 4/10 | 16/27 | 9 | 45 | 18 | 10 | 4 | 18 | 20 | 88 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Jack Sikma (Ultimate ThunderSonics) |
Holy God. I was not expecting that. A sweep? Wow. The ThunderSonics just dominated that series. The Bulls were the only other team to sweep in the first round and they were playing the friggin' Raptors. Maybe the Lakers will be in more trouble in the next round than I would've guessed...
No comments:
Post a Comment