Sunday, December 12, 2010

(#11) Heat - (#3) Bulls Series

I'm not a mathematician but I'm pretty sure this equation is accurate "Ultimate Bulls > Ultimate Heat." I know the Heat lamely tried to steal some of Michael Jordan's mojo by retiring his jersey (look it up, it happened. Nobody on the Heat can wear #23...), but I'm buying into their ploys. The Heat might steal a game, maybe even two, but this series is gonna go to the Bulls. Let's find out if I'm right


Game 1: Heat 103 - Bulls 112



Ultimate Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1998-99  Alonzo Mourning* 48 11/1 0/0 4/5 8 21 0 4 0 4 4 26
2008-09  Dwyane Wade* 48 8/26 0/1 10/13 1 9 8 6 2 3 5 26
1996-97  Tim Hardaway* 37 7/13 5/9 7/8 2 4 11 0 2 0 2 26
2004-05  Udonis Haslem* 23 4/8 0/0 1/2 3 8 1 0 1 1 3 9
2001-02  Eddie Jones* 22 1/3 0/1 0/0 0 4 1 1 0 1 1 2
1997-98  Voshon Lenard 14 1/4 0/0 0/0 0 2 1 0 0 0 2 2
2000-01  Brian Grant 11 3/5 0/0 2/2 0 2 1 0 1 1 0 8
1991-92  Grant Long 11 0/3 0/0 0/0 2 5 0 0 0 1 1 0
2006-07  James Posey 11 1/1 0/0 0/0 1 2 0 0 0 0 0 2
2005-06  Jason Williams 9 1/2 0/0 0/0 0 0 1 0 0 0 1 2
1992-93  Bimbo Coles 5 0/0 0/0 0/0 0 0 0 0 1 0 0 0
TOTALS 37/96 5/11 24/30 17 57 24 11 7 11 19 103
Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 48 12/30 1/2 7/9 3 11 13 1 2 4 1 32
1991-92  Horace Grant* 34 6/11 0/0 0/0 4 10 1 1 0 1 4 12
1994-95  Scottie Pippen* 34 5/12 1/5 3/4 2 15 9 4 1 0 4 14
1970-71  Bob Love* 28 3/9 0/1 6/7 0 3 1 2 0 1 2 12
1970-71  Chet Walker* 27 6/15 0/0 4/4 5 7 0 0 0 4 2 16
1998-99  Toni Kukoc 23 3/6 1/1 0/2 0 7 3 0 0 0 0 7
1978-79  Artis Gilmore 16 4/6 0/0 2/4 1 5 1 0 0 0 2 10
1976-77  Norm Van Lier 10 2/3 1/1 0/0 0 0 1 0 0 0 1 5
1994-95  B.J. Armstrong 7 0/0 0/0 0/0 0 0 1 0 0 0 0 0
1970-71  Jerry Sloan 5 1/1 0/0 2/2 1 1 0 0 0 1 0 4
1986-87  John Paxson 4 0/0 0/0 0/0 0 0 0 0 1 0 0 0
1997-98  Ron Harper 4 0/0 0/0 0/0 0 0 0 0 0 0 2 0
TOTALS 42/93 4/10 24/32 16 59 30 8 4 11 18 112
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)



Game 2: Heat 113 - Bulls 116



Ultimate Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1998-99  Alonzo Mourning* 48 9/20 0/0 8/9 2 11 3 2 2 1 4 26
2008-09  Dwyane Wade* 47 11/20 2/4 6/9 0 7 12 1 1 5 3 30
1996-97  Tim Hardaway* 40 5/13 3/8 0/0 0 1 10 1 1 2 1 13
2004-05  Udonis Haslem* 23 6/9 0/0 0/0 5 13 0 1 0 0 2 12
2006-07  James Posey 20 1/3 0/1 0/0 0 2 1 1 1 0 3 2
2001-02  Eddie Jones* 18 3/8 0/2 0/0 0 0 5 0 0 1 0 6
1997-98  Voshon Lenard 18 3/6 2/3 2/2 0 1 2 0 1 1 0 10
1991-92  Grant Long 12 3/3 0/0 0/0 0 0 2 0 1 0 1 6
2005-06  Jason Williams 6 0/0 0/0 2/3 0 0 1 0 0 0 0 2
2000-01  Brian Grant 5 1/1 0/0 0/0 0 3 0 1 0 0 0 2
1992-93  Bimbo Coles 3 2/3 0/0 0/0 0 0 0 0 1 0 0 4
TOTALS 44/86 7/18 18/23 7 38 36 7 8 10 14 113
Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 48 10/19 0/0 5/5 1 5 10 1 6 4 3 25
1994-95  Scottie Pippen* 46 9/17 1/1 5/7 3 13 5 1 2 4 1 24
1970-71  Chet Walker* 40 10/22 1/2 0/0 5 9 3 0 0 1 2 21
1991-92  Horace Grant* 34 8/11 0/0 2/2 1 9 3 4 0 1 0 18
1970-71  Bob Love* 24 1/5 0/2 0/0 1 4 2 0 1 1 3 2
1978-79  Artis Gilmore 18 5/10 0/1 0/0 1 6 2 1 0 1 0 10
1998-99  Toni Kukoc 15 3/3 1/1 2/2 0 3 4 0 0 0 0 9
1970-71  Jerry Sloan 6 0/2 0/0 2/2 0 0 0 0 0 1 1 2
1976-77  Norm Van Lier 5 1/1 1/1 2/2 0 0 1 0 0 0 3 5
1997-98  Ron Harper 4 0/1 0/0 0/0 1 1 1 0 0 0 0 0
TOTALS 47/91 4/8 18/20 13 50 31 7 9 13 13 116
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)



Game 3: Bulls 114 - Heat 88



Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 45 10/17 0/1 4/4 0 8 9 2 3 2 4 24
1994-95  Scottie Pippen* 44 6/24 0/4 3/5 4 14 7 1 4 2 2 15
1991-92  Horace Grant* 39 3/8 0/0 0/0 2 5 3 0 2 1 1 6
1970-71  Chet Walker* 29 5/7 2/3 2/4 3 8 3 1 0 1 1 14
1970-71  Bob Love* 26 10/16 0/0 4/4 1 8 1 0 0 2 2 24
1998-99  Toni Kukoc 21 5/10 0/0 3/4 1 5 2 0 0 2 1 13
1978-79  Artis Gilmore 16 7/9 0/0 2/2 4 9 1 3 0 0 2 16
1970-71  Jerry Sloan 10 0/2 0/0 0/0 0 2 2 0 0 0 0 0
1997-98  Ron Harper 7 1/2 0/0 0/0 1 2 0 0 0 0 0 2
1976-77  Norm Van Lier 3 0/0 0/0 0/0 0 1 1 0 0 0 1 0
1986-87  John Paxson 2 0/0 0/0 0/0 0 0 2 0 0 0 0 0
TOTALS 47/95 2/8 18/23 16 62 31 7 9 10 14 114
Ultimate Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2008-09  Dwyane Wade* 45 12/24 2/5 10/14 4 6 7 2 0 4 4 36
1998-99  Alonzo Mourning* 37 5/16 0/1 2/2 4 20 1 2 0 0 4 12
1996-97  Tim Hardaway* 37 5/14 1/5 4/4 1 6 9 0 2 3 0 15
2004-05  Udonis Haslem* 24 1/2 0/0 0/0 2 4 1 0 1 1 1 2
1997-98  Voshon Lenard 22 2/8 1/4 0/0 0 0 1 0 0 1 0 5
2001-02  Eddie Jones* 18 1/3 0/2 0/0 0 2 2 0 1 0 1 2
2000-01  Brian Grant 15 3/7 0/0 3/3 0 1 0 0 0 0 3 9
2006-07  James Posey 14 2/6 1/4 0/0 0 0 0 0 0 0 1 5
1991-92  Grant Long 11 1/5 0/0 0/0 0 2 1 0 0 1 1 2
1991-92  Rony Seikaly 7 0/2 0/0 0/0 1 4 0 0 0 0 1 0
1992-93  Bimbo Coles 6 0/1 0/0 0/0 0 0 2 0 0 0 0 0
2005-06  Jason Williams 5 0/2 0/1 0/0 0 0 0 0 0 0 0 0
TOTALS 32/90 5/22 19/23 12 45 24 4 4 10 16 88
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)



Game 4: Bulls 79 - Heat 85



Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 47 10/25 1/2 3/3 3 11 7 1 6 5 2 24
1970-71  Chet Walker* 40 5/9 0/2 1/1 1 2 3 2 0 1 3 11
1994-95  Scottie Pippen* 37 6/14 0/3 0/2 1 9 1 3 4 5 4 12
1970-71  Bob Love* 32 3/13 0/1 2/2 3 8 3 0 1 1 5 8
1991-92  Horace Grant* 22 2/4 0/0 0/0 2 4 1 2 1 2 6 4
1978-79  Artis Gilmore 17 1/1 0/0 5/6 0 3 2 1 1 1 0 7
1998-99  Toni Kukoc 16 4/7 0/1 1/1 1 4 2 1 1 0 1 9
1976-77  Norm Van Lier 11 0/3 0/2 0/0 0 0 1 0 2 1 2 0
1994-95  B.J. Armstrong 8 1/1 0/0 0/0 0 1 0 0 0 0 0 2
1970-71  Jerry Sloan 7 1/4 0/0 0/0 0 2 0 1 1 2 0 2
1986-87  John Paxson 2 0/0 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS 33/81 1/11 12/15 11 44 21 11 17 18 23 79
Ultimate Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1998-99  Alonzo Mourning* 48 11/21 0/0 5/9 6 18 1 7 1 6 1 27
2008-09  Dwyane Wade* 48 7/22 0/2 4/6 1 9 11 5 4 8 3 18
1996-97  Tim Hardaway* 40 6/14 1/6 1/2 2 7 10 0 3 4 2 14
2004-05  Udonis Haslem* 21 1/2 0/0 0/0 2 5 1 0 1 1 1 2
2001-02  Eddie Jones* 19 5/8 0/1 0/0 0 2 1 0 0 1 2 10
2006-07  James Posey 18 2/2 1/1 0/0 0 6 1 1 0 0 1 5
1997-98  Voshon Lenard 14 1/2 1/2 0/1 0 0 0 0 0 0 1 3
2000-01  Brian Grant 12 1/3 0/0 0/0 3 4 0 0 0 3 2 2
1991-92  Grant Long 9 1/3 0/0 2/2 0 0 0 0 1 0 1 4
2005-06  Jason Williams 8 0/1 0/0 0/0 0 1 0 0 0 1 1 0
1992-93  Bimbo Coles 3 0/1 0/0 0/0 0 1 1 0 0 0 0 0
TOTALS 35/79 3/12 12/20 14 53 26 13 10 24 15 85
* - denotes game starter
Player of the Game
Alonzo Mourning (Ultimate Heat)



Game 5: Heat 73 - Bulls 107



Ultimate Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1998-99  Alonzo Mourning* 48 6/17 0/0 2/4 7 16 2 9 1 4 1 14
2008-09  Dwyane Wade* 42 11/28 3/7 2/5 2 6 2 4 4 1 4 27
1996-97  Tim Hardaway* 40 4/12 2/8 0/2 0 2 9 1 2 1 4 10
2004-05  Udonis Haslem* 24 0/5 0/0 2/2 3 8 1 1 1 2 1 2
1997-98  Voshon Lenard 22 3/4 1/1 1/1 0 1 1 0 0 1 4 8
2001-02  Eddie Jones* 21 4/8 2/5 0/0 0 1 0 0 0 0 3 10
2006-07  James Posey 21 0/6 0/4 2/2 1 3 0 0 0 1 3 2
1991-92  Grant Long 11 0/1 0/0 0/0 0 1 2 0 0 0 1 0
2005-06  Jason Williams 6 0/0 0/0 0/0 0 0 0 0 0 0 0 0
1992-93  Bimbo Coles 3 0/1 0/0 0/0 0 0 0 0 0 0 0 0
2000-01  Brian Grant 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 28/82 8/25 9/16 13 38 17 15 8 10 21 73
Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 48 17/27 0/2 8/9 0 9 12 4 1 1 1 42
1994-95  Scottie Pippen* 45 7/16 0/2 2/5 6 12 6 2 5 2 3 16
1970-71  Bob Love* 32 6/14 0/1 9/9 0 1 0 0 0 0 1 21
1970-71  Chet Walker* 31 2/4 0/0 0/0 1 3 3 0 0 1 1 4
1991-92  Horace Grant* 30 4/7 0/0 2/4 10 21 3 1 0 1 4 10
1978-79  Artis Gilmore 16 2/4 1/1 1/2 2 9 3 1 0 2 2 6
1998-99  Toni Kukoc 13 2/4 0/0 0/0 0 2 2 0 0 1 0 4
1970-71  Jerry Sloan 12 2/7 0/0 0/1 0 4 0 0 0 1 0 4
1997-98  Ron Harper 7 0/0 0/0 0/0 0 1 0 0 0 0 0 0
1976-77  Norm Van Lier 5 0/0 0/0 0/0 0 2 1 0 0 1 0 0
1994-95  B.J. Armstrong 2 0/1 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 42/84 1/6 22/30 19 64 30 8 6 10 12 107
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)



A couple games were closer than I thought they'd be, but the Bulls pretty much cruised on this one. It should set up an interesting matchup next round with the Wizards though. If anyone's going to be our Cinderella team in this tournament, it's looking like it's going to be the Wizards, so we'll see. (That's a potentially ludicrous Cinderella run though: Sixers-Bulls-Celtics-Lakers. Seems impossible to me, but we'll see.)

2 comments:

  1. Really enjoying these. I love how, even though I know WhatIfSports just runs these as single game sims and doesn't realize you're doing a series, it's so perfect narratively that Jordan would come back after failing to wrap up a sweep and just completely destroy the Heat with a near triple-double and 42 points. In real life, that's exactly what he would have done.

    ReplyDelete
  2. Thanks! I'm actually pretty happy with the way the simulations are running. Other than some weird allocations with minutes, which I've tried to get it to adjust the best I can (with mixed success), it's been seeming to go fairly smoothly.

    ReplyDelete