Tuesday, December 21, 2010

Tournament Update (Second Round Complete)

Alright, two rounds are now in the books for the inaugural tournament, and we've got some intriguing matchups for the conference semis. The only one I'm not expecting to be super close is Celtics-Pistons, but I've been wrong before.

West:

#1 Lakers                
                                 |#1 Lakers (4)
BYE                         |                     |
                                                       |#1 Lakers      
#8 ThunderSonics (4)                  |                      |
                                 |#8 ThunderSonics (3)        |
#9 Trail Blazers (0)|                                             |
                                                                               |                             

#5 Kings (4)                                                          |                             |
                                 |#5 Kings (4)
                        |                             |
#12 Clippers (1)      |                     |                       |                             |
                                                       |#5 Kings        |
                             |  
#4 Jazz (4)                                    |                                                      |
                                 |#4 Jazz (0) |
                                                      |
#13 Timberwolves (3)                                                                           |
                                                                                                              |                

#6 Suns (3)                                                                                           |
                                 |#11 Nuggets (3) 
                                                 |
#11 Nuggets (4)      |                     |                                                      |
                                                       
|#3 Warriors                                  |
#3 Warriors (4)                             |                       |                             |
                                 |#3 Warriors (4)
                   |                             |
#14 Hornets (1)       |                                             |                             |
                                                                               |                             |

#7 Rockets (3)                                                       |
                                 |#10 Mavericks (0) 
              |
#10 Mavericks (4)   |                    |                        |
                                                       
|#2 Spurs        |
#2 Spurs (4)                                  |
                                 |#2 Spurs (4) 

#15 Grizzlies (1)      |


East:









#1 Celtics                 
                                 |#1 Celtics (4)
BYE                          |                     |
                                                        |#1 Celtics      
#8 Bucks (4)                                  |                      |
                                  |#8 Bucks (0)                      |
#9 Cavaliers (2)     |                                              |
                                                                                |                             
#5 Knicks (3)                                                         |                             |
                                 |#12 Magic (1)                      |                             |
#12 Magic (4)         |                       |                     |                             |
                                                         |#4 Pistons   |                             |
#4 Pistons (4)                                 |                                                   |
                                 |#4 Pistons (4)                                                   |
#13 Nets (3)            |                                                                           |
                                                                                                              |                
#6 Hawks (2)                                                                                       |
                                 |#11 Heat (1)                                                       |
#11 Heat (4)            |                       |                                                   |
                                                         |#3 Bulls                                     |
#3 Bulls (4)                                     |                     |                             |
                                 |#3 Bulls (4)   |                    |                             |
#14 Raptors (0)      |                                             |                             |
                                                                               |                             |
#7 Wizards (4)                                                      |
                                 |#7 Wizards (4)                    |
#10 Pacers (1)        |                       |                      |
                                                        |#7 Wizards   |
#2 76ers (4)                                    |
                                 |#2 76ers (1)  |
#15 Bobcats (1)       |


No comments:

Post a Comment