Showing posts with label Los Angeles Clippers. Show all posts
Showing posts with label Los Angeles Clippers. Show all posts

Monday, December 19, 2011

One Last Thought on the Chris Paul Trade (and a couple other thoughts)

I've been developing this tool for a while now, which I originally intended to find a player's three year "peak" - the best three season stretch of a player's career. Incidentally, this can be used to identify the value of any three season stretch of a player's career. Of course, I've only been using this to evaluate (mostly) elite players and compare them to other elite players so far, so, it may need tweaking to accurately rate role players. But I think it works well for the greats right now. Anyway, I'm going to use this to analyze the value of the two Chris Paul trades, and see which one actually would be more beneficial for the Hornets.

Thursday, December 9, 2010

Blake Griffin's Dunks

Just had to mention this after watching another highlight of Blake Griffin. How is he that much better at dunking than everyone else? He dunks like Jack the Ripper murders prostitutes. Viciously. With Authority. As if that is his Sole Purpose on this Earth. As if God Almighty Himself contracted him out to do the things not even Satan could pull off.


Henceforth, whenever I think of Zeus or Thor hurling thunderbolts from the heavens (okay... it doesn't come up much, but it doesn't come up never, either) I will think of Blake Griffin pulverizing a ball through a hoop far, far below him. Is it too late to cast him in the Thor movie? I'm really looking forward to that movie, but at this point it should almost be just an hour and a half of Blake Griffin dunking while screaming Thor's catchphrase. (What's that? Thor doesn't really have a catchphrase? Well, he can just yell stuff like, "Odin's Beard!" and "Ye Gods!" while wearing a Clippers jersey with a font consisting of old Norse runes. That'll work.)


And honestly, I don't even think "dunking" is an adequate way to describe what he's doing. It's so far above and beyond dunking that it's doing a disservice to those who haven't seen it. He's not dunking. He's "Basketball-Crushing." Or "Hoop-Smashing." Or "Bitch-Making." But he's not simply "Dunking."


Hyperbole? Probably almost certainly. Awesome? Definitely.

Thursday, December 2, 2010

(#12) Clippers - (#5) Kings Series

Last series I'll run for today, probably get a couple more tomorrow, but here we go with the woeful Clippers and the Rochester/Cincinnati/Kansas City/Kansas City-Omaha/Sacramento Royals/Kings.


Game 1: Clippers 105 - Kings 121


Ultimate Clippers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Elton Brand* 47 6/14 0/0 2/5 3 7 4 3 1 1 3 14
1974-75  Bob McAdoo* 47 9/20 0/1 8/9 3 10 3 2 3 5 1 26
1975-76  Randy Smith* 43 6/15 2/3 2/2 4 9 8 0 3 2 3 16
2007-08  Corey Maggette* 35 7/17 1/4 3/5 2 7 5 0 5 5 1 18
1978-79  World B. Free 29 7/13 0/2 0/0 0 1 0 0 1 2 2 14
1972-73  Bob Kauffman* 15 1/1 0/0 0/0 2 3 3 0 1 0 1 2
2000-01  Eric Piatkowski 13 3/6 2/3 3/3 1 2 0 0 0 0 1 11
2009-10  Chris Kaman 7 1/2 0/0 0/0 1 1 0 0 0 0 0 2
1995-96  Loy Vaught 1 1/1 0/0 0/0 1 1 0 0 0 0 0 2
1989-90  Charles D. Smith 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
1979-80  Swen Nater 1 0/0 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS   41/89 5/13 18/24 17 41 24 5 14 15 12 105
   
Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 43 11/15 2/2 6/6 1 9 12 0 0 4 4 30
1959-60  Jack Twyman* 30 8/15 0/1 4/4 2 7 4 0 0 3 1 20
1967-68  Jerry Lucas* 30 4/8 0/1 0/0 2 8 3 1 0 3 3 8
1999-00  Chris Webber* 27 5/10 1/3 0/0 2 7 3 2 1 3 1 11
1996-97  Mitch Richmond 25 7/15 3/7 2/3 0 1 1 0 1 0 1 19
1951-52  Bobby Wanzer 19 5/8 1/2 2/2 3 4 1 1 1 0 0 13
2003-04  Peja Stojakovic 18 4/7 2/4 0/0 1 2 1 0 1 3 0 10
1956-57  Maurice Stokes 15 3/5 0/0 0/0 1 3 0 1 2 2 3 6
1963-64  Wayne Embry 14 2/4 0/0 0/0 2 7 0 1 0 0 2 4
1972-73  Nate Archibald* 10 0/0 0/0 0/0 0 0 5 0 0 0 0 0
1951-52  Arnie Risen 9 0/0 0/0 0/0 1 1 0 2 2 0 0 0
TOTALS   49/87 9/20 14/15 15 49 30 8 8 18 15 121
   
* - denotes game starter
Player of the Game
Oscar Robertson (Ultimate Kings)



Game 2: Clippers 113 - Kings 129


Ultimate Clippers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Elton Brand* 45 11/19 0/0 3/3 6 14 1 4 2 1 3 25
1974-75  Bob McAdoo* 45 12/25 1/2 2/3 3 8 4 3 0 1 2 27
1975-76  Randy Smith* 44 7/15 0/1 0/1 0 7 6 0 3 3 3 14
1978-79  World B. Free 39 7/15 0/1 5/8 2 4 5 0 0 3 2 19
2007-08  Corey Maggette* 26 2/11 0/5 2/2 0 4 2 0 1 1 3 6
2000-01  Eric Piatkowski 19 6/11 4/7 0/0 0 0 0 0 0 0 0 16
2009-10  Chris Kaman 6 0/0 0/0 0/0 0 0 1 0 0 0 0 0
1972-73  Bob Kauffman* 6 2/2 0/0 0/0 0 1 1 0 0 0 0 4
1995-96  Loy Vaught 3 1/2 0/0 0/0 1 1 0 0 0 0 0 2
1989-90  Charles D. Smith 3 0/2 0/1 0/0 0 1 1 0 1 0 0 0
1979-80  Swen Nater 3 0/0 0/0 0/0 0 3 0 0 0 0 0 0
TOTALS   48/102 5/17 12/17 12 43 21 7 7 9 13 113
   
Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1999-00  Chris Webber* 27 7/12 1/2 2/2 1 8 2 4 1 0 2 17
1963-64  Oscar Robertson* 27 3/9 0/1 2/2 0 7 10 1 1 2 4 8
1967-68  Jerry Lucas* 25 8/8 0/0 0/1 7 14 0 0 0 1 0 16
1959-60  Jack Twyman* 24 9/15 0/0 6/7 1 4 1 1 0 1 4 24
1996-97  Mitch Richmond 23 1/3 0/1 0/0 0 2 6 1 1 3 0 2
1951-52  Bobby Wanzer 22 6/10 2/2 0/0 0 3 4 0 0 1 1 14
2003-04  Peja Stojakovic 20 3/9 1/2 0/0 3 5 2 0 1 2 0 7
1956-57  Maurice Stokes 18 7/12 1/2 2/2 4 11 2 2 0 2 1 17
1963-64  Wayne Embry 16 2/3 0/0 2/2 1 4 1 1 1 0 0 6
1972-73  Nate Archibald* 15 4/9 0/1 0/0 0 1 3 0 0 2 2 8
1951-52  Arnie Risen 12 3/9 0/1 0/0 0 4 0 0 0 1 0 6
1951-52  Bob Davies 10 1/3 0/0 2/2 1 1 5 0 0 0 1 4
TOTALS   54/102 5/12 16/18 18 64 36 10 5 15 15 129
   
* - denotes game starter
Player of the Game
Elton Brand (Ultimate Clippers)



Game 3: Kings 109 - Clippers 115


Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 48 7/17 2/5 1/1 1 8 10 1 2 4 3 17
1967-68  Jerry Lucas* 31 6/12 1/2 4/5 3 6 2 2 0 4 2 17
1959-60  Jack Twyman* 30 6/13 0/1 1/2 5 10 6 2 0 2 4 13
1999-00  Chris Webber* 30 7/12 0/0 0/0 2 5 4 1 1 1 5 14
1996-97  Mitch Richmond 22 5/10 1/2 0/0 0 0 2 1 1 2 1 11
1951-52  Bobby Wanzer 19 4/8 1/3 4/4 0 2 1 0 2 0 1 13
2003-04  Peja Stojakovic 16 1/3 1/2 0/0 0 1 2 0 1 0 0 3
1956-57  Maurice Stokes 15 4/8 0/0 0/0 3 5 2 0 3 1 1 8
1963-64  Wayne Embry 13 2/3 0/0 2/3 0 3 0 1 0 2 0 6
1972-73  Nate Archibald* 8 1/4 0/1 0/0 0 0 4 0 1 1 0 2
1951-52  Arnie Risen 8 1/1 0/0 3/4 0 1 0 0 1 0 1 5
TOTALS   44/91 6/16 15/19 14 41 33 8 12 17 18 109
   
Ultimate Clippers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Elton Brand* 48 13/23 0/0 5/5 4 17 3 2 0 7 2 31
1975-76  Randy Smith* 48 9/12 1/1 4/4 2 7 12 0 2 2 1 23
1974-75  Bob McAdoo* 42 6/10 1/1 3/3 0 10 5 1 1 2 3 16
1978-79  World B. Free 39 7/14 0/0 1/5 0 0 7 1 3 5 5 15
2007-08  Corey Maggette* 33 7/12 1/1 4/5 1 3 5 0 1 2 0 19
2000-01  Eric Piatkowski 12 2/4 1/2 0/0 0 1 0 0 0 1 1 5
1972-73  Bob Kauffman* 11 1/4 0/0 0/0 0 2 2 0 0 2 2 2
2009-10  Chris Kaman 5 0/1 0/0 0/0 2 4 0 1 0 0 0 0
1979-80  Swen Nater 3 2/2 0/0 0/0 0 1 0 1 0 0 0 4
TOTALS   47/82 4/5 17/22 9 45 34 6 7 21 14 115
   
* - denotes game starter
Player of the Game
Randy Smith (Ultimate Clippers)



Game 4: Kings 108 - Clippers 99


Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 46 7/19 1/3 5/5 1 7 12 0 3 4 2 20
1959-60  Jack Twyman* 29 6/13 1/2 2/2 2 6 5 1 3 0 1 15
1967-68  Jerry Lucas* 28 1/5 1/3 7/7 3 14 1 0 0 1 3 10
1999-00  Chris Webber* 27 4/8 0/1 4/6 0 6 1 0 1 1 0 12
1996-97  Mitch Richmond 21 5/11 3/5 0/0 1 2 2 0 1 1 1 13
2003-04  Peja Stojakovic 18 3/6 1/2 0/0 1 4 0 1 1 0 2 7
1951-52  Bobby Wanzer 18 1/5 1/2 4/5 1 1 1 1 0 0 4 7
1956-57  Maurice Stokes 18 4/8 0/0 2/2 0 5 1 3 0 2 3 10
1963-64  Wayne Embry 14 2/6 0/0 2/2 2 3 0 0 0 1 0 6
1951-52  Arnie Risen 11 2/4 0/0 0/0 0 6 0 1 0 0 0 4
1972-73  Nate Archibald* 10 2/5 0/0 0/0 0 0 1 0 0 0 0 4
TOTALS   37/90 8/18 26/29 11 54 24 7 9 10 16 108
   
Ultimate Clippers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Elton Brand* 47 6/14 0/0 6/6 5 15 5 3 4 1 3 18
1974-75  Bob McAdoo* 45 9/23 0/1 4/7 1 15 5 1 1 7 2 22
1975-76  Randy Smith* 34 7/12 1/1 0/0 0 0 4 0 0 2 4 15
2007-08  Corey Maggette* 32 4/16 1/3 5/5 0 5 0 1 1 0 4 14
1978-79  World B. Free 29 4/9 0/0 1/1 0 3 3 1 1 2 2 9
1972-73  Bob Kauffman* 16 3/6 0/0 1/1 2 7 1 1 0 1 0 7
2000-01  Eric Piatkowski 16 3/6 1/4 1/1 1 3 0 0 0 0 2 8
2009-10  Chris Kaman 15 2/4 0/0 0/0 2 5 1 1 0 2 0 4
1989-90  Charles D. Smith 3 1/1 0/0 0/2 0 1 0 0 0 0 0 2
1995-96  Loy Vaught 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
1979-80  Swen Nater 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   39/91 3/9 18/23 11 54 19 8 7 15 17 99
   
* - denotes game starter
Player of the Game
Oscar Robertson (Ultimate Kings)



Game 5: Clippers 101 - Kings 120


Ultimate Clippers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Elton Brand* 45 4/11 0/0 0/0 3 16 4 5 0 4 2 8
1974-75  Bob McAdoo* 45 7/18 1/2 4/6 0 15 3 1 1 5 2 19
1978-79  World B. Free 42 6/14 0/1 6/8 1 3 6 0 1 5 1 18
1975-76  Randy Smith* 40 8/12 1/2 2/2 2 3 2 0 1 5 4 19
2000-01  Eric Piatkowski 23 7/13 5/9 6/6 0 0 0 1 0 2 1 25
2007-08  Corey Maggette* 18 3/8 0/3 4/4 2 3 0 0 1 1 4 10
1972-73  Bob Kauffman* 11 1/1 0/0 0/0 0 1 2 2 1 0 1 2
2009-10  Chris Kaman 7 0/1 0/0 0/0 0 2 1 0 0 0 0 0
1995-96  Loy Vaught 3 0/0 0/0 0/0 0 0 0 0 0 0 1 0
1989-90  Charles D. Smith 3 0/0 0/0 0/0 0 1 0 0 0 0 0 0
1979-80  Swen Nater 3 0/0 0/0 0/0 0 2 0 0 0 0 2 0
TOTALS   36/78 7/17 22/26 8 46 18 9 5 22 18 101
   
Ultimate Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 45 13/21 3/3 5/5 3 11 12 2 4 3 4 34
1959-60  Jack Twyman* 29 4/11 0/0 2/2 2 4 1 0 2 0 1 10
1999-00  Chris Webber* 28 5/12 0/0 2/3 2 7 6 0 4 1 1 12
1967-68  Jerry Lucas* 26 7/9 1/1 1/2 2 8 2 1 1 0 1 16
1996-97  Mitch Richmond 21 4/10 1/3 0/0 2 2 3 0 2 1 1 9
2003-04  Peja Stojakovic 19 3/9 1/6 2/2 2 4 0 0 1 4 0 9
1951-52  Bobby Wanzer 18 1/4 0/1 5/5 0 1 3 0 0 0 4 7
1956-57  Maurice Stokes 16 3/7 0/0 0/0 2 9 4 2 2 1 2 6
1963-64  Wayne Embry 16 4/8 0/0 2/3 3 6 1 3 0 0 2 10
1951-52  Arnie Risen 14 1/6 0/1 1/3 1 2 2 0 0 1 0 3
1972-73  Nate Archibald* 9 2/4 0/1 0/0 0 0 1 0 2 1 1 4
TOTALS   47/101 6/16 20/25 19 54 35 8 18 12 17 120
   
* - denotes game starter
Player of the Game
Oscar Robertson (Ultimate Kings)



Well, I was expecting a sweep, but I suppose this Clippers team has a ton of size, so them sneaking away with one win isn't a huge surprise. (A couple of nice showings from my fellow University of Nebraska alumnus, Eric Piatkowski, though.) The Kings will be taking on the Jazz in the Western Conference Semis.