Ultimate Heat | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1998-99 Alonzo Mourning* | 48 | 11/26 | 0/0 | 5/8 | 3 | 14 | 2 | 9 | 1 | 2 | 4 | 27 |
1996-97 Tim Hardaway* | 40 | 9/13 | 4/5 | 0/0 | 1 | 5 | 8 | 0 | 1 | 2 | 0 | 22 |
2008-09 Dwyane Wade* | 40 | 10/20 | 1/3 | 4/6 | 2 | 4 | 7 | 2 | 4 | 3 | 3 | 25 |
1997-98 Voshon Lenard | 26 | 3/7 | 2/3 | 3/4 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 11 |
2004-05 Udonis Haslem* | 24 | 4/5 | 0/0 | 0/0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
2000-01 Brian Grant | 15 | 2/5 | 0/0 | 6/7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
2001-02 Eddie Jones* | 14 | 1/7 | 0/1 | 1/2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
1991-92 Grant Long | 14 | 1/2 | 0/0 | 2/3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 4 |
2006-07 James Posey | 11 | 0/1 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2005-06 Jason Williams | 6 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
1992-93 Bimbo Coles | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 42/88 | 7/13 | 21/30 | 14 | 45 | 27 | 11 | 6 | 11 | 15 | 112 | |
Ultimate Hawks | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1990-91 Dominique Wilkins* | 38 | 12/21 | 2/2 | 10/10 | 3 | 8 | 0 | 2 | 2 | 2 | 2 | 36 |
1963-64 Bob Pettit* | 38 | 11/26 | 1/5 | 2/2 | 6 | 11 | 6 | 0 | 1 | 2 | 4 | 25 |
1971-72 Lou Hudson* | 34 | 6/11 | 0/0 | 0/0 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 12 |
1967-68 Lenny Wilkens* | 26 | 4/7 | 2/2 | 2/2 | 2 | 3 | 5 | 0 | 3 | 2 | 3 | 12 |
1959-60 Cliff Hagan* | 20 | 3/6 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 6 |
2007-08 Joe Johnson | 16 | 1/3 | 0/1 | 0/0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
1999-00 Dikembe Mutombo | 16 | 0/1 | 0/0 | 2/2 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 2 |
1958-59 Slater Martin | 14 | 1/6 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
1969-70 Bill Bridges | 13 | 1/2 | 0/0 | 0/0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
1982-83 Dan Roundfield | 13 | 3/6 | 0/1 | 0/0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
1965-66 Zelmo Beaty | 12 | 2/5 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
1976-77 John Drew | 1 | 1/2 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 45/96 | 5/11 | 18/18 | 19 | 54 | 27 | 4 | 8 | 14 | 22 | 113 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Dominique Wilkins (Ultimate Hawks) |
Game 2: Heat 113 - Hawks 103
Ultimate Heat | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1998-99 Alonzo Mourning* | 48 | 8/17 | 0/0 | 1/2 | 7 | 17 | 4 | 4 | 2 | 3 | 3 | 17 |
2008-09 Dwyane Wade* | 48 | 9/20 | 1/3 | 7/9 | 0 | 12 | 9 | 5 | 2 | 5 | 0 | 26 |
1996-97 Tim Hardaway* | 36 | 9/14 | 7/8 | 1/1 | 0 | 6 | 10 | 1 | 2 | 4 | 3 | 26 |
2004-05 Udonis Haslem* | 30 | 6/9 | 0/0 | 0/0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 12 |
1997-98 Voshon Lenard | 18 | 5/8 | 4/5 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 14 |
2006-07 James Posey | 14 | 0/0 | 0/0 | 3/3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
1991-92 Grant Long | 13 | 2/3 | 0/0 | 0/1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 4 |
2000-01 Brian Grant | 9 | 2/4 | 0/0 | 1/1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
2001-02 Eddie Jones* | 8 | 0/4 | 0/2 | 0/0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
1992-93 Bimbo Coles | 8 | 1/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
2005-06 Jason Williams | 5 | 1/3 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
1991-92 Rony Seikaly | 3 | 1/1 | 0/0 | 0/1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 44/85 | 12/19 | 13/18 | 9 | 48 | 35 | 12 | 8 | 18 | 17 | 113 | |
Ultimate Hawks | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1990-91 Dominique Wilkins* | 38 | 9/22 | 1/2 | 3/3 | 5 | 13 | 4 | 0 | 3 | 2 | 2 | 22 |
1963-64 Bob Pettit* | 37 | 9/16 | 0/0 | 2/6 | 5 | 13 | 3 | 1 | 3 | 2 | 2 | 20 |
1971-72 Lou Hudson* | 33 | 7/15 | 1/2 | 1/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 16 |
1967-68 Lenny Wilkens* | 28 | 5/14 | 2/3 | 3/3 | 4 | 7 | 7 | 0 | 2 | 2 | 4 | 15 |
1959-60 Cliff Hagan* | 19 | 4/9 | 0/0 | 1/2 | 4 | 5 | 5 | 0 | 1 | 2 | 2 | 9 |
2007-08 Joe Johnson | 18 | 2/9 | 0/2 | 0/0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
1999-00 Dikembe Mutombo | 16 | 0/1 | 0/0 | 0/2 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
1965-66 Zelmo Beaty | 14 | 4/9 | 0/0 | 2/3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
1958-59 Slater Martin | 14 | 2/4 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
1969-70 Bill Bridges | 10 | 0/0 | 0/0 | 0/0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
1982-83 Dan Roundfield | 10 | 1/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
1976-77 John Drew | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 43/101 | 5/10 | 12/21 | 24 | 59 | 27 | 4 | 11 | 15 | 14 | 103 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Dwyane Wade (Ultimate Heat) |
Game 3: Hawks 107 - Heat 109
Ultimate Hawks | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1963-64 Bob Pettit* | 48 | 9/23 | 0/0 | 1/2 | 4 | 14 | 6 | 2 | 1 | 1 | 5 | 19 |
1990-91 Dominique Wilkins* | 41 | 10/24 | 0/4 | 2/4 | 4 | 15 | 3 | 0 | 2 | 5 | 1 | 22 |
1971-72 Lou Hudson* | 32 | 7/13 | 1/3 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 15 |
1967-68 Lenny Wilkens* | 29 | 5/10 | 1/1 | 4/5 | 2 | 2 | 6 | 0 | 1 | 2 | 4 | 15 |
1959-60 Cliff Hagan* | 21 | 5/9 | 1/1 | 0/0 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 11 |
2007-08 Joe Johnson | 16 | 4/6 | 1/2 | 0/0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 9 |
1999-00 Dikembe Mutombo | 16 | 3/5 | 0/0 | 2/3 | 3 | 7 | 0 | 2 | 0 | 3 | 2 | 8 |
1958-59 Slater Martin | 13 | 1/2 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
1965-66 Zelmo Beaty | 12 | 1/3 | 0/1 | 2/2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
1969-70 Bill Bridges | 9 | 0/1 | 0/0 | 0/0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
1982-83 Dan Roundfield | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1976-77 John Drew | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 45/98 | 4/12 | 13/20 | 24 | 57 | 29 | 7 | 7 | 17 | 16 | 107 | |
Ultimate Heat | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1998-99 Alonzo Mourning* | 48 | 10/19 | 0/0 | 6/9 | 3 | 16 | 3 | 4 | 2 | 1 | 2 | 26 |
2008-09 Dwyane Wade* | 48 | 9/20 | 1/4 | 7/8 | 2 | 6 | 11 | 1 | 3 | 5 | 1 | 26 |
1996-97 Tim Hardaway* | 38 | 9/17 | 3/7 | 0/0 | 1 | 9 | 6 | 0 | 2 | 3 | 2 | 21 |
2004-05 Udonis Haslem* | 23 | 2/4 | 0/0 | 0/0 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 4 |
1997-98 Voshon Lenard | 20 | 3/11 | 2/5 | 1/1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
2006-07 James Posey | 18 | 3/5 | 1/3 | 0/0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 7 |
1991-92 Grant Long | 16 | 1/3 | 0/0 | 1/1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
2001-02 Eddie Jones* | 14 | 4/5 | 2/3 | 1/1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
2005-06 Jason Williams | 7 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
2000-01 Brian Grant | 6 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
1992-93 Bimbo Coles | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
TOTALS | 42/85 | 9/22 | 16/20 | 10 | 42 | 31 | 9 | 12 | 18 | 18 | 109 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Alonzo Mourning (Ultimate Heat) |
Game 4: Hawks 94 - Heat 115
Ultimate Hawks | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1963-64 Bob Pettit* | 42 | 8/17 | 0/0 | 9/13 | 6 | 13 | 5 | 1 | 1 | 4 | 4 | 25 |
1990-91 Dominique Wilkins* | 35 | 8/24 | 1/3 | 7/10 | 5 | 10 | 1 | 1 | 2 | 2 | 3 | 24 |
1971-72 Lou Hudson* | 27 | 2/7 | 0/1 | 3/3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 7 |
1967-68 Lenny Wilkens* | 24 | 1/3 | 0/0 | 0/0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
1959-60 Cliff Hagan* | 22 | 3/7 | 0/1 | 6/6 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 12 |
2007-08 Joe Johnson | 18 | 2/5 | 1/3 | 2/3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 7 |
1999-00 Dikembe Mutombo | 17 | 1/3 | 0/0 | 0/0 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | 2 |
1958-59 Slater Martin | 16 | 2/5 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
1965-66 Zelmo Beaty | 14 | 0/4 | 0/1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1976-77 John Drew | 9 | 1/4 | 0/1 | 2/2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
1969-70 Bill Bridges | 8 | 2/3 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
1982-83 Dan Roundfield | 8 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
TOTALS | 31/86 | 2/11 | 30/39 | 20 | 51 | 18 | 5 | 7 | 14 | 19 | 94 | |
Ultimate Heat | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2008-09 Dwyane Wade* | 41 | 12/19 | 1/2 | 7/10 | 0 | 3 | 8 | 4 | 2 | 7 | 5 | 32 |
1998-99 Alonzo Mourning* | 37 | 8/14 | 0/0 | 7/8 | 5 | 15 | 2 | 7 | 1 | 2 | 5 | 23 |
1996-97 Tim Hardaway* | 36 | 4/13 | 2/7 | 3/3 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 13 |
1997-98 Voshon Lenard | 30 | 6/10 | 4/5 | 1/1 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 17 |
2004-05 Udonis Haslem* | 20 | 2/4 | 0/0 | 0/0 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 4 |
2000-01 Brian Grant | 18 | 2/4 | 0/0 | 4/4 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 8 |
2006-07 James Posey | 14 | 0/0 | 0/0 | 0/0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
2001-02 Eddie Jones* | 14 | 2/6 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
1991-92 Grant Long | 12 | 1/3 | 0/0 | 0/0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
1991-92 Rony Seikaly | 6 | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 Bimbo Coles | 6 | 1/2 | 0/0 | 3/4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
2005-06 Jason Williams | 5 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
TOTALS | 41/78 | 8/17 | 25/30 | 7 | 49 | 35 | 14 | 6 | 15 | 23 | 115 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Alonzo Mourning (Ultimate Heat) |
Game 5: Heat 99 - Hawks 102
Ultimate Heat | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1998-99 Alonzo Mourning* | 48 | 8/17 | 0/0 | 6/6 | 5 | 21 | 3 | 9 | 0 | 0 | 4 | 22 |
2008-09 Dwyane Wade* | 44 | 10/22 | 0/4 | 3/6 | 2 | 9 | 10 | 1 | 0 | 2 | 4 | 23 |
1996-97 Tim Hardaway* | 38 | 5/14 | 2/4 | 3/6 | 1 | 3 | 7 | 0 | 0 | 3 | 1 | 15 |
2004-05 Udonis Haslem* | 29 | 3/9 | 0/0 | 2/2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 8 |
1997-98 Voshon Lenard | 24 | 1/5 | 1/2 | 0/0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
2006-07 James Posey | 19 | 3/6 | 1/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
2001-02 Eddie Jones* | 12 | 3/6 | 1/1 | 2/2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
1991-92 Grant Long | 11 | 2/5 | 0/0 | 4/4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
1992-93 Bimbo Coles | 5 | 1/3 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2005-06 Jason Williams | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2000-01 Brian Grant | 5 | 1/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 37/89 | 5/14 | 20/26 | 16 | 51 | 29 | 11 | 0 | 9 | 15 | 99 | |
Ultimate Hawks | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1990-91 Dominique Wilkins* | 43 | 6/14 | 0/3 | 12/12 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 24 |
1963-64 Bob Pettit* | 35 | 6/19 | 0/0 | 0/0 | 2 | 11 | 4 | 1 | 0 | 0 | 4 | 12 |
1971-72 Lou Hudson* | 31 | 4/12 | 0/1 | 0/0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 8 |
1967-68 Lenny Wilkens* | 28 | 6/15 | 0/0 | 1/2 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 13 |
1959-60 Cliff Hagan* | 24 | 5/10 | 1/4 | 1/1 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 12 |
1969-70 Bill Bridges | 17 | 2/3 | 0/0 | 1/1 | 3 | 6 | 1 | 0 | 2 | 0 | 1 | 5 |
1999-00 Dikembe Mutombo | 16 | 5/8 | 0/0 | 0/0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 10 |
1958-59 Slater Martin | 13 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1965-66 Zelmo Beaty | 12 | 2/4 | 0/0 | 2/2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
2007-08 Joe Johnson | 12 | 4/8 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 8 |
1982-83 Dan Roundfield | 11 | 1/3 | 0/0 | 2/2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
TOTALS | 41/96 | 1/10 | 19/20 | 19 | 59 | 27 | 5 | 4 | 8 | 18 | 102 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Dominique Wilkins (Ultimate Hawks) |
Game 6: Hawks 95 - Heat 103
Ultimate Hawks | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1963-64 Bob Pettit* | 48 | 14/27 | 1/3 | 7/11 | 9 | 20 | 1 | 1 | 3 | 2 | 2 | 36 |
1990-91 Dominique Wilkins* | 38 | 8/19 | 0/2 | 0/0 | 4 | 12 | 3 | 0 | 0 | 3 | 2 | 16 |
1971-72 Lou Hudson* | 37 | 4/14 | 0/2 | 3/3 | 0 | 4 | 3 | 1 | 0 | 6 | 3 | 11 |
1967-68 Lenny Wilkens* | 27 | 4/5 | 1/2 | 0/0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
1959-60 Cliff Hagan* | 24 | 3/8 | 0/0 | 0/0 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 6 |
1958-59 Slater Martin | 15 | 1/8 | 0/1 | 1/3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
1999-00 Dikembe Mutombo | 14 | 1/2 | 0/0 | 1/2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
2007-08 Joe Johnson | 13 | 1/2 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
1965-66 Zelmo Beaty | 11 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
1982-83 Dan Roundfield | 11 | 1/3 | 0/0 | 3/3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
1969-70 Bill Bridges | 4 | 2/2 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTALS | 39/91 | 2/10 | 15/22 | 27 | 60 | 18 | 3 | 4 | 16 | 21 | 95 | |
Ultimate Heat | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2008-09 Dwyane Wade* | 48 | 12/28 | 2/4 | 5/6 | 1 | 4 | 6 | 1 | 4 | 2 | 2 | 31 |
1998-99 Alonzo Mourning* | 40 | 4/6 | 0/0 | 6/9 | 2 | 10 | 3 | 5 | 0 | 2 | 5 | 14 |
1996-97 Tim Hardaway* | 39 | 5/12 | 3/7 | 6/6 | 2 | 3 | 7 | 0 | 4 | 1 | 1 | 19 |
1997-98 Voshon Lenard | 30 | 3/9 | 1/3 | 0/0 | 1 | 4 | 4 | 0 | 3 | 1 | 2 | 7 |
2004-05 Udonis Haslem* | 24 | 2/5 | 0/1 | 3/3 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
2006-07 James Posey | 14 | 1/1 | 1/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
2001-02 Eddie Jones* | 12 | 4/7 | 1/3 | 2/2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
1991-92 Grant Long | 11 | 1/1 | 0/0 | 1/1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
2000-01 Brian Grant | 9 | 2/5 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
2005-06 Jason Williams | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1991-92 Rony Seikaly | 4 | 0/1 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1992-93 Bimbo Coles | 4 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
TOTALS | 35/77 | 8/19 | 25/29 | 9 | 39 | 24 | 7 | 11 | 9 | 18 | 103 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Bob Pettit (Ultimate Hawks) |
I was actually expecting this series to go seven, and I would've put my money on the Hawks with the Pettit/Wilkins/Wilkens combo over the Mourning/Wade/Hardaway combo. Of course, I can't see it mattering a whole lot as the Heat now have to play the Bulls in the next round.
No comments:
Post a Comment