Wednesday, December 1, 2010

(#14) Raptors- (#3) Bulls Series

I'm still playing with the formatting on these a bit, but I think this is how they're going to look from now on.


Game 1: Raptors 82 - Bulls 122



Ultimate Raptors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2008-09  Chris Bosh* 48 8/17 0/0 1/2 2 11 2 0 1 1 1 17
1999-00  Vince Carter* 45 8/22 2/4 1/3 0 4 2 2 1 5 4 19
2009-10  Andrea Bargnani 32 5/18 1/9 7/8 3 8 1 1 0 0 3 18
2007-08  Jose Calderon* 23 2/8 1/3 0/0 0 1 8 0 1 0 0 5
2005-06  Morris Peterson* 21 2/4 1/2 1/3 0 4 3 0 0 1 2 6
1996-97  Doug Christie 18 2/5 1/3 0/0 0 2 0 0 3 3 0 5
2001-02  Alvin Williams 17 0/3 0/0 0/0 0 1 3 0 3 3 0 0
2001-02  Antonio Davis* 14 2/6 0/0 0/0 0 1 0 0 0 0 0 4
1996-97  Damon Stoudamire 8 1/3 0/0 0/0 0 0 3 0 1 0 1 2
2007-08  Anthony Parker 8 1/1 0/0 0/0 0 1 0 0 1 0 0 2
2003-04  Donyell Marshall 5 2/2 0/0 0/0 0 1 0 0 1 0 1 4
TOTALS 33/89 6/21 10/16 5 34 22 3 12 13 12 82
Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 48 18/28 2/2 3/3 3 14 10 2 1 9 2 41
1991-92  Horace Grant* 42 5/7 0/0 2/2 5 12 5 3 3 0 2 12
1994-95  Scottie Pippen* 36 7/16 3/7 3/3 1 6 3 3 1 4 2 20
1970-71  Chet Walker* 32 8/17 1/1 0/0 1 10 3 0 1 1 1 17
1978-79  Artis Gilmore 20 4/8 0/0 1/2 1 11 1 1 0 1 2 9
1976-77  Norm Van Lier 17 1/6 0/3 3/3 0 2 3 0 0 1 0 5
1997-98  Ron Harper 14 3/4 0/0 0/0 1 6 3 0 1 0 0 6
1970-71  Bob Love* 13 4/4 1/1 3/3 0 1 3 0 0 0 1 12
1994-95  B.J. Armstrong 8 0/0 0/0 0/0 0 1 2 0 0 1 1 0
1986-87  John Paxson 5 0/0 0/0 0/0 0 0 3 0 0 1 0 0
1970-71  Jerry Sloan 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 50/90 7/14 15/16 12 63 36 9 7 18 11 122
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)


Game 2: Raptors 92 - Bulls 127




Ultimate Raptors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2008-09  Chris Bosh* 45 12/23 2/2 6/9 4 10 3 3 1 3 1 32
1999-00  Vince Carter* 45 8/24 1/3 2/4 3 5 3 2 2 4 5 19
2009-10  Andrea Bargnani 30 5/10 1/2 4/6 2 6 0 1 1 0 3 15
2005-06  Morris Peterson* 22 2/5 1/2 0/0 1 8 0 2 0 1 2 5
2007-08  Jose Calderon* 22 1/7 0/2 0/0 0 2 8 0 1 1 0 2
1996-97  Doug Christie 18 3/7 1/2 2/3 1 6 1 0 1 1 2 9
2001-02  Alvin Williams 15 1/3 0/0 0/0 0 1 5 0 0 0 0 2
2001-02  Antonio Davis* 15 1/3 0/0 0/0 0 1 2 0 1 2 1 2
2007-08  Anthony Parker 11 0/3 0/3 3/3 1 6 0 0 1 0 0 3
1996-97  Damon Stoudamire 10 0/4 0/3 0/0 1 1 0 0 0 2 1 0
2003-04  Donyell Marshall 5 1/1 1/1 0/0 0 0 0 0 0 1 0 3
2002-03  Jerome Williams 3 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 34/90 7/20 17/25 13 47 22 8 8 15 15 92
Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1994-95  Scottie Pippen* 42 7/18 1/2 6/7 2 15 6 1 1 1 3 21
1988-89  Michael Jordan* 38 7/12 0/1 1/1 3 10 11 1 0 3 2 15
1991-92  Horace Grant* 34 7/11 0/0 0/0 3 7 3 2 2 0 4 14
1970-71  Chet Walker* 27 8/15 2/4 3/4 1 5 0 1 0 1 0 21
1970-71  Bob Love* 20 5/10 0/0 2/2 1 7 5 0 1 1 0 12
1978-79  Artis Gilmore 17 4/7 0/0 0/0 0 2 1 0 1 2 1 8
1994-95  B.J. Armstrong 15 5/6 2/3 0/0 0 1 3 0 0 1 1 12
1976-77  Norm Van Lier 14 1/2 1/1 1/1 0 2 3 0 0 0 2 4
1997-98  Ron Harper 13 2/3 1/1 0/0 0 2 1 0 0 1 1 5
1970-71  Jerry Sloan 7 4/4 0/0 0/0 0 2 2 0 0 0 0 8
1986-87  John Paxson 7 2/3 1/1 0/0 0 0 0 0 0 0 2 5
1998-99  Toni Kukoc 6 1/5 0/0 0/0 0 1 1 0 1 1 0 2
TOTALS 53/96 8/13 13/15 10 54 36 5 6 11 16 127
* - denotes game starter
Player of the Game
Scottie Pippen (Ultimate Bulls)



Game 3: Bulls 116 - Raptors 109



Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 46 17/31 0/3 6/6 1 7 10 0 3 3 3 40
1994-95  Scottie Pippen* 42 8/17 1/5 2/3 3 13 4 8 2 2 2 19
1991-92  Horace Grant* 39 4/9 0/0 1/2 3 11 2 0 2 3 2 9
1970-71  Bob Love* 24 5/8 0/0 5/5 1 3 0 1 0 1 1 15
1970-71  Chet Walker* 23 6/12 1/1 2/2 2 5 2 0 0 0 2 15
1978-79  Artis Gilmore 17 4/7 0/0 3/4 3 10 1 0 0 1 2 11
1976-77  Norm Van Lier 11 0/0 0/0 0/0 1 4 4 0 0 0 0 0
1997-98  Ron Harper 11 1/3 0/0 2/4 0 0 1 1 0 0 1 4
1994-95  B.J. Armstrong 9 0/1 0/0 0/0 0 0 2 0 0 0 0 0
1998-99  Toni Kukoc 8 1/3 0/0 1/1 0 1 0 0 1 0 0 3
1970-71  Jerry Sloan 6 0/3 0/1 0/0 1 3 0 0 0 0 0 0
1986-87  John Paxson 4 0/1 0/1 0/0 0 0 0 0 0 1 1 0
TOTALS 46/95 2/11 22/27 15 57 26 10 8 11 14 116
Ultimate Raptors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2008-09  Chris Bosh* 47 7/19 0/0 2/2 1 11 3 1 0 5 3 16
1999-00  Vince Carter* 45 11/21 1/2 5/6 0 7 7 1 1 1 4 28
2009-10  Andrea Bargnani 29 8/12 1/2 3/3 1 5 0 2 0 0 1 20
2005-06  Morris Peterson* 26 4/8 1/3 4/4 0 4 3 0 1 0 2 13
2007-08  Jose Calderon* 23 2/7 1/3 0/0 0 0 6 0 2 0 0 5
2001-02  Antonio Davis* 16 4/8 0/0 1/1 2 4 1 1 0 1 2 9
2001-02  Alvin Williams 15 2/5 0/1 0/0 0 0 3 0 0 0 1 4
1996-97  Doug Christie 11 0/2 0/1 0/0 0 2 3 1 1 1 2 0
1996-97  Damon Stoudamire 10 1/3 1/2 2/2 0 0 2 0 1 1 1 5
2007-08  Anthony Parker 10 3/4 2/2 1/1 1 1 0 0 0 0 0 9
2003-04  Donyell Marshall 6 0/0 0/0 0/0 0 5 1 0 0 2 1 0
TOTALS 42/89 7/16 18/19 5 39 29 6 6 11 17 109
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)


Game 4: Bulls 112 - Raptors 111




Ultimate Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Michael Jordan* 48 13/20 0/1 6/6 1 7 13 1 1 3 1 32
1991-92  Horace Grant* 40 4/8 0/0 2/2 3 11 2 1 0 1 1 10
1994-95  Scottie Pippen* 40 10/17 1/3 3/5 2 9 8 0 2 4 0 24
1970-71  Chet Walker* 29 4/10 0/1 2/3 0 4 0 0 0 2 2 10
1970-71  Bob Love* 20 6/10 0/1 5/7 1 5 1 1 0 0 1 17
1978-79  Artis Gilmore 17 1/2 0/0 0/0 0 6 0 1 0 1 2 2
1976-77  Norm Van Lier 12 0/1 0/0 0/0 0 1 4 0 0 1 0 0
1994-95  B.J. Armstrong 8 3/5 0/0 0/0 0 0 1 0 0 0 2 6
1998-99  Toni Kukoc 7 3/5 0/0 0/0 0 0 0 0 0 0 0 6
1997-98  Ron Harper 7 2/3 1/1 0/0 0 1 1 0 0 0 0 5
1986-87  John Paxson 6 0/1 0/0 0/0 0 0 1 0 0 0 0 0
1970-71  Jerry Sloan 5 0/0 0/0 0/0 0 1 0 0 0 1 0 0
TOTALS 46/82 2/7 18/23 7 45 31 4 3 13 9 112
Ultimate Raptors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2008-09  Chris Bosh* 35 8/18 0/1 1/2 7 15 4 2 0 2 5 17
1999-00  Vince Carter* 34 9/18 2/2 7/8 0 3 4 2 1 1 5 27
2009-10  Andrea Bargnani 33 7/15 1/3 0/0 2 4 2 2 1 0 1 15
2007-08  Jose Calderon* 27 5/9 1/2 0/0 0 5 7 0 1 0 4 11
2005-06  Morris Peterson* 26 1/2 0/0 0/0 0 3 0 0 0 1 1 2
1996-97  Doug Christie 19 3/7 3/5 0/0 0 2 2 0 1 1 0 9
2001-02  Antonio Davis* 18 6/9 0/0 1/1 2 4 3 1 0 0 0 13
2001-02  Alvin Williams 15 3/8 1/3 2/2 0 1 1 0 1 1 1 9
2003-04  Donyell Marshall 9 0/1 0/0 0/0 0 2 1 1 0 0 0 0
2007-08  Anthony Parker 9 1/1 0/0 0/0 0 1 1 0 0 0 0 2
1996-97  Damon Stoudamire 8 1/5 0/1 0/0 0 1 2 0 0 2 0 2
2002-03  Jerome Williams 6 2/2 0/0 0/0 0 1 1 0 0 0 0 4
TOTALS 46/95 8/17 11/13 11 42 28 8 5 8 17 111
* - denotes game starter
Player of the Game
Michael Jordan (Ultimate Bulls)



Our first sweep. I think we all could have expected this. Although Game 4 was won by only 1 point, which seems unlikely for a Jordan led team against a terrible team in a close out game. (Obviously WhatIfSports doesn't realize I'm doing a 7 game series, and it just thinks I'm playing out multiple individual games, but still...) Up next for the Bulls will be the winner of Heat-Hawks.

No comments:

Post a Comment