Wednesday, December 1, 2010

(#15) Grizzlies - (#2) Spurs Series

Game 1: Grizzlies 84-Spurs 111

Ultimate Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Shane Battier* 38 2/9 0/1 2/3 1 4 3 3 3 1 4 6
2007-08  Rudy Gay 33 8/15 4/4 1/2 3 5 2 1 1 2 3 21
1999-00  Shareef Abdur-Rahim* 30 3/12 0/0 0/0 2 7 4 2 0 2 3 6
2000-01  Mike Bibby 26 3/9 1/3 1/2 1 1 5 0 2 1 0 8
2009-10  Zach Randolph* 23 3/9 0/0 0/2 1 6 2 0 2 5 1 6
2006-07  Mike Miller* 21 3/8 1/4 0/0 0 4 0 0 0 2 1 7
2004-05  Lorenzen Wright 16 1/4 0/0 0/0 2 5 0 0 0 0 1 2
1996-97  Bryant Reeves 16 4/9 0/0 3/5 0 7 1 1 0 2 1 11
2008-09  Mike Conley 16 5/9 2/3 3/4 0 3 0 0 1 1 0 15
2009-10  Marc Gasol 14 0/3 0/0 0/0 2 2 0 0 1 0 1 0
2001-02  Stromile Swift* 4 1/1 0/0 0/0 1 2 0 0 0 1 2 2
2006-07  Hakim Warrick 3 0/0 0/0 0/0 0 2 0 0 0 0 0 0
TOTALS 33/88 8/15 10/18 13 48 17 7 10 17 17 84



Ultimate Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1993-94  David Robinson* 45 10/18 0/0 1/2 6 18 6 5 2 3 5 21
2001-02  Tim Duncan* 39 8/20 0/0 0/0 8 21 3 3 2 3 3 16
1979-80  George Gervin* 39 10/23 0/2 9/12 0 1 3 1 1 0 0 29
2005-06  Tony Parker* 23 7/9 0/0 0/0 1 3 3 0 3 3 1 14
2007-08  Manu Ginobili* 18 4/7 2/2 0/0 1 4 4 1 1 3 1 10
2002-03  Malik Rose 15 3/5 0/0 0/0 1 3 1 0 0 1 0 6
1995-96  Sean Elliott 14 1/5 1/4 0/0 1 6 1 0 0 0 0 3
1985-86  Alvin Robertson 12 2/4 0/0 0/0 2 2 2 1 1 1 0 4
1976-77  Larry Kenon 10 3/6 0/0 0/0 1 6 1 0 0 0 0 6
1975-76  James Silas 9 1/2 0/0 0/0 0 1 2 0 0 0 1 2
2005-06  Bruce Bowen 9 0/3 0/1 0/0 0 0 0 0 0 0 0 0
1995-96  Avery Johnson 7 0/0 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS 49/102 3/9 10/14 21 65 27 11 10 14 11 111



* - denotes game starter
Player of the Game
David Robinson (Ultimate Spurs)

Game 2: Grizzlies 92 - Spurs 116

Ultimate Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Shane Battier* 38 4/10 1/3 2/2 1 5 5 1 1 3 3 11
2007-08  Rudy Gay 34 5/10 3/5 0/0 2 3 3 0 1 3 4 13
1999-00  Shareef Abdur-Rahim* 33 7/15 0/0 0/0 2 11 2 1 2 2 4 14
2000-01  Mike Bibby 23 4/12 1/2 3/3 0 4 6 0 0 1 0 12
2009-10  Zach Randolph* 20 4/9 0/0 2/3 2 4 1 1 1 1 4 10
2008-09  Mike Conley 20 2/3 1/1 0/0 0 2 3 0 2 3 0 5
2006-07  Mike Miller* 19 2/7 2/4 2/3 0 1 1 0 1 0 1 8
1996-97  Bryant Reeves 16 3/9 0/0 0/0 0 3 3 1 0 1 2 6
2009-10  Marc Gasol 14 2/3 0/0 0/0 0 3 0 0 1 1 1 4
2004-05  Lorenzen Wright 13 1/3 0/0 1/2 0 0 0 1 0 2 3 3
2001-02  Stromile Swift* 6 2/3 0/0 0/0 0 1 0 1 0 2 2 4
2006-07  Hakim Warrick 3 1/1 0/0 0/0 0 1 0 0 0 0 0 2
TOTALS 37/85 8/15 10/13 7 38 24 6 9 19 24 92



Ultimate Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Tim Duncan* 47 7/14 0/1 9/10 6 21 5 6 2 1 1 23
1993-94  David Robinson* 45 11/19 0/0 7/9 2 12 5 2 1 3 3 29
1979-80  George Gervin* 34 8/15 1/2 0/2 1 6 4 0 2 0 0 17
2005-06  Tony Parker* 26 7/10 1/1 1/2 0 4 4 0 1 1 0 16
2007-08  Manu Ginobili* 21 4/7 1/4 2/2 1 4 6 0 2 4 0 11
2002-03  Malik Rose 15 2/6 0/0 0/0 0 2 1 1 0 1 1 4
1995-96  Sean Elliott 13 1/2 0/0 0/0 0 0 0 0 1 1 1 2
1975-76  James Silas 11 2/6 0/0 2/2 1 2 2 0 0 1 1 6
2005-06  Bruce Bowen 10 1/1 0/0 0/0 0 2 1 0 0 1 0 2
1976-77  Larry Kenon 8 1/1 0/0 0/0 0 0 0 0 0 1 1 2
1995-96  Avery Johnson 7 1/1 0/0 0/0 0 0 3 0 1 1 2 2
1985-86  Alvin Robertson 4 1/1 0/0 0/0 0 0 2 0 1 1 0 2
TOTALS 46/83 3/8 21/27 11 53 33 9 11 16 10 116



* - denotes game starter
Player of the Game
Tim Duncan (Ultimate Spurs)

Game 3: Spurs 133 - Grizzlies 115

Ultimate Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Tim Duncan* 45 9/12 0/0 3/3 1 12 4 5 0 0 1 21
1993-94  David Robinson* 45 16/25 0/0 6/7 1 12 6 4 0 2 3 38
1979-80  George Gervin* 26 5/9 0/0 3/3 3 5 2 1 1 0 5 13
2005-06  Tony Parker* 25 6/10 0/0 0/0 0 2 6 0 0 2 1 12
2002-03  Malik Rose 22 3/6 0/0 2/2 0 2 4 1 1 3 1 8
2007-08  Manu Ginobili* 19 3/5 2/4 3/3 0 3 5 0 2 2 0 11
1995-96  Sean Elliott 13 1/3 1/1 2/3 0 1 0 0 0 0 3 5
2005-06  Bruce Bowen 11 1/2 1/1 0/0 0 4 2 0 0 0 1 3
1985-86  Alvin Robertson 11 2/5 0/0 1/1 0 0 0 0 1 1 0 5
1975-76  James Silas 11 6/7 0/0 1/1 0 0 0 0 0 2 1 13
1995-96  Avery Johnson 8 1/2 0/0 0/0 0 0 6 0 0 1 1 2
1976-77  Larry Kenon 4 1/1 0/0 0/0 1 2 0 0 0 0 0 2
TOTALS 54/87 4/6 21/23 6 43 35 11 5 13 17 133



Ultimate Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Shane Battier* 41 8/17 2/4 6/6 2 6 0 1 0 0 1 24
2007-08  Rudy Gay 25 5/13 2/4 0/0 2 5 2 0 0 5 6 12
2009-10  Zach Randolph* 24 5/12 0/0 9/10 6 13 2 0 1 1 1 19
2000-01  Mike Bibby 24 5/11 2/4 1/1 0 2 7 0 1 0 0 13
2006-07  Mike Miller* 23 5/13 2/5 0/0 0 4 5 0 0 1 1 12
1999-00  Shareef Abdur-Rahim* 22 3/7 0/1 3/3 1 1 5 1 0 4 4 9
2008-09  Mike Conley 17 4/7 1/2 0/0 0 1 3 0 2 0 1 9
1996-97  Bryant Reeves 16 1/2 0/0 0/0 1 3 1 1 0 0 2 2
2004-05  Lorenzen Wright 16 3/5 0/0 0/0 3 4 1 0 1 0 1 6
2009-10  Marc Gasol 15 3/5 0/0 1/2 1 3 0 1 1 1 0 7
2001-02  Stromile Swift* 14 1/3 0/0 0/0 1 1 0 2 0 2 1 2
2006-07  Hakim Warrick 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 43/95 9/20 20/22 17 43 26 6 6 14 18 115



* - denotes game starter
Player of the Game
David Robinson (Ultimate Spurs)

Game 4: Spurs 101 - Grizzlies 108


Ultimate Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Tim Duncan* 48 7/17 0/1 2/2 4 17 3 4 1 4 3 16
1993-94  David Robinson* 45 9/18 0/2 3/4 3 12 6 10 3 3 5 21
1979-80  George Gervin* 37 10/15 0/1 2/2 3 5 2 1 0 0 2 22
2005-06  Tony Parker* 29 3/9 0/0 0/0 2 4 6 0 2 3 5 6
2007-08  Manu Ginobili* 23 7/15 2/4 2/2 1 7 5 1 1 0 1 18
2002-03  Malik Rose 14 0/2 0/0 0/0 0 1 2 0 0 0 1 0
1995-96  Sean Elliott 13 2/5 2/5 0/0 0 0 1 0 0 0 1 6
1995-96  Avery Johnson 8 3/3 0/0 0/0 0 0 2 0 0 0 1 6
1975-76  James Silas 7 0/4 0/1 2/2 0 1 0 0 0 0 0 2
1976-77  Larry Kenon 6 2/5 0/0 0/0 2 2 0 0 0 0 0 4
2005-06  Bruce Bowen 6 0/0 0/0 0/0 0 1 0 0 0 0 2 0
1985-86  Alvin Robertson 4 0/1 0/0 0/0 0 2 2 0 0 0 0 0
TOTALS 43/94 4/14 11/12 15 52 29 16 7 10 21 101



Ultimate Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Shane Battier* 45 3/14 1/2 7/8 6 12 3 3 2 1 0 14
1999-00  Shareef Abdur-Rahim* 34 7/17 0/0 4/4 2 6 2 2 0 3 2 18
2007-08  Rudy Gay 28 7/14 2/2 1/1 1 3 3 2 3 1 0 17
2009-10  Zach Randolph* 25 3/5 1/1 0/0 2 8 2 0 0 2 0 7
2006-07  Mike Miller* 25 4/7 2/3 2/2 0 4 1 0 0 0 0 12
2000-01  Mike Bibby 24 7/13 1/1 3/3 1 3 9 0 0 2 3 18
2009-10  Marc Gasol 15 2/3 0/0 0/0 0 4 2 0 0 1 2 4
1996-97  Bryant Reeves 13 3/7 0/1 2/4 1 5 3 0 0 0 0 8
2008-09  Mike Conley 13 1/2 0/1 1/1 0 1 1 0 0 1 2 3
2004-05  Lorenzen Wright 12 1/3 0/0 1/1 0 2 0 0 1 0 0 3
2001-02  Stromile Swift* 6 1/3 0/0 2/2 1 1 0 0 0 0 0 4
TOTALS 39/88 7/11 23/26 14 49 26 7 6 11 9 108



* - denotes game starter
Player of the Game
Shane Battier (Ultimate Grizzlies)

Game 5: Grizzlies 95 - Spurs 104


Ultimate Grizzlies
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Shane Battier* 37 3/7 0/0 0/0 1 4 2 1 2 2 2 6
1999-00  Shareef Abdur-Rahim* 35 6/12 0/0 3/5 1 8 3 1 4 2 2 15
2009-10  Zach Randolph* 26 6/12 0/0 7/9 3 9 2 2 0 0 3 19
2007-08  Rudy Gay 26 4/10 2/5 2/2 0 1 0 1 2 2 1 12
2000-01  Mike Bibby 24 7/13 4/6 2/4 1 2 2 0 0 1 0 20
2006-07  Mike Miller* 24 3/11 2/7 0/0 1 6 3 0 1 2 2 8
2008-09  Mike Conley 17 1/5 1/1 0/0 0 2 3 1 0 0 1 3
1996-97  Bryant Reeves 14 0/4 0/0 2/2 2 4 1 0 0 0 1 2
2004-05  Lorenzen Wright 14 1/5 0/0 0/2 1 5 1 0 0 0 1 2
2009-10  Marc Gasol 13 2/3 0/0 0/0 0 3 0 2 0 1 1 4
2001-02  Stromile Swift* 9 2/4 0/0 0/0 1 2 0 0 0 0 1 4
TOTALS 35/86 9/19 16/24 11 46 17 8 9 10 15 95



Ultimate Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Tim Duncan* 48 10/23 0/0 5/8 10 27 6 4 1 2 3 25
1993-94  David Robinson* 48 9/16 0/0 3/7 4 13 9 2 2 1 4 21
1979-80  George Gervin* 36 6/11 0/1 2/2 2 5 0 3 0 2 1 14
2005-06  Tony Parker* 28 9/15 1/1 2/3 1 5 3 0 0 2 1 21
2007-08  Manu Ginobili* 21 3/10 1/2 0/0 0 3 1 0 0 1 1 7
1995-96  Sean Elliott 13 1/2 0/0 0/1 0 1 1 0 1 1 1 2
1985-86  Alvin Robertson 11 1/4 0/0 0/0 0 3 2 0 1 1 1 2
2002-03  Malik Rose 9 1/2 0/0 1/2 0 1 1 0 0 2 1 3
1976-77  Larry Kenon 7 1/2 0/0 0/0 2 3 1 0 0 0 0 2
1995-96  Avery Johnson 7 2/4 1/1 0/0 0 1 2 0 1 0 1 5
2005-06  Bruce Bowen 6 0/0 0/0 0/0 0 0 0 0 0 0 0 0
1975-76  James Silas 6 1/3 0/0 0/0 0 1 3 0 0 1 0 2
TOTALS 44/92 3/5 13/23 19 63 29 9 6 13 14 104



* - denotes game starter
Player of the Game
Tim Duncan (Ultimate Spurs)






Some pretty dominant games from Tim Duncan there. Not too shabby from the Admiral either. I still think the Grizzlies would have put up more of a fight against some smaller teams, but what can you do. Anyway, the Spurs take it 4-1 and will face the winner of Mavericks-Rockets. Should be a good matchup either way.

No comments:

Post a Comment