Saturday, December 4, 2010

(#9) Cavaliers - (#8) Bucks Series

Well, after watching that Miami-Cleveland game, I have a feeling I know how Cavs fans are going to feel about this (and it won't be fondly nostalgic), but LeBron is on the Cavs roster. Best player on it, actually. By quite a bit. And he will be until he accumulates more career accomplishments with the Heat. Which could take a while. But maybe you'll all get lucky and see the Bucks knock them off in this round and won't have to watch any more games with LeBron associated with your team. (Side note: If there actually are any Cleveland fans reading this, do you want to see your team do well and advance as far as possible in this? Or would you just rather see LeBron lose? Please leave a comment. I'm curious. I have a feeling it's mixed feelings either way.) Also, a really interesting note to see how this plays out: the Bucks have neither a true point guard nor a true center. (They have 7 shooting guards, 3 small forwards, and 2 power forwards.) I have no idea how that's going to work. On to the games!



Game 1: Cavaliers 115 - Bucks 124



Ultimate Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  LeBron James* 48 15/34 3/10 1/2 0 6 10 0 1 2 2 34
1990-91  Brad Daugherty* 36 10/19 0/0 0/0 4 11 4 1 0 2 4 20
1989-90  Mark Price* 31 4/13 3/8 3/3 1 2 5 0 2 5 0 14
1991-92  Larry Nance* 28 1/2 0/0 0/0 2 6 4 5 0 0 3 2
2004-05  Zydrunas Ilgauskas* 28 7/13 0/0 1/2 7 10 1 0 1 0 5 15
1978-79  Campy Russell 14 2/4 0/0 0/0 0 2 0 0 1 0 2 4
1996-97  Terrell Brandon 12 4/5 0/0 1/1 0 2 3 0 2 2 1 9
1996-97  Tyrone Hill 9 1/2 0/0 0/0 1 4 0 0 0 0 2 2
1989-90  Hot Rod Williams 9 2/2 0/0 2/2 0 0 1 0 2 1 0 6
2008-09  Anderson Varejao 8 1/2 0/0 1/2 2 3 2 0 0 1 2 3
2008-09  Mo Williams 8 0/2 0/0 0/0 0 1 2 0 0 0 1 0
1972-73  Austin Carr 8 2/4 1/1 1/1 0 1 1 0 0 0 0 6
TOTALS 49/102 7/19 10/13 17 48 33 6 9 13 22 115
Ultimate Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1983-84  Sidney Moncrief* 45 8/14 0/0 3/5 3 10 7 0 2 2 2 19
1978-79  Marques Johnson* 38 6/8 0/0 5/6 1 9 3 3 2 2 1 17
1984-85  Terry Cummings* 36 7/15 0/0 7/8 2 10 8 1 0 0 2 21
1974-75  Bob Dandridge* 36 8/15 0/0 2/2 0 2 1 0 3 0 2 18
2000-01  Ray Allen* 26 7/14 1/4 5/5 3 7 5 1 0 4 2 20
1996-97  Vin Baker 22 6/11 1/2 1/2 2 7 1 0 0 1 2 14
1995-96  Glenn Robinson 13 3/5 1/1 2/2 0 0 0 0 0 1 0 9
1976-77  Brian Winters 10 1/1 0/0 0/0 0 3 1 0 0 1 0 2
1986-87  Ricky Pierce 9 2/5 0/0 0/0 1 2 0 0 0 0 0 4
1984-85  Paul Pressey 7 0/0 0/0 0/0 0 0 1 0 0 1 0 0
TOTALS 48/88 3/7 25/30 12 50 27 5 7 12 11 124
* - denotes game starter
Player of the Game
Sidney Moncrief (Ultimate Bucks)



Game 2: Cavaliers 101 - Bucks 111



Ultimate Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  LeBron James* 46 15/28 1/4 1/2 0 8 5 0 2 5 1 32
1990-91  Brad Daugherty* 36 5/7 0/0 2/2 5 11 5 5 0 2 5 12
1989-90  Mark Price* 30 3/7 0/1 1/1 0 2 8 0 0 1 0 7
2004-05  Zydrunas Ilgauskas* 30 4/11 0/0 1/1 2 5 1 1 3 0 2 9
1991-92  Larry Nance* 24 3/7 0/0 0/0 1 2 4 1 0 1 4 6
1972-73  Austin Carr 14 3/9 1/3 2/2 1 1 1 0 1 0 1 9
1989-90  Hot Rod Williams 13 1/1 0/0 0/0 0 1 1 0 0 1 0 2
1978-79  Campy Russell 11 1/3 0/0 5/5 2 3 0 0 0 1 0 7
1996-97  Terrell Brandon 10 3/7 0/0 0/0 0 0 1 1 1 2 1 6
1996-97  Tyrone Hill 9 2/2 0/0 0/0 2 2 2 0 1 0 0 4
2008-09  Anderson Varejao 9 1/2 0/0 0/0 0 3 0 1 0 0 0 2
2008-09  Mo Williams 8 2/6 1/5 0/0 0 1 1 0 0 0 0 5
TOTALS 43/90 3/13 12/13 13 39 29 9 8 13 14 101
Ultimate Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1983-84  Sidney Moncrief* 48 11/20 1/1 4/6 5 10 7 0 1 0 1 27
1978-79  Marques Johnson* 35 9/16 0/1 1/2 3 7 2 0 0 1 2 19
1974-75  Bob Dandridge* 35 9/12 0/0 1/1 1 7 5 0 1 2 2 19
1984-85  Terry Cummings* 33 6/13 0/0 1/2 1 7 6 0 3 2 2 13
1996-97  Vin Baker 22 6/11 0/0 1/2 5 11 4 2 0 1 0 13
2000-01  Ray Allen* 20 3/8 1/4 0/0 2 4 0 0 1 1 3 7
1995-96  Glenn Robinson 15 3/7 0/0 0/0 0 2 0 0 1 3 0 6
1976-77  Brian Winters 11 2/2 0/0 0/0 0 1 1 0 0 0 0 4
1986-87  Ricky Pierce 10 0/1 0/1 0/0 0 2 2 0 0 1 0 0
1984-85  Paul Pressey 8 1/2 0/0 1/1 0 0 3 1 0 1 1 3
1968-69  Jon McGlocklin 2 0/1 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 50/93 2/7 9/14 17 51 30 3 7 12 11 111
* - denotes game starter
Player of the Game
Sidney Moncrief (Ultimate Bucks)



Game 3: Bucks 108 - Cavaliers 120



Ultimate Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1978-79  Marques Johnson* 36 9/16 0/0 3/4 5 8 2 0 1 2 3 21
1983-84  Sidney Moncrief* 34 6/12 0/0 4/5 1 5 3 0 1 1 4 16
1974-75  Bob Dandridge* 33 4/12 0/1 0/0 0 6 3 0 0 1 2 8
1996-97  Vin Baker 30 6/12 0/0 1/4 5 12 0 2 0 1 2 13
1984-85  Terry Cummings* 22 4/9 0/0 0/0 3 5 2 0 0 0 4 8
2000-01  Ray Allen* 21 2/8 0/3 3/3 0 5 7 0 2 2 1 7
1995-96  Glenn Robinson 19 4/10 2/6 9/10 2 5 2 0 0 2 1 19
1986-87  Ricky Pierce 12 0/1 0/0 0/0 0 0 0 0 0 0 1 0
1968-69  Jon McGlocklin 12 3/5 1/2 0/0 1 1 2 0 0 1 1 7
1976-77  Brian Winters 10 1/4 0/1 5/5 0 2 1 1 0 0 1 7
1984-85  Paul Pressey 9 1/1 0/0 0/0 0 1 2 0 0 0 1 2
2005-06  Michael Redd 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 40/90 3/13 25/31 17 50 24 3 4 10 21 108
Ultimate Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  LeBron James* 44 14/23 2/4 7/10 0 8 8 0 2 2 3 37
1990-91  Brad Daugherty* 33 5/10 0/0 4/6 2 13 3 0 1 0 2 14
1989-90  Mark Price* 31 1/4 0/1 2/3 2 2 11 0 0 1 1 4
1991-92  Larry Nance* 28 8/13 0/0 0/0 2 4 0 3 0 0 2 16
2004-05  Zydrunas Ilgauskas* 26 3/13 0/0 8/9 4 6 0 1 0 0 6 14
1989-90  Hot Rod Williams 15 3/4 0/0 4/4 1 6 0 1 0 0 1 10
1972-73  Austin Carr 14 4/7 0/1 0/0 0 0 2 0 0 0 0 8
2008-09  Anderson Varejao 11 1/3 0/0 0/0 2 3 0 1 0 0 3 2
1996-97  Tyrone Hill 11 2/3 0/0 1/2 0 1 2 0 0 1 0 5
1978-79  Campy Russell 10 2/3 0/0 0/0 0 3 2 1 1 1 3 4
1996-97  Terrell Brandon 10 2/5 0/1 0/0 0 0 3 0 0 0 1 4
2008-09  Mo Williams 7 1/1 0/0 0/0 0 1 0 0 0 0 0 2
TOTALS 46/89 2/7 26/34 13 47 31 7 4 5 22 120
* - denotes game starter
Player of the Game
LeBron James (Ultimate Cavaliers)



Game 4: Bucks 93 - Cavaliers 110



Ultimate Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1983-84  Sidney Moncrief* 45 5/11 0/0 0/0 2 5 5 0 1 1 2 10
1978-79  Marques Johnson* 41 10/20 0/0 3/5 4 11 4 0 1 4 0 23
1984-85  Terry Cummings* 35 7/17 0/0 0/1 1 4 3 1 0 4 2 14
1974-75  Bob Dandridge* 35 5/10 2/3 2/2 1 8 5 0 2 0 2 14
2000-01  Ray Allen* 19 0/3 0/2 0/0 0 3 2 0 1 2 2 0
1996-97  Vin Baker 19 2/5 0/0 1/2 2 6 1 1 1 1 1 5
1995-96  Glenn Robinson 12 2/4 1/3 2/3 0 2 1 0 0 3 0 7
1976-77  Brian Winters 12 4/7 0/0 0/0 0 1 3 1 1 0 0 8
1986-87  Ricky Pierce 11 2/4 0/0 0/0 0 2 1 0 0 2 0 4
1984-85  Paul Pressey 7 1/2 0/0 1/2 1 2 1 0 0 1 0 3
1968-69  Jon McGlocklin 3 2/2 1/1 0/0 0 0 1 0 0 0 0 5
TOTALS 40/85 4/9 9/15 11 44 27 3 7 18 9 93
Ultimate Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  LeBron James* 43 15/26 4/8 9/10 3 10 6 0 3 2 2 43
1990-91  Brad Daugherty* 37 4/11 0/0 1/1 1 14 4 0 2 2 1 9
1989-90  Mark Price* 30 2/7 1/2 0/0 0 2 10 0 1 1 0 5
1991-92  Larry Nance* 28 6/10 0/0 1/1 4 5 2 3 0 1 2 13
2004-05  Zydrunas Ilgauskas* 27 4/9 0/0 0/0 6 12 2 1 0 3 3 8
1978-79  Campy Russell 13 3/9 0/0 1/2 2 4 0 0 1 2 0 7
1972-73  Austin Carr 13 3/7 1/1 0/0 0 1 2 0 1 1 1 7
1989-90  Hot Rod Williams 12 1/2 0/0 0/0 2 2 0 0 0 1 0 2
1996-97  Terrell Brandon 11 3/7 0/2 0/0 0 2 3 0 1 1 1 6
1996-97  Tyrone Hill 9 2/3 0/0 0/0 1 2 0 0 0 0 0 4
2008-09  Anderson Varejao 8 2/2 0/0 0/0 0 0 0 0 0 0 1 4
2008-09  Mo Williams 8 1/5 0/1 0/0 1 2 3 0 0 0 0 2
TOTALS 46/98 6/14 12/14 20 56 32 4 9 14 11 110
* - denotes game starter
Player of the Game
LeBron James (Ultimate Cavaliers)



Game 5: Cavaliers 114 - Bucks 123



Ultimate Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  LeBron James* 48 9/18 2/5 6/7 0 7 12 2 2 7 1 26
1990-91  Brad Daugherty* 40 8/14 0/0 3/3 1 12 1 1 0 4 2 19
1989-90  Mark Price* 35 7/15 4/9 8/8 0 3 7 0 1 2 0 26
2004-05  Zydrunas Ilgauskas* 32 6/13 0/0 4/6 10 14 1 4 0 2 2 16
1991-92  Larry Nance* 28 4/12 0/0 1/2 3 6 2 0 0 1 2 9
2008-09  Anderson Varejao 12 2/4 0/0 0/0 2 6 1 0 1 0 2 4
1978-79  Campy Russell 10 1/3 0/0 0/0 1 1 2 0 0 0 1 2
1989-90  Hot Rod Williams 9 0/0 0/0 0/0 2 4 0 0 1 1 0 0
1996-97  Terrell Brandon 9 2/4 0/0 0/0 0 1 1 0 0 0 0 4
1996-97  Tyrone Hill 7 2/3 0/0 0/0 0 0 0 0 0 1 0 4
1972-73  Austin Carr 7 1/2 0/0 0/0 0 0 1 0 1 0 0 2
2008-09  Mo Williams 4 1/1 0/0 0/0 0 0 0 0 0 0 1 2
TOTALS 43/89 6/14 22/26 19 54 28 7 6 18 11 114
Ultimate Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1978-79  Marques Johnson* 40 9/14 1/1 4/4 6 10 7 0 2 2 4 23
1984-85  Terry Cummings* 37 12/25 0/0 1/3 0 7 1 1 5 0 1 25
1983-84  Sidney Moncrief* 35 6/12 0/0 1/1 2 5 4 1 2 3 2 13
1974-75  Bob Dandridge* 34 3/7 1/1 2/2 2 6 5 0 2 0 5 9
2000-01  Ray Allen* 29 6/10 3/6 7/7 1 2 5 0 1 2 3 22
1996-97  Vin Baker 14 1/2 0/0 0/0 0 1 0 1 0 1 1 2
1995-96  Glenn Robinson 14 3/5 1/1 1/1 0 2 1 0 1 1 0 8
1976-77  Brian Winters 12 4/9 1/1 0/0 1 1 1 0 0 0 0 9
1968-69  Jon McGlocklin 9 1/4 0/0 0/0 0 2 2 1 0 0 0 2
1986-87  Ricky Pierce 8 3/5 0/0 0/0 1 1 1 0 0 1 0 6
1984-85  Paul Pressey 5 0/1 0/0 0/0 0 1 4 0 1 0 0 0
2005-06  Michael Redd 4 2/2 0/0 0/0 0 3 0 0 0 0 0 4
TOTALS 50/96 7/10 16/18 13 41 31 4 14 10 16 123
* - denotes game starter
Player of the Game
Marques Johnson (Ultimate Bucks)



Game 6: Bucks 101 - Cavaliers 99



Ultimate Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1983-84  Sidney Moncrief* 48 7/17 0/0 4/6 5 12 4 0 2 3 2 18
1978-79  Marques Johnson* 41 9/18 1/2 1/1 6 11 5 2 0 5 4 20
1974-75  Bob Dandridge* 38 4/10 0/1 1/1 0 5 4 1 2 1 3 9
1984-85  Terry Cummings* 37 8/19 0/0 3/3 3 7 3 1 0 0 0 19
2000-01  Ray Allen* 23 5/8 1/1 2/3 0 1 7 0 1 2 1 13
1996-97  Vin Baker 19 5/10 0/0 2/2 3 13 1 0 0 1 1 12
1976-77  Brian Winters 12 1/2 0/0 0/0 0 0 1 0 0 1 2 2
1995-96  Glenn Robinson 9 1/4 0/1 0/0 1 4 0 0 0 1 1 2
1986-87  Ricky Pierce 7 2/2 0/0 0/0 0 0 0 1 0 0 0 4
1984-85  Paul Pressey 6 1/3 0/0 0/0 1 1 0 0 0 1 1 2
TOTALS 43/93 2/5 13/16 19 54 25 5 5 15 15 101
Ultimate Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  LeBron James* 46 10/24 1/5 2/5 0 6 7 0 7 4 2 23
1990-91  Brad Daugherty* 37 7/10 0/0 1/2 1 11 2 2 1 4 4 15
2004-05  Zydrunas Ilgauskas* 34 7/15 0/0 1/1 4 7 1 5 0 2 4 15
1989-90  Mark Price* 33 3/8 1/2 5/5 0 2 10 0 2 0 0 12
1991-92  Larry Nance* 31 4/8 0/0 4/4 3 9 3 3 0 0 2 12
1972-73  Austin Carr 13 1/3 0/0 0/0 0 0 0 0 0 0 1 2
1989-90  Hot Rod Williams 12 3/8 0/0 0/0 2 4 0 2 0 0 0 6
1996-97  Terrell Brandon 10 1/4 0/1 0/0 2 2 2 0 0 0 0 2
1978-79  Campy Russell 8 2/3 0/0 0/0 0 0 1 0 1 0 0 4
2008-09  Anderson Varejao 6 0/1 0/0 2/4 0 1 1 1 0 0 0 2
1996-97  Tyrone Hill 6 1/1 0/0 0/0 1 3 0 0 0 2 0 2
2008-09  Mo Williams 5 2/3 0/0 0/0 0 0 0 0 0 0 0 4
TOTALS 41/88 2/8 15/21 13 45 27 13 11 12 13 99
* - denotes game starter
Player of the Game
Sidney Moncrief (Ultimate Bucks)



Milwaukee's fleet of shooting guards pulls it out and will be fodder for the Celtics in the next round. And it looks like we won't see LeBron in an imaginary Cavs jersey at least until the 2011 Greatest of All-Time Tournament.

No comments:

Post a Comment