Friday, December 3, 2010

(#11) Nuggets - (#6) Suns Series

This is perhaps the first round matchup I would most want to actually see. Either that or Trail Blazers-ThunderSonics. (A close runner up is Mavericks-Rockets.)


Game 1: Nuggets 103 - Suns 112


Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1977-78  David Thompson* 38 7/16 0/2 0/2 4 6 4 1 0 0 1 14
1986-87  Fat Lever* 35 2/9 0/1 0/0 2 9 13 1 1 0 1 4
2007-08  Carmelo Anthony* 33 9/17 1/3 3/3 3 8 3 0 0 3 2 22
1981-82  Alex English* 31 8/15 0/0 4/4 4 7 4 2 1 4 5 20
1979-80  Dan Issel* 31 3/6 0/0 0/0 1 5 2 0 1 1 2 6
1982-83  Kiki Vandeweghe 18 2/6 0/0 1/2 0 1 0 0 0 0 0 5
1968-69  Larry Jones 11 4/7 1/1 0/2 2 3 0 0 1 1 1 9
1975-76  Ralph Simpson 10 3/3 0/0 2/2 0 3 4 0 0 1 0 8
2007-08  Marcus Camby 9 1/2 0/0 1/1 0 1 2 0 0 0 1 3
1984-85  Calvin Natt 8 2/3 0/0 0/1 0 0 2 0 0 0 0 4
2009-10  Nene Hilario 8 3/5 0/0 0/0 1 3 2 1 0 1 2 6
1998-99  Antonio McDyess 8 1/1 0/0 0/0 0 0 0 1 0 0 0 2
TOTALS   45/90 2/7 11/17 17 46 36 6 4 11 15 103
   
Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 41 3/8 0/2 0/0 0 1 13 1 0 3 0 6
2007-08  Amare Stoudemire* 32 8/12 0/0 3/3 1 8 2 1 1 3 4 19
1988-89  Kevin Johnson* 31 4/7 0/0 4/4 0 2 6 0 2 3 4 12
1978-79  Walter Davis* 29 7/13 0/1 1/1 0 5 6 0 1 0 1 15
1975-76  Paul Westphal* 28 8/13 3/4 2/3 0 1 2 1 0 0 1 21
2005-06  Shawn Marion 20 4/6 2/3 1/1 1 7 2 0 0 0 2 11
1992-93  Dan Majerle 16 5/6 2/3 0/0 0 1 0 0 2 0 2 12
1969-70  Connie Hawkins 11 1/2 0/0 2/2 1 3 0 0 0 0 1 4
1975-76  Alvan Adams 11 2/5 0/0 0/0 1 2 2 0 0 1 1 4
1989-90  Tom Chambers 8 0/1 0/0 0/0 0 1 0 0 0 1 0 0
1968-69  Dick Van Arsdale 7 2/5 0/0 0/0 1 3 0 0 0 0 0 4
1989-90  Mark West 5 2/3 0/0 0/0 1 2 0 0 0 0 0 4
TOTALS   46/81 7/13 13/14 6 36 33 3 6 11 16 112
   
* - denotes game starter
Player of the Game
Amare Stoudemire (Ultimate Suns)















Game 2: Nuggets 130 - Suns 108


Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1977-78  David Thompson* 37 9/17 0/0 4/5 0 2 3 1 1 1 2 22
1986-87  Fat Lever* 32 7/17 0/0 0/0 6 14 7 0 2 1 2 14
1979-80  Dan Issel* 30 4/12 0/0 6/6 8 12 5 1 1 2 0 14
2007-08  Carmelo Anthony* 29 10/21 1/1 0/0 3 5 3 2 2 3 2 21
1981-82  Alex English* 28 7/12 0/0 4/4 3 7 3 3 1 0 4 18
1982-83  Kiki Vandeweghe 21 7/8 0/0 1/1 1 5 2 0 1 3 2 15
1968-69  Larry Jones 14 1/4 0/0 0/0 1 5 1 0 1 0 0 2
1975-76  Ralph Simpson 14 2/4 0/0 1/1 1 4 2 1 0 0 1 5
1998-99  Antonio McDyess 12 3/6 0/0 0/0 3 4 2 1 0 0 0 6
1984-85  Calvin Natt 9 1/2 0/0 3/4 1 2 1 0 0 1 1 5
2007-08  Marcus Camby 9 2/4 0/0 0/0 2 3 1 0 0 1 0 4
2009-10  Nene Hilario 6 2/3 0/0 0/0 0 3 0 1 0 0 0 4
TOTALS   55/110 1/1 19/21 29 66 30 10 9 12 14 130
   
Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 40 5/10 1/1 6/7 1 3 6 0 1 0 0 17
1988-89  Kevin Johnson* 33 6/11 0/0 4/4 2 3 8 0 0 6 2 16
2007-08  Amare Stoudemire* 31 10/15 0/1 1/1 3 12 1 1 0 3 1 21
1975-76  Paul Westphal* 29 1/4 0/1 0/0 0 1 5 0 1 1 1 2
1978-79  Walter Davis* 26 7/15 2/5 6/7 0 1 4 0 0 4 4 22
2005-06  Shawn Marion 21 4/8 1/1 0/0 0 4 0 0 1 0 1 9
1975-76  Alvan Adams 13 1/4 0/1 0/0 2 4 4 1 1 0 1 2
1969-70  Connie Hawkins 13 4/9 0/1 1/3 1 3 0 0 0 2 1 9
1992-93  Dan Majerle 13 3/7 0/1 0/0 0 2 1 0 0 0 1 6
1989-90  Tom Chambers 9 1/7 0/2 0/0 0 2 0 0 0 0 1 2
1989-90  Mark West 7 1/1 0/0 0/0 4 5 0 0 0 0 1 2
1968-69  Dick Van Arsdale 6 0/0 0/0 0/0 0 0 1 1 0 0 0 0
TOTALS   43/91 4/14 18/22 13 40 30 3 4 16 14 108
   
* - denotes game starter
Player of the Game
Alex English (Ultimate Nuggets)



Game 3: Suns 138 - Nuggets 148 (3OT)


Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 59 8/19 2/4 4/4 1 4 14 0 2 4 2 22
1988-89  Kevin Johnson* 50 11/19 0/0 4/8 2 7 10 1 3 2 3 26
2007-08  Amare Stoudemire* 48 14/25 0/1 4/6 5 15 4 3 2 0 5 32
1975-76  Paul Westphal* 47 5/14 1/3 0/1 0 2 3 0 1 2 3 11
1978-79  Walter Davis* 37 7/15 0/1 4/5 3 5 2 2 1 2 5 18
2005-06  Shawn Marion 20 3/8 0/2 0/0 1 7 0 1 1 0 1 6
1992-93  Dan Majerle 15 4/5 1/2 0/0 1 2 0 0 2 1 1 9
1975-76  Alvan Adams 12 4/7 1/1 1/1 2 3 4 0 0 0 0 10
1969-70  Connie Hawkins 10 2/4 0/0 0/0 1 5 2 1 0 0 0 4
1989-90  Tom Chambers 10 0/3 0/0 0/0 0 3 1 0 0 1 1 0
1968-69  Dick Van Arsdale 4 0/2 0/1 0/0 0 0 0 0 0 0 0 0
1989-90  Mark West 3 0/0 0/0 0/0 0 1 0 1 0 0 1 0
TOTALS   58/121 5/15 17/25 16 54 40 9 12 12 22 138
   
Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1981-82  Alex English* 63 17/30 0/1 1/2 8 15 9 2 0 4 4 35
1977-78  David Thompson* 53 12/24 1/3 4/5 0 8 12 2 2 4 4 29
1986-87  Fat Lever* 48 4/7 0/1 4/5 0 12 6 0 1 0 5 12
1979-80  Dan Issel* 47 10/20 0/1 5/5 4 16 3 1 1 2 4 25
2007-08  Carmelo Anthony* 39 7/14 1/3 5/7 2 7 4 0 0 3 6 20
1982-83  Kiki Vandeweghe 20 4/6 1/1 3/3 0 4 0 0 2 4 1 12
1975-76  Ralph Simpson 13 3/4 0/0 0/0 0 0 2 0 0 1 0 6
1968-69  Larry Jones 10 0/1 0/1 2/2 0 1 2 0 0 0 0 2
2009-10  Nene Hilario 8 1/1 0/0 0/1 1 2 0 2 0 0 0 2
2007-08  Marcus Camby 8 0/1 0/0 0/0 1 3 0 0 1 1 0 0
1998-99  Antonio McDyess 7 1/2 0/0 3/4 2 2 0 0 0 0 0 5
TOTALS   59/110 3/11 27/34 18 70 38 7 7 19 24 148
   
* - denotes game starter
Player of the Game
Alex English (Ultimate Nuggets)



Game 4: Suns 110 - Nuggets 101


Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 42 4/9 0/1 1/1 0 3 12 0 1 5 2 9
1988-89  Kevin Johnson* 34 5/12 0/0 1/2 0 1 11 1 1 1 2 11
2007-08  Amare Stoudemire* 32 9/15 0/1 5/5 3 15 0 0 0 3 3 23
1975-76  Paul Westphal* 30 2/5 0/2 2/2 0 1 6 0 5 2 2 6
1978-79  Walter Davis* 29 9/13 0/0 5/10 2 5 0 1 1 0 2 23
2005-06  Shawn Marion 22 4/7 0/1 1/2 2 3 2 0 1 2 0 9
1992-93  Dan Majerle 16 7/11 1/1 0/0 0 1 0 0 4 1 1 15
1975-76  Alvan Adams 11 0/3 0/1 0/0 1 2 2 0 0 0 1 0
1969-70  Connie Hawkins 9 3/3 0/0 0/0 1 2 0 0 0 1 0 6
1989-90  Tom Chambers 6 1/3 0/0 1/2 1 3 1 0 0 0 0 3
1968-69  Dick Van Arsdale 5 1/2 0/0 0/0 2 2 0 0 1 0 0 2
1989-90  Mark West 4 1/2 0/0 1/1 0 0 0 1 0 0 1 3
TOTALS   46/85 1/7 17/25 12 38 34 3 14 15 14 110
   
Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1981-82  Alex English* 48 8/14 0/0 5/6 7 11 7 2 1 5 5 21
1977-78  David Thompson* 39 9/11 1/1 0/0 0 5 5 0 2 5 1 19
1986-87  Fat Lever* 34 6/14 0/2 3/4 1 6 9 0 4 2 5 15
1979-80  Dan Issel* 32 7/13 0/1 6/8 0 4 3 0 2 2 0 20
2007-08  Carmelo Anthony* 31 6/14 0/0 0/0 0 8 2 1 1 5 5 12
1982-83  Kiki Vandeweghe 13 1/2 0/0 2/2 1 3 0 0 0 0 0 4
1968-69  Larry Jones 11 0/1 0/0 0/0 0 1 0 1 0 1 0 0
1975-76  Ralph Simpson 10 1/1 0/0 0/0 0 2 0 0 1 1 2 2
1998-99  Antonio McDyess 9 2/3 0/0 0/1 0 1 3 0 0 0 1 4
2009-10  Nene Hilario 7 0/0 0/0 2/2 0 0 0 0 0 0 1 2
2007-08  Marcus Camby 5 1/2 0/0 0/0 0 0 1 0 0 0 0 2
TOTALS   41/75 1/4 18/23 9 41 30 4 11 21 20 101
   
* - denotes game starter
Player of the Game
Amare Stoudemire (Ultimate Suns)



Game 5: Nuggets 109 - Suns 121


Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1981-82  Alex English* 45 12/22 0/0 2/5 8 9 10 2 0 3 2 26
1986-87  Fat Lever* 34 10/18 0/0 0/0 1 5 6 1 5 3 2 20
1977-78  David Thompson* 34 7/13 0/0 2/3 2 5 5 2 0 2 4 16
2007-08  Carmelo Anthony* 29 6/14 0/2 1/1 1 3 1 1 0 2 2 13
1979-80  Dan Issel* 28 3/9 0/0 0/0 0 6 3 0 0 1 2 6
1982-83  Kiki Vandeweghe 16 2/3 0/0 3/4 1 4 3 0 1 0 0 7
1968-69  Larry Jones 12 2/9 0/2 4/5 0 1 1 0 0 0 0 8
1975-76  Ralph Simpson 12 2/4 0/1 1/1 0 1 0 0 0 0 1 5
1998-99  Antonio McDyess 11 1/3 0/0 1/2 1 2 0 0 3 1 1 3
2007-08  Marcus Camby 9 0/0 0/0 1/2 1 4 2 2 1 0 1 1
2009-10  Nene Hilario 7 2/2 0/0 0/0 1 2 0 0 0 1 0 4
1984-85  Calvin Natt 3 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS   47/97 0/5 15/23 16 43 31 8 10 13 15 109
   
Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 39 11/18 3/6 1/1 3 5 11 0 0 1 3 26
1975-76  Paul Westphal* 32 7/15 0/0 6/9 0 1 4 0 1 2 1 20
2007-08  Amare Stoudemire* 30 10/16 0/0 1/1 3 12 1 1 2 2 0 21
1988-89  Kevin Johnson* 29 3/8 0/0 2/2 1 4 9 0 1 2 3 8
1978-79  Walter Davis* 27 6/11 1/1 2/2 1 4 3 0 0 4 4 15
2005-06  Shawn Marion 21 3/5 1/1 2/2 3 9 2 1 1 3 0 9
1992-93  Dan Majerle 17 4/5 0/1 0/0 1 2 2 0 1 1 1 8
1969-70  Connie Hawkins 13 2/4 0/1 0/0 1 4 2 1 1 1 0 4
1975-76  Alvan Adams 11 2/5 1/1 0/0 1 4 2 0 0 0 1 5
1989-90  Tom Chambers 8 1/3 0/0 0/0 0 3 2 0 0 0 1 2
1989-90  Mark West 7 1/1 0/0 0/0 0 3 0 0 0 1 3 2
1968-69  Dick Van Arsdale 7 0/0 0/0 1/2 0 2 1 0 0 0 0 1
TOTALS   50/91 6/11 15/19 14 53 39 3 7 17 17 121
   
* - denotes game starter
Player of the Game
Steve Nash (Ultimate Suns)



Game 6: Suns 118 - Nuggets 127


Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 42 11/21 2/5 1/1 1 9 13 0 1 2 1 25
1975-76  Paul Westphal* 34 8/10 1/2 2/4 0 2 6 1 0 2 5 19
1988-89  Kevin Johnson* 28 4/6 0/1 3/3 0 1 10 0 0 2 1 11
2007-08  Amare Stoudemire* 27 3/6 0/0 1/2 0 6 2 2 0 2 3 7
1978-79  Walter Davis* 25 7/14 0/3 1/1 0 3 2 1 1 2 0 15
2005-06  Shawn Marion 19 3/4 1/1 0/0 1 1 0 0 0 1 1 7
1992-93  Dan Majerle 16 2/2 0/0 0/0 0 2 1 0 0 1 0 4
1975-76  Alvan Adams 14 5/11 1/2 4/4 0 2 6 2 0 0 2 15
1969-70  Connie Hawkins 13 1/3 0/1 2/2 1 5 2 0 0 0 0 4
1989-90  Tom Chambers 10 2/3 0/1 1/1 1 1 0 0 0 0 1 5
1989-90  Mark West 6 2/2 0/0 0/0 2 4 0 1 0 0 2 4
1968-69  Dick Van Arsdale 5 1/3 0/1 0/0 0 0 1 0 0 0 1 2
TOTALS   49/85 5/17 15/18 6 36 43 7 2 12 17 118
   
Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1981-82  Alex English* 45 9/15 0/0 1/1 7 12 8 1 1 0 2 19
1977-78  David Thompson* 36 9/24 1/4 2/2 1 5 4 0 2 1 3 21
1986-87  Fat Lever* 34 8/13 1/2 0/0 3 6 6 0 1 1 3 17
1979-80  Dan Issel* 33 6/12 0/0 11/14 3 9 3 0 1 2 3 23
2007-08  Carmelo Anthony* 27 5/8 1/1 1/1 1 4 6 0 2 2 3 12
1968-69  Larry Jones 16 6/7 0/0 1/2 0 1 0 0 0 0 1 13
1998-99  Antonio McDyess 14 3/6 0/0 0/0 0 1 0 0 0 0 0 6
1982-83  Kiki Vandeweghe 10 3/3 0/0 2/2 0 1 2 0 0 1 4 8
2007-08  Marcus Camby 10 1/5 0/0 0/0 2 5 1 0 0 1 0 2
1975-76  Ralph Simpson 7 0/0 0/0 0/0 0 1 1 0 0 0 0 0
2009-10  Nene Hilario 6 3/4 0/0 0/0 0 4 0 1 1 0 2 6
1984-85  Calvin Natt 3 0/2 0/0 0/0 1 2 0 0 0 0 0 0
TOTALS   53/99 3/7 18/22 18 51 31 2 8 8 21 127
   
* - denotes game starter
Player of the Game
Alex English (Ultimate Nuggets)



Game 7: Nuggets 127 - Suns 97


Ultimate Nuggets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1981-82  Alex English* 46 9/20 0/0 8/8 7 11 9 1 1 0 2 26
1977-78  David Thompson* 40 13/23 1/3 0/1 3 9 10 3 2 0 0 27
1986-87  Fat Lever* 31 6/9 0/0 0/0 2 9 8 0 4 0 1 12
1979-80  Dan Issel* 30 8/13 0/0 2/5 0 4 1 0 1 0 2 18
2007-08  Carmelo Anthony* 29 5/12 0/1 3/4 3 6 5 0 0 4 5 13
1968-69  Larry Jones 14 4/8 0/0 0/0 2 3 0 0 0 3 0 8
1982-83  Kiki Vandeweghe 11 0/1 0/0 0/0 0 3 1 0 1 1 0 0
1998-99  Antonio McDyess 10 4/7 0/0 3/4 2 4 2 0 0 0 0 11
1975-76  Ralph Simpson 10 3/5 0/0 0/0 1 1 2 0 1 0 0 6
2009-10  Nene Hilario 10 3/5 0/0 0/0 1 5 0 1 0 1 1 6
2007-08  Marcus Camby 8 0/0 0/0 0/2 1 5 0 3 0 0 0 0
1984-85  Calvin Natt 3 0/0 0/0 0/0 0 0 0 0 0 0 1 0
TOTALS   55/103 1/4 16/24 22 60 38 8 10 9 12 127
   
Ultimate Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Steve Nash* 38 3/8 0/2 2/2 1 4 12 1 2 3 0 8
2007-08  Amare Stoudemire* 33 7/12 0/0 0/0 2 10 2 1 0 3 3 14
1988-89  Kevin Johnson* 31 4/9 0/1 5/5 0 4 8 0 1 0 1 13
1975-76  Paul Westphal* 29 5/10 1/2 1/2 1 4 2 1 0 3 5 12
1978-79  Walter Davis* 28 7/17 1/2 2/3 1 4 4 0 0 3 0 17
2005-06  Shawn Marion 21 5/9 0/2 2/2 1 4 0 0 2 4 4 12
1992-93  Dan Majerle 14 2/4 1/1 0/0 0 1 0 0 0 0 1 5
1969-70  Connie Hawkins 12 1/6 0/1 0/0 5 5 2 0 0 1 1 2
1975-76  Alvan Adams 11 0/3 0/1 2/2 0 0 1 0 1 0 2 2
1968-69  Dick Van Arsdale 9 1/3 0/1 0/0 0 1 2 1 1 0 1 2
1989-90  Tom Chambers 8 4/7 1/3 1/1 1 3 0 0 0 0 0 10
1989-90  Mark West 6 0/1 0/0 0/0 1 3 0 0 0 0 0 0
TOTALS   39/89 4/16 15/17 13 43 33 4 7 17 18 97
   
* - denotes game starter
Player of the Game
Alex English (Ultimate Nuggets)



Seven games and only one score under 100 points (and it was 97) including a triple overtime where 12 players scored in the double digits and the teams combined to put up 286 points. Screw defense. Those are the Suns and Nuggets we love to see. But the Suns ultimately had a huge let down game in Game 7 and the Nuggets will take on the Warriors in the next round.

No comments:

Post a Comment