Showing posts with label New York Knicks. Show all posts
Showing posts with label New York Knicks. Show all posts

Tuesday, April 19, 2011

Tonight's Games (4/19)

I thought it might be interesting to get some other perspectives and thoughts on the playoffs here, so I wanted to try this. Here's a couple quick thoughts on the playoff games that are happening tonight, and if anyone has any thoughts or insights on them, please feel free to post them and we'll see if we can get a discussion going. Probably not, but I thought it might be interesting to try to get an "open thread" started on this years playoffs.

Monday, February 21, 2011

Trade!

Our long national nightmare is over. Carmelo Anthony has been traded to the New York Knicks. Finally we can focus on the important aspects of basketball. Like, where will Chris Paul and Dwight Howard end up in 2012? Yes, that was facetious... I'm seriously contemplating petitioning the NBA to move the trade deadline to December 31. I can't take this every year.


As for the other trade pieces? Denver gets Wilson Chandler, Raymond Felton, Danilo Galinari,  and Timofey Mozgov (it's still unclear whether the imprints of Blake Griffin's testicles on Mozgov's face will be included in the deal or not), as well as some draft picks from the Knicks and Warriors (which I'm assuming the Knicks already owned.) In return, the Knicks get, along with Anthony, Chauncey Billups, Shelden Williams, Anthony Carter, and Renaldo Balkman (in perhaps the most glorious return to MSG ever.)


Not sure what number Carmelo is going to wear, since #15 is retired for both Earl Monroe and Dick McGuire. #5 and #6 are taken, by Bill Walker and Landry Fields, respectively. So I'll guess he'll go with #25, which the departing Mozgov now leaves available. That is, of course, only if Anthony can manage to get the musky scent of Griffin's undercarriage off of the number.

Thursday, December 2, 2010

(#12) Magic - (#5) Knicks Series

Game 1: Magic 114 - Knicks 106


Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Tracy McGrady* 48 10/24 2/6 11/14 6 14 10 2 3 4 2 33
1995-96  Anfernee Hardaway* 48 9/17 2/5 4/5 2 8 8 1 2 0 2 24
2007-08  Dwight Howard* 48 8/16 0/0 5/7 8 26 2 2 0 7 3 21
2007-08  Hedo Turkoglu 31 6/14 1/5 2/2 0 3 4 1 0 1 1 15
1992-93  Nick Anderson* 22 2/6 0/1 3/7 1 4 0 1 1 2 1 7
1992-93  Scott Skiles 15 3/5 0/0 1/1 0 0 3 0 2 0 2 7
2006-07  Jameer Nelson* 9 1/5 0/1 0/0 0 0 3 0 0 0 3 2
1997-98  Bo Outlaw 8 1/2 0/0 1/1 0 0 0 0 0 0 0 3
2002-03  Pat Garrity 5 1/2 0/1 0/0 0 1 0 0 0 0 0 2
2009-10  J.J. Redick 5 0/0 0/0 0/0 1 1 1 0 0 0 0 0
TOTALS   41/91 5/19 27/37 18 57 31 7 8 14 14 114
   
Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 45 5/9 1/1 2/2 1 6 5 1 1 2 5 13
1961-62  Richie Guerin* 33 8/17 1/2 3/3 0 1 5 0 0 1 1 20
1968-69  Willis Reed* 32 8/16 0/1 4/4 3 11 2 3 1 0 4 20
1989-90  Patrick Ewing* 24 6/11 0/0 2/4 1 7 3 4 1 1 4 14
1953-54  Harry Gallatin* 22 2/7 0/0 0/0 1 6 0 2 2 1 5 4
1983-84  Bernard King 21 4/6 0/0 4/4 1 4 1 0 0 1 2 12
1999-00  Allan Houston 19 3/11 1/1 0/0 0 1 1 0 1 0 1 7
1971-72  Dave DeBusschere 16 3/6 0/0 2/2 1 5 4 0 0 2 0 8
1993-94  Charles Oakley 11 2/5 0/0 2/3 1 3 2 0 0 1 0 6
1972-73  Bill Bradley 11 1/2 0/0 0/0 0 2 2 1 0 1 0 2
1957-58  Carl Braun 5 0/0 0/0 0/0 0 0 0 0 0 0 0 0
1951-52  Dick McGuire 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   42/90 3/5 19/22 9 46 25 11 6 10 22 106
   
* - denotes game starter
Player of the Game
Tracy McGrady (Ultimate Magic)



Game 2: Magic 100 - Knicks 110


Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08  Dwight Howard* 48 10/17 0/0 3/4 4 17 1 3 1 5 6 23
2002-03  Tracy McGrady* 44 12/28 3/9 10/13 0 6 6 1 1 2 3 37
1995-96  Anfernee Hardaway* 35 5/10 0/2 3/5 0 4 5 2 3 2 5 13
2007-08  Hedo Turkoglu 32 0/3 0/2 0/0 2 7 7 0 0 0 2 0
1992-93  Nick Anderson* 25 4/6 0/0 1/2 1 4 2 0 1 1 0 9
2006-07  Jameer Nelson* 16 1/7 0/2 3/4 0 0 1 0 0 1 2 5
1997-98  Bo Outlaw 9 2/2 0/0 2/3 0 0 0 2 0 0 3 6
1992-93  Scott Skiles 8 0/1 0/1 2/2 0 0 2 0 0 0 2 2
2009-10  J.J. Redick 7 1/1 0/0 0/0 0 2 0 0 0 1 2 2
1995-96  Dennis Scott 6 0/0 0/0 3/3 0 0 1 0 0 0 0 3
2000-01  Darrell Armstrong 6 0/1 0/0 0/0 0 1 1 0 0 0 1 0
2002-03  Pat Garrity 4 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS   35/76 3/16 27/36 7 42 26 8 6 12 26 100
   
Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 47 4/16 0/2 5/6 3 5 6 1 1 1 2 13
1968-69  Willis Reed* 37 4/10 0/0 8/8 5 19 3 2 0 1 3 16
1953-54  Harry Gallatin* 27 4/8 0/0 2/2 3 12 2 1 0 1 3 10
1989-90  Patrick Ewing* 22 6/12 0/0 5/5 2 5 0 1 0 2 2 17
1983-84  Bernard King 21 4/8 0/0 1/2 0 2 3 0 0 1 2 9
1961-62  Richie Guerin* 20 4/10 0/0 1/2 0 1 1 0 1 1 5 9
1971-72  Dave DeBusschere 19 4/8 0/0 1/1 1 5 4 0 0 0 2 9
1957-58  Carl Braun 13 3/4 0/0 0/0 0 0 2 0 0 0 1 6
1999-00  Allan Houston 12 4/7 0/0 4/5 0 2 0 0 0 1 2 12
1972-73  Bill Bradley 12 1/3 0/0 2/2 0 0 3 0 0 0 2 4
1993-94  Charles Oakley 11 2/2 0/0 1/2 1 3 1 0 0 0 0 5
TOTALS   40/88 0/2 30/35 15 54 25 5 2 8 24 110
   
* - denotes game starter
Player of the Game
Willis Reed (Ultimate Knicks)



Game 3: Knicks 95 - Magic 104


Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 45 9/19 2/4 0/1 1 4 8 0 2 4 3 20
1968-69  Willis Reed* 33 6/12 0/0 0/0 2 13 5 2 1 4 2 12
1953-54  Harry Gallatin* 26 4/5 3/3 0/0 3 9 4 0 1 0 4 11
1961-62  Richie Guerin* 25 7/11 1/1 0/0 0 2 4 0 2 1 4 15
1983-84  Bernard King 20 3/8 0/0 0/0 1 4 0 0 0 0 1 6
1989-90  Patrick Ewing* 18 4/8 0/0 1/2 0 3 0 1 0 2 4 9
1999-00  Allan Houston 16 5/11 2/3 1/1 0 0 1 0 1 0 0 13
1957-58  Carl Braun 15 1/3 0/0 0/0 0 2 1 0 0 4 1 2
1971-72  Dave DeBusschere 14 1/5 0/1 0/0 1 3 3 1 0 0 2 2
1972-73  Bill Bradley 13 1/3 0/1 0/0 0 1 1 0 0 2 0 2
1993-94  Charles Oakley 12 0/3 0/0 0/0 3 5 2 0 2 1 0 0
1951-52  Dick McGuire 2 1/1 1/1 0/0 1 1 1 0 0 1 0 3
TOTALS   42/89 9/14 2/4 12 47 30 4 9 19 21 95
   
Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Tracy McGrady* 46 10/22 3/9 8/10 3 11 9 1 2 4 0 31
1995-96  Anfernee Hardaway* 46 8/18 0/2 2/2 3 8 7 1 2 2 0 18
2007-08  Dwight Howard* 46 7/13 0/0 6/11 4 16 1 6 1 1 1 20
1992-93  Nick Anderson* 25 2/7 0/1 0/0 3 4 3 0 2 1 0 4
2007-08  Hedo Turkoglu 24 6/10 2/5 0/0 0 6 2 0 1 3 0 14
1992-93  Scott Skiles 16 2/4 0/1 3/3 0 1 3 0 0 2 1 7
1997-98  Bo Outlaw 12 0/2 0/0 2/2 1 3 0 1 2 0 0 2
2006-07  Jameer Nelson* 9 1/4 0/1 0/0 0 1 2 0 0 0 0 2
2002-03  Pat Garrity 8 1/2 1/1 0/0 0 1 0 0 0 1 1 3
2009-10  J.J. Redick 6 1/2 1/1 0/0 0 0 2 0 0 0 1 3
1995-96  Dennis Scott 2 0/0 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS   38/84 7/21 21/28 14 51 30 9 10 14 4 104
   
* - denotes game starter
Player of the Game
Tracy McGrady (Ultimate Magic)



Game 4: Knicks 114 - Magic 112


Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 45 3/8 0/0 4/5 1 4 5 0 1 4 2 10
1968-69  Willis Reed* 36 6/12 0/0 0/1 2 13 3 1 4 2 1 12
1961-62  Richie Guerin* 31 6/11 2/2 2/3 1 3 6 0 2 2 1 16
1953-54  Harry Gallatin* 27 4/11 0/2 4/4 5 11 2 1 0 1 1 12
1989-90  Patrick Ewing* 22 7/12 0/0 4/6 1 2 1 1 0 0 1 18
1971-72  Dave DeBusschere 19 3/8 1/2 0/0 3 7 0 1 1 1 2 7
1983-84  Bernard King 18 7/10 0/0 2/3 2 3 4 0 0 2 3 16
1999-00  Allan Houston 15 2/4 1/1 5/5 0 2 1 0 0 0 0 10
1993-94  Charles Oakley 9 3/4 0/0 0/0 0 2 0 0 0 0 2 6
1957-58  Carl Braun 9 2/4 0/0 1/3 1 1 0 0 0 0 1 5
1972-73  Bill Bradley 9 1/2 0/0 0/0 0 0 1 0 2 0 1 2
TOTALS   44/86 4/7 22/30 16 48 23 4 10 12 15 114
   
Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1995-96  Anfernee Hardaway* 48 11/16 4/6 4/6 1 6 13 2 0 4 3 30
2007-08  Dwight Howard* 48 10/15 0/0 0/2 3 19 3 2 0 1 4 20
2002-03  Tracy McGrady* 43 10/19 1/6 8/12 2 6 8 0 5 3 3 29
2007-08  Hedo Turkoglu 28 2/7 0/2 0/0 1 1 5 1 2 0 2 4
1992-93  Nick Anderson* 21 5/13 0/3 0/2 1 2 3 1 1 1 1 10
1992-93  Scott Skiles 15 3/6 1/2 1/1 1 1 3 0 0 1 2 8
2006-07  Jameer Nelson* 13 2/2 0/0 0/0 0 0 2 0 0 1 2 4
1997-98  Bo Outlaw 9 1/1 0/0 0/0 0 2 1 1 0 1 1 2
1995-96  Dennis Scott 5 0/0 0/0 0/0 0 0 1 0 0 0 0 0
2002-03  Pat Garrity 5 1/2 1/1 0/0 0 1 0 0 0 0 0 3
2009-10  J.J. Redick 5 1/1 0/0 0/0 0 1 0 0 0 0 0 2
TOTALS   46/82 7/20 13/23 9 39 39 7 8 12 18 112
   
* - denotes game starter
Player of the Game
Anfernee Hardaway (Ultimate Magic)



Game 5: Magic 109 - Knicks 134


Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Tracy McGrady* 44 7/17 0/2 8/12 1 2 4 1 0 6 1 22
1995-96  Anfernee Hardaway* 42 6/14 0/2 1/2 1 3 12 1 1 2 3 13
2007-08  Dwight Howard* 36 7/14 0/0 1/4 4 17 1 4 0 2 3 15
2007-08  Hedo Turkoglu 29 7/11 2/3 0/0 1 2 2 0 0 2 2 16
1992-93  Nick Anderson* 23 4/9 1/1 3/3 0 1 0 2 1 0 3 12
1992-93  Scott Skiles 14 4/6 3/4 2/2 0 1 3 0 0 0 2 13
2002-03  Pat Garrity 14 2/2 0/0 0/0 0 2 0 0 1 0 3 4
1997-98  Bo Outlaw 13 2/4 0/0 0/1 2 3 1 1 2 1 3 4
2006-07  Jameer Nelson* 11 1/3 0/1 0/0 0 1 2 0 1 1 0 2
2009-10  J.J. Redick 10 1/3 1/2 0/0 0 0 1 0 0 1 1 3
1995-96  Dennis Scott 5 2/4 1/2 0/0 0 0 0 0 0 0 0 5
TOTALS   43/87 8/17 15/24 9 32 26 9 6 15 21 109
   
Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 44 11/15 0/0 4/5 1 1 5 0 2 3 1 26
1968-69  Willis Reed* 34 8/16 0/0 3/5 6 13 4 2 1 2 2 19
1961-62  Richie Guerin* 30 7/10 0/0 10/12 2 4 5 0 2 3 1 24
1953-54  Harry Gallatin* 23 4/9 0/1 0/0 4 14 1 0 0 1 3 8
1983-84  Bernard King 20 12/16 0/0 1/2 2 5 0 0 0 2 1 25
1971-72  Dave DeBusschere 19 5/10 0/0 0/0 2 6 2 0 0 1 3 10
1989-90  Patrick Ewing* 18 2/6 0/0 0/0 1 8 3 0 0 0 1 4
1999-00  Allan Houston 16 2/3 0/0 2/2 0 0 2 0 0 0 1 6
1972-73  Bill Bradley 14 2/4 0/0 0/0 0 2 4 2 1 0 0 4
1993-94  Charles Oakley 13 2/4 0/0 0/0 3 4 2 0 1 0 2 4
1957-58  Carl Braun 5 2/4 0/0 0/0 0 2 1 0 0 0 0 4
1951-52  Dick McGuire 4 0/0 0/0 0/2 0 1 4 0 0 0 0 0
TOTALS   57/97 0/1 20/28 21 60 33 4 7 12 15 134
   
* - denotes game starter
Player of the Game
Walt Frazier (Ultimate Knicks)



Game 6: Knicks 92 - Magic 127


Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 44 6/11 0/1 3/3 3 5 8 0 4 9 3 15
1968-69  Willis Reed* 36 5/16 0/2 0/0 6 18 0 5 1 2 2 10
1961-62  Richie Guerin* 28 4/11 0/1 5/7 0 1 4 0 0 3 2 13
1983-84  Bernard King 21 5/8 0/1 1/1 1 4 0 0 1 2 4 11
1953-54  Harry Gallatin* 21 1/1 0/0 1/1 0 3 2 0 0 1 1 3
1989-90  Patrick Ewing* 19 5/10 0/0 1/2 1 8 0 2 0 2 1 11
1971-72  Dave DeBusschere 16 1/7 0/1 0/0 1 2 1 2 1 1 0 2
1972-73  Bill Bradley 15 2/6 0/0 0/0 1 1 1 0 0 0 0 4
1993-94  Charles Oakley 15 0/0 0/0 0/0 1 2 1 0 1 2 0 0
1999-00  Allan Houston 13 4/8 0/2 2/3 0 1 0 0 1 1 1 10
1957-58  Carl Braun 7 2/4 0/0 0/1 0 0 2 0 0 0 0 4
1951-52  Dick McGuire 6 3/3 1/1 2/3 0 1 2 0 0 1 0 9
TOTALS   38/85 1/9 15/21 14 46 21 9 9 24 14 92
   
Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08  Dwight Howard* 45 11/20 0/0 4/4 2 17 0 3 2 7 1 26
1995-96  Anfernee Hardaway* 41 11/17 2/3 2/2 0 4 7 1 1 1 4 26
2002-03  Tracy McGrady* 38 7/17 3/6 2/3 2 5 9 0 4 2 4 19
2007-08  Hedo Turkoglu 30 4/9 2/3 4/5 1 6 6 0 1 2 2 14
1992-93  Nick Anderson* 20 5/9 0/2 0/0 3 8 1 1 2 2 2 10
1992-93  Scott Skiles 18 4/5 1/2 3/3 0 1 4 0 1 1 0 12
1997-98  Bo Outlaw 11 2/2 0/0 0/0 0 1 1 1 2 0 0 4
2006-07  Jameer Nelson* 10 0/2 0/0 0/0 0 0 0 0 0 0 0 0
2009-10  J.J. Redick 10 2/3 2/3 0/0 0 0 1 0 1 0 1 6
1995-96  Dennis Scott 9 1/2 1/1 0/0 0 1 3 0 0 0 1 3
2002-03  Pat Garrity 7 2/2 2/2 1/2 0 1 1 0 0 0 1 7
TOTALS   49/88 13/22 16/19 8 44 33 6 14 15 16 127
   
* - denotes game starter
Player of the Game
Dwight Howard (Ultimate Magic)



Game 7: Magic 128 - Knicks 123


Ultimate Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Tracy McGrady* 48 16/30 6/10 12/14 2 8 5 3 0 3 4 50
1995-96  Anfernee Hardaway* 48 8/16 0/0 7/10 0 2 11 1 2 3 3 23
2007-08  Dwight Howard* 48 9/14 0/0 1/5 6 17 1 3 3 1 3 19
2007-08  Hedo Turkoglu 30 4/8 2/3 0/0 0 4 8 0 0 2 1 10
1992-93  Nick Anderson* 21 5/10 0/0 0/0 2 4 2 1 0 0 2 10
1992-93  Scott Skiles 18 5/8 0/0 1/1 1 1 3 0 0 0 1 11
1997-98  Bo Outlaw 10 0/0 0/0 1/2 2 3 2 0 0 1 0 1
2006-07  Jameer Nelson* 9 2/3 0/1 0/0 0 0 2 0 0 0 0 4
2009-10  J.J. Redick 4 0/1 0/1 0/0 0 0 1 0 0 0 0 0
2002-03  Pat Garrity 4 0/0 0/0 0/0 0 0 1 0 0 0 2 0
TOTALS   49/90 8/15 22/32 13 39 36 8 5 10 16 128
   
Ultimate Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1970-71  Walt Frazier* 48 6/10 1/2 1/1 2 6 8 0 3 4 1 14
1968-69  Willis Reed* 36 8/15 0/0 0/0 2 13 4 0 1 3 4 16
1961-62  Richie Guerin* 28 6/11 0/2 4/4 0 3 8 4 1 1 5 16
1989-90  Patrick Ewing* 24 15/21 0/0 3/4 3 7 1 3 0 1 0 33
1953-54  Harry Gallatin* 23 2/3 0/0 3/3 1 7 3 0 0 1 2 7
1971-72  Dave DeBusschere 21 2/5 0/0 5/5 2 4 7 0 0 1 1 9
1999-00  Allan Houston 18 2/7 0/1 2/2 1 1 2 0 1 1 1 6
1983-84  Bernard King 13 3/5 0/0 2/2 0 0 0 0 0 0 5 8
1972-73  Bill Bradley 10 1/3 0/0 0/0 0 0 2 1 0 0 1 2
1957-58  Carl Braun 10 1/3 0/0 0/0 0 0 1 0 0 2 1 2
1993-94  Charles Oakley 9 5/8 0/0 0/0 2 5 1 0 0 0 2 10
TOTALS   51/91 1/5 20/21 13 46 37 8 6 14 23 123
   
* - denotes game starter
Player of the Game
Tracy McGrady (Ultimate Magic)



Our first upset. It looks like the Knicks streak of not being able to catch a break since 1973 continues. Although T-Mac had a hell of a series, closing things out with a 50 point game in Madison Square Garden. The Magic will be taking on the Pistons in the Eastern Conference Semifinals.