Here we go, the last matchup before the Finals. We have one of the oldest teams in this thing, the Warriors, (and by oldest, I mean players based largely in the 50's and 60's) against one of the most balanced across all eras, the Lakers. Let's see who comes out of this to face the Bulls in the Finals.
A blog dedicated to finding all the amazing nuances from over 60+ years of professional basketball
Showing posts with label Golden State Warriors. Show all posts
Showing posts with label Golden State Warriors. Show all posts
Tuesday, January 11, 2011
Tuesday, December 28, 2010
(#3) Warriors - (#2) Spurs Series
We're going to finish off the Western Conference semis today before heading over to the East. Why? Because I felt like it, damn it! (Actually, it's a time issue with uploading the rosters and setting the depth charts on WhatIfSports, but we don't need to get too in depth with that. Just trust me on it.) Anyway, it's a Warriors-Spurs matchup today, featuring some of the greatest big men of all time: Chamberlain! Duncan! Robinson! Thurmond! And let's not forget the sweet, sweet taste of the Iceman, George Gervin, combined with Rick "I really should have had an awesome nickname" Barry. I'd bet on the Spurs here; the Warriors are deeper, but I think the Spurs have a better starting five.
Monday, December 13, 2010
(#11) Nuggets - (#3) Warriors Series
I'm still disappointed the Suns lost in the first round. Even without the Chuckster (my all-time favorite player) I thought they could still take out the Nuggets. Alas, it was not to be. (And then the Sixers had to lose, so this tournament is now completely Barkley-less... sigh...) Anyway, let's see if the Nuggets can continue their amazing scoring output against Wilt Chamberlain & The 1950-1975 NBA All-Stars (also known as the "Ultimate Warriors.")
Wednesday, December 1, 2010
(#14) Hornets - (#3) Warriors Series
Game 1: Hornets 111 - Warriors 123
Game 2: Hornets 123 - Warriors 126 (OT)
Game 3: Warriors 101 - Hornets 118
Game 4: Warriors 118 - Hornets 101
Game 5: Hornets 116 - Warriors 122
A respectable showing by the Hornets, I would say, considering some of the legends they were up against. But the Warriors take the series 4 games to 1, and next up, they'll play either the Suns or the Nuggets. (Although, if I'm a present day Warriors fan, I don't know how much pride I'd take in this team, considering their most recent player was 1997 Latrell Sprewell, who they had to get rid of for choking his coach. Before that it was 1991 Chris Mullin. And before that? You gotta go all the way back to 1976 Phil Smith. Things haven't been great in the recent past for the Warriors...)
|
Game 2: Hornets 123 - Warriors 126 (OT)
Ultimate Hornets | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 2008-09 Chris Paul* | 53 | 10/19 | 1/2 | 4/4 | 1 | 7 | 19 | 0 | 3 | 5 | 4 | 25 |
| 1996-97 Glen Rice* | 47 | 11/23 | 4/7 | 5/6 | 0 | 3 | 8 | 0 | 2 | 1 | 0 | 31 |
| 2007-08 David West* | 39 | 10/21 | 0/1 | 1/2 | 2 | 8 | 3 | 2 | 1 | 1 | 1 | 21 |
| 1992-93 Larry Johnson* | 39 | 7/11 | 0/0 | 4/4 | 3 | 11 | 1 | 2 | 2 | 1 | 3 | 18 |
| 2002-03 Jamal Mashburn | 20 | 2/8 | 1/3 | 0/0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 5 |
| 2003-04 Jamaal Magloire | 16 | 0/2 | 0/0 | 0/0 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2002-03 P.J. Brown | 16 | 4/6 | 0/0 | 0/0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2001-02 Baron Davis* | 15 | 2/6 | 0/2 | 0/0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
| 1995-96 Dell Curry | 15 | 3/4 | 0/0 | 3/3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 9 |
| 1998-99 David Wesley | 7 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| TOTALS | 50/102 | 6/16 | 17/19 | 13 | 47 | 39 | 4 | 12 | 16 | 15 | 123 | |
| Ultimate Warriors | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 1962-63 Wilt Chamberlain* | 47 | 14/24 | 0/0 | 3/6 | 6 | 16 | 5 | 5 | 1 | 5 | 0 | 31 |
| 1951-52 Paul Arizin* | 42 | 8/18 | 0/2 | 2/3 | 3 | 9 | 4 | 3 | 1 | 4 | 3 | 18 |
| 1972-73 Nate Thurmond | 31 | 2/8 | 0/1 | 3/3 | 4 | 7 | 4 | 0 | 2 | 2 | 0 | 7 |
| 1974-75 Rick Barry* | 30 | 10/18 | 1/1 | 3/3 | 1 | 4 | 5 | 0 | 2 | 3 | 3 | 24 |
| 1971-72 Jeff Mullins | 21 | 7/10 | 1/1 | 2/2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 17 |
| 1996-97 Latrell Sprewell | 20 | 2/5 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| 1959-60 Tom Gola | 19 | 4/6 | 1/1 | 0/0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 9 |
| 1975-76 Phil Smith | 17 | 2/5 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| 1954-55 Neil Johnston* | 15 | 3/6 | 1/2 | 0/0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 7 |
| 1990-91 Chris Mullin* | 13 | 1/2 | 0/0 | 0/0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| 1955-56 Jack George | 10 | 1/2 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 54/104 | 5/10 | 13/17 | 17 | 57 | 30 | 10 | 7 | 20 | 16 | 126 | |
| * - denotes game starter | ||||||||||||
| Player of the Game | ||||||||||||
| Wilt Chamberlain (Ultimate Warriors) |
Game 3: Warriors 101 - Hornets 118
Ultimate Warriors | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 1962-63 Wilt Chamberlain* | 42 | 14/23 | 0/0 | 6/6 | 5 | 14 | 4 | 1 | 0 | 3 | 1 | 34 |
| 1951-52 Paul Arizin* | 33 | 4/11 | 0/2 | 0/0 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 8 |
| 1971-72 Jeff Mullins | 26 | 2/5 | 0/0 | 2/2 | 1 | 8 | 3 | 1 | 0 | 3 | 1 | 6 |
| 1972-73 Nate Thurmond | 24 | 1/3 | 0/0 | 4/4 | 1 | 8 | 1 | 0 | 1 | 3 | 3 | 6 |
| 1974-75 Rick Barry* | 22 | 7/14 | 0/2 | 2/3 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 16 |
| 1959-60 Tom Gola | 22 | 2/3 | 1/1 | 0/0 | 0 | 6 | 2 | 0 | 0 | 3 | 4 | 5 |
| 1975-76 Phil Smith | 17 | 2/6 | 0/1 | 1/2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 5 |
| 1954-55 Neil Johnston* | 17 | 2/5 | 0/1 | 1/2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 1996-97 Latrell Sprewell | 16 | 5/9 | 2/4 | 2/2 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 14 |
| 1955-56 Jack George | 10 | 0/3 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1990-91 Chris Mullin* | 9 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1952-53 Joe Fulks | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40/85 | 3/12 | 18/21 | 13 | 53 | 19 | 4 | 7 | 23 | 16 | 101 | |
| Ultimate Hornets | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 2008-09 Chris Paul* | 46 | 8/18 | 1/2 | 4/5 | 0 | 7 | 19 | 0 | 6 | 0 | 4 | 21 |
| 2007-08 David West* | 38 | 7/15 | 0/0 | 2/2 | 4 | 12 | 3 | 1 | 1 | 2 | 0 | 16 |
| 1992-93 Larry Johnson* | 34 | 12/18 | 1/1 | 0/0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 25 |
| 1996-97 Glen Rice* | 32 | 4/10 | 1/3 | 2/3 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 11 |
| 2002-03 Jamal Mashburn | 19 | 2/4 | 0/1 | 0/0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 4 |
| 1998-99 David Wesley | 19 | 3/6 | 2/3 | 2/2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 10 |
| 1995-96 Dell Curry | 17 | 5/9 | 1/1 | 1/1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 2003-04 Jamaal Magloire | 16 | 3/7 | 0/0 | 1/2 | 5 | 10 | 1 | 1 | 1 | 2 | 1 | 7 |
| 2001-02 Baron Davis* | 10 | 3/6 | 2/3 | 0/1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2002-03 P.J. Brown | 10 | 2/5 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | 49/98 | 8/15 | 12/16 | 12 | 45 | 36 | 2 | 14 | 12 | 13 | 118 | |
| * - denotes game starter | ||||||||||||
| Player of the Game | ||||||||||||
| Chris Paul (Ultimate Hornets) |
Game 4: Warriors 118 - Hornets 101
Ultimate Warriors | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 1962-63 Wilt Chamberlain* | 45 | 23/32 | 0/0 | 3/5 | 8 | 23 | 3 | 3 | 0 | 2 | 1 | 49 |
| 1951-52 Paul Arizin* | 34 | 9/14 | 1/1 | 0/1 | 1 | 7 | 5 | 0 | 2 | 3 | 1 | 19 |
| 1972-73 Nate Thurmond | 27 | 1/3 | 0/0 | 0/0 | 1 | 8 | 3 | 2 | 1 | 3 | 1 | 2 |
| 1971-72 Jeff Mullins | 25 | 1/4 | 0/1 | 0/0 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
| 1975-76 Phil Smith | 22 | 6/11 | 0/1 | 2/4 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 14 |
| 1954-55 Neil Johnston* | 19 | 0/3 | 0/0 | 5/6 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
| 1974-75 Rick Barry* | 18 | 3/6 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 6 |
| 1996-97 Latrell Sprewell | 16 | 6/12 | 2/4 | 1/3 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 15 |
| 1959-60 Tom Gola | 16 | 2/2 | 0/0 | 2/3 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 6 |
| 1955-56 Jack George | 13 | 0/5 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 1990-91 Chris Mullin* | 3 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952-53 Joe Fulks | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 51/95 | 3/7 | 13/22 | 18 | 55 | 37 | 7 | 10 | 16 | 9 | 118 | |
| Ultimate Hornets | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 2008-09 Chris Paul* | 45 | 15/21 | 3/4 | 0/0 | 0 | 5 | 9 | 1 | 7 | 3 | 3 | 33 |
| 1996-97 Glen Rice* | 42 | 6/16 | 2/7 | 0/0 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 14 |
| 2007-08 David West* | 32 | 8/19 | 1/1 | 3/3 | 3 | 8 | 3 | 0 | 1 | 2 | 3 | 20 |
| 1992-93 Larry Johnson* | 29 | 4/7 | 0/0 | 1/2 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 9 |
| 1998-99 David Wesley | 22 | 1/6 | 0/2 | 0/0 | 0 | 1 | 8 | 0 | 0 | 3 | 1 | 2 |
| 2003-04 Jamaal Magloire | 17 | 2/6 | 0/0 | 2/2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1995-96 Dell Curry | 15 | 2/4 | 1/1 | 0/1 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 5 |
| 2002-03 P.J. Brown | 14 | 1/1 | 0/0 | 0/0 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 2 |
| 2002-03 Jamal Mashburn | 12 | 3/7 | 1/2 | 1/2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 2001-02 Baron Davis* | 5 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1996-97 Anthony Mason | 5 | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | 43/89 | 8/17 | 7/10 | 11 | 41 | 34 | 4 | 10 | 19 | 16 | 101 | |
| * - denotes game starter | ||||||||||||
| Player of the Game | ||||||||||||
| Wilt Chamberlain (Ultimate Warriors) |
Game 5: Hornets 116 - Warriors 122
Ultimate Hornets | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 1996-97 Glen Rice* | 38 | 8/15 | 4/6 | 7/9 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 27 |
| 2008-09 Chris Paul* | 37 | 11/23 | 1/2 | 7/11 | 2 | 6 | 13 | 0 | 3 | 0 | 5 | 30 |
| 2007-08 David West* | 34 | 7/16 | 0/1 | 1/2 | 3 | 13 | 1 | 1 | 0 | 2 | 2 | 15 |
| 1992-93 Larry Johnson* | 30 | 4/9 | 0/1 | 4/5 | 2 | 7 | 2 | 0 | 0 | 2 | 5 | 12 |
| 1998-99 David Wesley | 18 | 2/6 | 0/1 | 4/4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 |
| 2002-03 P.J. Brown | 17 | 0/0 | 0/0 | 0/0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001-02 Baron Davis* | 16 | 1/8 | 1/5 | 0/0 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 3 |
| 2003-04 Jamaal Magloire | 15 | 1/2 | 0/0 | 2/2 | 2 | 8 | 1 | 1 | 0 | 1 | 2 | 4 |
| 1995-96 Dell Curry | 14 | 4/5 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 10 |
| 2002-03 Jamal Mashburn | 13 | 2/3 | 0/1 | 3/3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 1989-90 Muggsy Bogues | 6 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 Anthony Mason | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40/88 | 8/20 | 28/36 | 11 | 48 | 29 | 4 | 6 | 12 | 27 | 116 | |
| Ultimate Warriors | ||||||||||||
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 1962-63 Wilt Chamberlain* | 40 | 11/23 | 0/0 | 5/11 | 4 | 16 | 5 | 2 | 1 | 1 | 1 | 27 |
| 1951-52 Paul Arizin* | 38 | 7/13 | 2/2 | 9/9 | 3 | 9 | 3 | 2 | 1 | 4 | 2 | 25 |
| 1975-76 Phil Smith | 24 | 6/10 | 2/2 | 4/4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
| 1971-72 Jeff Mullins | 24 | 2/7 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 4 |
| 1990-91 Chris Mullin* | 23 | 4/6 | 0/0 | 5/5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 13 |
| 1972-73 Nate Thurmond | 22 | 4/11 | 0/0 | 0/0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 8 |
| 1959-60 Tom Gola | 16 | 2/4 | 0/0 | 0/0 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 4 |
| 1954-55 Neil Johnston* | 15 | 3/5 | 0/0 | 6/7 | 3 | 8 | 3 | 2 | 0 | 0 | 2 | 12 |
| 1996-97 Latrell Sprewell | 14 | 1/2 | 0/0 | 2/2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| 1974-75 Rick Barry* | 12 | 2/5 | 1/1 | 2/2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| 1955-56 Jack George | 10 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 1952-53 Joe Fulks | 2 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 42/87 | 5/5 | 33/42 | 13 | 51 | 31 | 9 | 6 | 13 | 21 | 122 | |
| * - denotes game starter | ||||||||||||
| Player of the Game | ||||||||||||
| Wilt Chamberlain (Ultimate Warriors) |
A respectable showing by the Hornets, I would say, considering some of the legends they were up against. But the Warriors take the series 4 games to 1, and next up, they'll play either the Suns or the Nuggets. (Although, if I'm a present day Warriors fan, I don't know how much pride I'd take in this team, considering their most recent player was 1997 Latrell Sprewell, who they had to get rid of for choking his coach. Before that it was 1991 Chris Mullin. And before that? You gotta go all the way back to 1976 Phil Smith. Things haven't been great in the recent past for the Warriors...)
Subscribe to:
Posts (Atom)