Tuesday, January 11, 2011

(#3) Warriors - (#1) Lakers Series

Here we go, the last matchup before the Finals. We have one of the oldest teams in this thing, the Warriors, (and by oldest, I mean players based largely in the 50's and 60's) against one of the most balanced across all eras, the Lakers. Let's see who comes out of this to face the Bulls in the Finals.

Game 1: Warriors 103 - Lakers 112


Ultimate Warriors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1974-75  Rick Barry* 42 8/18 2/4 0/0 0 1 7 1 1 2 4 18
1962-63  Wilt Chamberlain* 41 16/28 0/0 4/4 7 20 2 2 0 3 0 36
1954-55  Neil Johnston* 39 5/13 0/0 3/6 4 11 3 2 0 0 3 13
1951-52  Paul Arizin* 38 6/15 0/0 4/7 5 13 2 1 2 1 2 16
1990-91  Chris Mullin* 30 1/3 0/0 4/4 0 1 4 0 1 2 4 6
1971-72  Jeff Mullins 13 1/3 0/1 0/0 0 1 4 0 0 3 2 2
1952-53  Joe Fulks 9 1/3 0/0 0/0 0 0 0 0 0 0 1 2
1972-73  Nate Thurmond 9 1/2 0/1 0/0 0 3 0 0 1 0 2 2
1996-97  Latrell Sprewell 8 2/3 0/0 0/0 0 0 1 0 0 1 1 4
1955-56  Jack George 6 1/1 0/0 0/0 0 0 3 0 0 0 0 2
1959-60  Tom Gola 4 1/1 0/0 0/0 0 1 0 0 0 0 1 2
TOTALS   43/90 2/6 15/21 16 51 26 6 5 12 20 103
   
Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 45 6/12 0/1 4/4 0 9 11 0 2 6 3 16
1965-66  Jerry West* 39 6/10 2/3 9/9 1 4 2 1 1 0 3 23
2002-03  Kobe Bryant* 38 9/19 4/8 8/8 0 2 9 0 1 0 2 30
1975-76  Kareem Abdul-Jabbar* 32 2/7 0/0 1/2 1 7 4 2 0 1 2 5
1999-00  Shaquille O'Neal* 31 9/12 0/0 5/5 1 8 0 3 0 0 0 23
1962-63  Elgin Baylor 16 3/6 0/0 1/2 1 4 3 0 1 0 0 7
1951-52  George Mikan 12 2/6 0/0 0/0 2 4 4 0 1 0 0 4
1954-55  Vern Mikkelsen 10 1/4 0/0 0/0 0 1 0 0 0 0 3 2
2008-09  Pau Gasol 10 1/2 0/0 0/0 0 1 0 0 0 2 2 2
1971-72  Gail Goodrich 6 0/3 0/1 0/0 1 1 1 0 0 1 1 0
TOTALS   39/81 6/13 28/30 7 41 34 6 6 10 16 112
   
* - denotes game starter
Player of the Game
Kobe Bryant (Ultimate Lakers)



Game 2: Warriors 97 - Lakers 106


Ultimate Warriors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1954-55  Neil Johnston* 38 4/7 0/0 4/6 3 8 0 2 2 0 2 12
1974-75  Rick Barry* 38 9/18 2/3 4/4 2 5 7 1 1 6 2 24
1962-63  Wilt Chamberlain* 37 9/18 0/0 2/2 4 9 4 5 4 4 1 20
1951-52  Paul Arizin* 31 3/10 0/0 3/5 2 9 3 0 0 2 6 9
1990-91  Chris Mullin* 25 2/6 0/1 0/0 0 2 1 0 1 4 2 4
1971-72  Jeff Mullins 18 3/6 0/1 0/0 0 3 0 0 0 1 2 6
1952-53  Joe Fulks 12 1/3 0/1 2/2 1 2 3 1 1 2 1 4
1996-97  Latrell Sprewell 12 2/4 1/2 0/0 0 2 2 1 0 1 0 5
1972-73  Nate Thurmond 11 1/2 0/0 1/2 2 5 2 0 0 1 1 3
1955-56  Jack George 10 1/2 0/1 2/2 1 2 1 0 0 0 0 4
1959-60  Tom Gola 6 2/3 1/1 1/1 1 1 1 1 0 0 1 6
1975-76  Phil Smith 3 0/1 0/1 0/0 0 1 0 0 0 0 1 0
TOTALS   37/80 4/11 19/24 16 49 24 11 9 21 19 97
   
Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 38 5/9 0/0 3/4 1 8 10 0 4 3 3 13
1965-66  Jerry West* 37 7/15 2/2 1/2 1 2 4 0 3 0 1 17
1975-76  Kareem Abdul-Jabbar* 32 8/14 0/0 3/6 4 6 3 2 0 2 4 19
2002-03  Kobe Bryant* 31 5/10 0/2 2/2 1 9 7 0 2 4 1 12
1999-00  Shaquille O'Neal* 27 8/12 0/0 1/3 1 8 3 3 0 0 2 17
1962-63  Elgin Baylor 17 3/6 0/0 0/0 1 3 2 0 0 1 0 6
1971-72  Gail Goodrich 15 2/4 0/0 0/1 0 0 3 0 0 0 0 4
2008-09  Pau Gasol 13 6/9 0/0 1/1 2 2 2 0 0 1 0 13
1951-52  George Mikan 12 0/4 0/0 0/0 1 4 1 0 0 1 3 0
1954-55  Vern Mikkelsen 12 2/3 0/0 1/1 0 0 0 0 0 2 1 5
1951-52  James Pollard 3 0/1 0/0 0/0 0 0 1 0 0 0 0 0
1989-90  James Worthy 2 0/0 0/0 0/0 0 0 0 0 1 0 1 0
TOTALS   46/87 2/4 12/20 12 42 36 5 10 14 16 106
   
* - denotes game starter
Player of the Game
Magic Johnson (Ultimate Lakers)



Game 3: Lakers 114 - Warriors 107


Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 43 7/11 1/3 4/5 3 12 12 0 1 2 3 19
1965-66  Jerry West* 35 8/14 0/1 3/4 2 6 5 0 1 0 3 19
1975-76  Kareem Abdul-Jabbar* 31 3/6 0/0 1/1 2 7 2 3 1 2 2 7
2002-03  Kobe Bryant* 30 7/15 0/1 4/4 4 6 4 0 1 2 2 18
1999-00  Shaquille O'Neal* 29 10/19 0/0 5/7 1 9 4 2 1 2 1 25
1951-52  George Mikan 13 2/5 1/1 0/0 0 3 2 1 0 2 1 5
2008-09  Pau Gasol 12 0/1 0/0 2/2 1 3 0 0 0 1 2 2
1954-55  Vern Mikkelsen 11 1/5 0/0 0/0 1 2 1 0 0 1 5 2
1962-63  Elgin Baylor 10 1/2 0/0 0/0 0 1 0 0 1 0 0 2
1951-52  James Pollard 10 3/5 0/0 0/1 2 3 1 0 2 0 0 6
1971-72  Gail Goodrich 10 3/3 0/0 3/4 0 0 1 0 0 2 1 9
1989-90  James Worthy 6 0/1 0/0 0/0 0 0 0 1 0 1 0 0
TOTALS   45/87 2/6 22/28 16 52 32 7 8 15 20 114
   
Ultimate Warriors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1974-75  Rick Barry* 40 8/15 1/3 5/5 0 4 9 1 4 1 4 22
1962-63  Wilt Chamberlain* 37 12/23 0/0 5/9 6 13 2 1 0 2 2 29
1951-52  Paul Arizin* 37 3/10 0/1 3/4 1 1 2 1 2 1 5 9
1954-55  Neil Johnston* 34 7/17 0/1 5/6 5 11 3 0 1 0 2 19
1990-91  Chris Mullin* 25 3/7 0/0 1/1 0 2 1 0 0 2 1 7
1971-72  Jeff Mullins 16 1/3 0/0 0/0 0 0 1 0 0 3 2 2
1972-73  Nate Thurmond 16 0/2 0/0 0/0 1 7 2 1 0 1 2 0
1996-97  Latrell Sprewell 11 3/5 2/3 1/1 0 0 1 0 0 3 0 9
1952-53  Joe Fulks 10 1/3 0/1 0/0 0 1 2 0 1 1 1 2
1955-56  Jack George 8 1/1 0/0 0/0 0 0 1 0 1 0 0 2
1975-76  Phil Smith 3 1/1 1/1 0/0 0 1 1 0 1 0 0 3
1959-60  Tom Gola 2 1/1 1/1 0/0 0 0 2 0 0 0 0 3
TOTALS   41/88 5/11 20/26 13 40 27 4 10 14 19 107
   
* - denotes game starter
Player of the Game
Magic Johnson (Ultimate Lakers)



Game 4: Lakers 113 - Warriors 114


Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1965-66  Jerry West* 42 9/15 0/2 1/2 6 8 6 0 1 1 0 19
1988-89  Magic Johnson* 37 6/13 1/2 1/1 0 4 10 0 2 0 2 14
2002-03  Kobe Bryant* 36 7/13 1/3 1/1 4 7 5 0 1 1 2 16
1975-76  Kareem Abdul-Jabbar* 33 6/14 0/0 3/7 5 15 1 5 2 2 5 15
1999-00  Shaquille O'Neal* 30 9/19 0/0 2/4 6 9 3 2 0 1 2 20
1962-63  Elgin Baylor 15 4/8 0/0 0/0 1 3 3 0 0 0 2 8
1954-55  Vern Mikkelsen 13 0/4 0/0 3/4 1 3 1 1 0 0 1 3
1971-72  Gail Goodrich 13 3/5 1/1 2/2 1 2 3 0 1 0 2 9
1951-52  George Mikan 12 2/11 0/0 0/0 2 4 1 2 0 1 0 4
2008-09  Pau Gasol 9 2/3 0/0 1/1 1 2 0 0 0 1 0 5
1989-90  James Worthy 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   48/105 3/8 14/22 27 57 33 10 7 7 16 113
   
Ultimate Warriors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1962-63  Wilt Chamberlain* 42 15/23 0/0 6/7 4 18 3 2 0 2 0 36
1974-75  Rick Barry* 40 11/22 0/1 2/2 0 2 3 1 3 2 5 24
1954-55  Neil Johnston* 37 5/13 0/1 4/4 4 9 5 0 1 1 4 14
1951-52  Paul Arizin* 36 4/11 0/1 2/3 2 7 4 0 0 1 4 10
1990-91  Chris Mullin* 29 4/6 0/1 3/3 0 2 6 1 0 1 0 11
1972-73  Nate Thurmond 15 2/3 0/0 0/0 2 4 1 0 0 1 1 4
1971-72  Jeff Mullins 12 1/2 1/1 2/2 0 1 1 0 0 1 2 5
1955-56  Jack George 9 2/3 0/0 0/0 1 1 1 0 0 2 2 4
1952-53  Joe Fulks 8 1/2 0/0 2/2 1 2 0 1 0 0 1 4
1996-97  Latrell Sprewell 8 1/3 0/0 0/0 0 1 2 0 0 1 0 2
1959-60  Tom Gola 4 0/2 0/0 0/0 2 2 1 0 0 0 1 0
TOTALS   46/90 1/5 21/23 16 49 27 5 4 12 20 114
   
* - denotes game starter
Player of the Game
Wilt Chamberlain (Ultimate Warriors)



Game 5: Warriors 90 - Lakers 97


Ultimate Warriors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1974-75  Rick Barry* 41 8/19 1/3 1/2 1 6 9 0 1 5 0 18
1954-55  Neil Johnston* 40 6/17 0/0 2/2 3 8 0 0 1 1 1 14
1962-63  Wilt Chamberlain* 40 8/16 0/1 2/6 5 21 5 5 0 2 0 18
1951-52  Paul Arizin* 35 10/21 1/3 3/5 5 11 4 0 0 2 4 24
1990-91  Chris Mullin* 30 3/9 1/2 0/0 3 4 2 0 2 2 3 7
1971-72  Jeff Mullins 12 1/2 0/0 2/2 0 1 0 0 2 0 2 4
1952-53  Joe Fulks 9 0/0 0/0 1/2 0 0 1 0 0 0 0 1
1959-60  Tom Gola 9 0/0 0/0 0/0 0 1 1 0 1 2 0 0
1972-73  Nate Thurmond 8 1/3 0/0 0/0 1 3 0 1 0 1 0 2
1996-97  Latrell Sprewell 8 1/3 0/1 0/0 0 2 1 0 1 2 0 2
1955-56  Jack George 7 0/3 0/0 0/0 0 1 1 0 0 1 3 0
1975-76  Phil Smith 1 0/2 0/1 0/0 1 1 0 0 0 0 0 0
TOTALS   38/95 3/11 11/19 19 59 24 6 8 18 13 90
   
Ultimate Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1988-89  Magic Johnson* 46 8/16 0/3 0/0 1 8 11 1 2 2 2 16
1965-66  Jerry West* 39 4/11 0/2 5/6 3 6 7 0 1 0 2 13
2002-03  Kobe Bryant* 35 8/22 1/2 0/0 0 8 3 3 7 5 0 17
1975-76  Kareem Abdul-Jabbar* 33 3/8 0/0 3/4 0 13 1 6 1 0 1 9
1999-00  Shaquille O'Neal* 32 6/12 0/0 3/4 5 11 2 2 0 2 3 15
1954-55  Vern Mikkelsen 13 1/4 0/0 3/3 2 3 0 1 0 0 0 5
1951-52  George Mikan 12 3/6 0/1 0/0 2 4 2 0 1 3 4 6
1962-63  Elgin Baylor 10 4/9 0/0 0/0 1 1 0 0 0 2 3 8
1971-72  Gail Goodrich 7 1/2 0/0 0/0 0 1 1 0 1 0 1 2
2008-09  Pau Gasol 6 1/1 0/0 2/2 0 0 0 0 0 0 1 4
1989-90  James Worthy 6 1/1 0/0 0/0 1 1 0 0 0 1 1 2
TOTALS   40/92 1/8 16/19 15 56 27 13 13 15 18 97
   
* - denotes game starter
Player of the Game
Magic Johnson (Ultimate Lakers)



Alright, well I was thinking this series would probably go 7, not one point from a sweep, but there you have it. We now have a rematch of the '91 Finals for the First Annual Greatest of All-Time Tournament. Although, "rematch" might not be quite the right word. Five Bulls from that series are on their all-time team (Jordan, Pippen, Grant, Paxson, and Armstrong) to only two Lakers (Magic and Worthy). So, while the Bulls team is definitely improved with Artis Gilmore and Chet Walker I think you'd definitely say the Lakers have a much more significant upgrade.


One last note: I'm trying to decide for the Finals whether to just put it in this format where all the games are laid out like this, or do each game as a separate post. I can see the advantages to either one, so if any reader wants to comment, I'll just end up doing whatever you guys prefer.

No comments:

Post a Comment