Game 1: Bulls 104 - Lakers 103
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1994-95 Scottie Pippen* | 46 | 7/18 | 2/4 | 2/4 | 3 | 12 | 5 | 3 | 4 | 4 | 2 | 18 |
1988-89 Michael Jordan* | 43 | 9/17 | 0/1 | 5/5 | 2 | 7 | 13 | 0 | 3 | 5 | 3 | 23 |
1991-92 Horace Grant* | 34 | 5/9 | 0/0 | 1/2 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 11 |
1970-71 Chet Walker* | 27 | 3/8 | 0/0 | 4/4 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 10 |
1970-71 Bob Love* | 24 | 3/8 | 0/0 | 0/0 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 6 |
1998-99 Toni Kukoc | 20 | 5/10 | 0/1 | 2/3 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 12 |
1978-79 Artis Gilmore | 18 | 6/8 | 0/0 | 1/1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 13 |
1970-71 Jerry Sloan | 9 | 0/0 | 0/0 | 2/2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
1976-77 Norm Van Lier | 8 | 3/5 | 0/0 | 1/1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
1997-98 Ron Harper | 8 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1994-95 B.J. Armstrong | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 42/84 | 2/6 | 18/22 | 14 | 48 | 26 | 9 | 10 | 17 | 15 | 104 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 48 | 4/11 | 2/6 | 0/0 | 2 | 7 | 12 | 0 | 6 | 4 | 5 | 10 |
1965-66 Jerry West* | 38 | 7/17 | 2/3 | 4/4 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 20 |
1999-00 Shaquille O'Neal* | 34 | 7/15 | 0/0 | 0/0 | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 14 |
1975-76 Kareem Abdul-Jabbar* | 32 | 9/16 | 0/0 | 3/5 | 2 | 8 | 5 | 0 | 1 | 1 | 2 | 21 |
2002-03 Kobe Bryant* | 26 | 5/8 | 1/1 | 1/2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 12 |
1962-63 Elgin Baylor | 20 | 3/10 | 0/0 | 1/2 | 3 | 6 | 4 | 0 | 1 | 0 | 1 | 7 |
1951-52 George Mikan | 12 | 1/4 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 2 |
1954-55 Vern Mikkelsen | 9 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
2008-09 Pau Gasol | 8 | 1/1 | 0/0 | 0/0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
1989-90 James Worthy | 7 | 2/3 | 0/0 | 1/1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
1971-72 Gail Goodrich | 7 | 3/5 | 1/1 | 3/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
TOTALS | 42/91 | 6/12 | 13/18 | 14 | 42 | 34 | 5 | 12 | 13 | 18 | 103 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Michael Jordan (Ultimate Bulls) |
Game 2: Bulls 92 - Lakers 101
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Michael Jordan* | 45 | 8/17 | 0/1 | 2/3 | 2 | 8 | 11 | 1 | 2 | 4 | 4 | 18 |
1994-95 Scottie Pippen* | 41 | 10/19 | 2/3 | 0/1 | 3 | 10 | 2 | 1 | 4 | 3 | 1 | 22 |
1991-92 Horace Grant* | 36 | 5/11 | 0/0 | 0/0 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 10 |
1970-71 Chet Walker* | 36 | 5/15 | 0/2 | 2/3 | 3 | 7 | 2 | 0 | 2 | 1 | 2 | 12 |
1970-71 Bob Love* | 28 | 2/8 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
1998-99 Toni Kukoc | 16 | 5/8 | 1/3 | 1/2 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 12 |
1978-79 Artis Gilmore | 16 | 3/6 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
1970-71 Jerry Sloan | 7 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
1997-98 Ron Harper | 6 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
1976-77 Norm Van Lier | 4 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1986-87 John Paxson | 3 | 1/1 | 1/1 | 1/1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
1994-95 B.J. Armstrong | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 41/92 | 4/11 | 6/10 | 16 | 45 | 25 | 4 | 10 | 13 | 13 | 92 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 46 | 5/8 | 1/1 | 0/0 | 1 | 9 | 8 | 1 | 3 | 3 | 5 | 11 |
1965-66 Jerry West* | 34 | 7/17 | 1/2 | 1/1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 16 |
1975-76 Kareem Abdul-Jabbar* | 32 | 5/9 | 0/0 | 2/4 | 3 | 9 | 3 | 2 | 0 | 2 | 0 | 12 |
1999-00 Shaquille O'Neal* | 32 | 10/17 | 0/0 | 2/3 | 4 | 11 | 5 | 5 | 0 | 0 | 3 | 22 |
2002-03 Kobe Bryant* | 28 | 2/8 | 0/1 | 1/2 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 5 |
1962-63 Elgin Baylor | 21 | 3/11 | 0/1 | 0/0 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 6 |
1951-52 George Mikan | 14 | 3/5 | 0/1 | 4/4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
1971-72 Gail Goodrich | 11 | 3/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
1954-55 Vern Mikkelsen | 11 | 3/3 | 0/0 | 1/1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
2008-09 Pau Gasol | 7 | 3/4 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
1989-90 James Worthy | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1951-52 James Pollard | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 44/87 | 2/6 | 11/15 | 13 | 50 | 28 | 9 | 6 | 12 | 12 | 101 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Shaquille O'Neal (Ultimate Lakers) |
Game 3: Lakers 102 - Bulls 105
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1965-66 Jerry West* | 40 | 8/19 | 2/4 | 2/2 | 3 | 10 | 5 | 0 | 2 | 5 | 4 | 20 |
1988-89 Magic Johnson* | 39 | 4/6 | 1/3 | 2/3 | 1 | 4 | 4 | 0 | 2 | 4 | 5 | 11 |
1999-00 Shaquille O'Neal* | 34 | 10/15 | 0/0 | 2/4 | 3 | 8 | 2 | 4 | 0 | 1 | 1 | 22 |
1975-76 Kareem Abdul-Jabbar* | 32 | 7/15 | 0/0 | 0/0 | 0 | 10 | 8 | 6 | 2 | 1 | 5 | 14 |
2002-03 Kobe Bryant* | 30 | 6/10 | 1/2 | 1/4 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 14 |
1962-63 Elgin Baylor | 26 | 4/9 | 0/0 | 2/2 | 1 | 9 | 3 | 0 | 0 | 3 | 3 | 10 |
1951-52 George Mikan | 12 | 1/3 | 0/0 | 2/2 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 4 |
1971-72 Gail Goodrich | 9 | 2/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1954-55 Vern Mikkelsen | 7 | 0/1 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
2008-09 Pau Gasol | 6 | 0/1 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
1989-90 James Worthy | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 43/87 | 4/9 | 12/19 | 11 | 48 | 29 | 15 | 10 | 21 | 23 | 102 | |
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Michael Jordan* | 48 | 8/17 | 1/1 | 6/6 | 1 | 8 | 6 | 3 | 5 | 7 | 1 | 23 |
1994-95 Scottie Pippen* | 44 | 6/16 | 0/2 | 9/12 | 1 | 7 | 8 | 1 | 4 | 1 | 2 | 21 |
1970-71 Chet Walker* | 36 | 8/14 | 0/0 | 6/8 | 0 | 7 | 3 | 0 | 2 | 2 | 3 | 22 |
1991-92 Horace Grant* | 29 | 5/11 | 0/0 | 1/1 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 11 |
1970-71 Bob Love* | 23 | 4/8 | 0/0 | 5/5 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 13 |
1978-79 Artis Gilmore | 17 | 2/6 | 0/0 | 1/2 | 3 | 7 | 2 | 1 | 1 | 3 | 1 | 5 |
1998-99 Toni Kukoc | 13 | 1/4 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
1994-95 B.J. Armstrong | 12 | 1/3 | 0/2 | 2/2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
1976-77 Norm Van Lier | 9 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1970-71 Jerry Sloan | 6 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
1986-87 John Paxson | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997-98 Ron Harper | 2 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 36/81 | 1/6 | 32/38 | 9 | 45 | 26 | 7 | 16 | 17 | 13 | 105 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Michael Jordan (Ultimate Bulls) |
Game 4: Lakers 111 - Bulls 117 (OT)
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 47 | 4/16 | 0/2 | 4/4 | 2 | 10 | 10 | 0 | 4 | 2 | 2 | 12 |
1965-66 Jerry West* | 42 | 7/17 | 1/3 | 2/2 | 0 | 3 | 2 | 0 | 2 | 3 | 5 | 17 |
1975-76 Kareem Abdul-Jabbar* | 40 | 7/13 | 0/2 | 4/4 | 3 | 9 | 3 | 8 | 0 | 1 | 3 | 18 |
2002-03 Kobe Bryant* | 34 | 8/21 | 1/3 | 2/3 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 19 |
1999-00 Shaquille O'Neal* | 30 | 8/13 | 0/0 | 0/0 | 2 | 11 | 3 | 5 | 0 | 0 | 3 | 16 |
1962-63 Elgin Baylor | 25 | 5/10 | 0/1 | 2/2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 12 |
1951-52 George Mikan | 13 | 2/6 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
2008-09 Pau Gasol | 12 | 1/1 | 0/0 | 0/0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
1954-55 Vern Mikkelsen | 11 | 2/4 | 1/1 | 3/4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
1989-90 James Worthy | 5 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1971-72 Gail Goodrich | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 44/102 | 3/12 | 20/23 | 10 | 49 | 30 | 14 | 10 | 11 | 18 | 111 | |
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1994-95 Scottie Pippen* | 51 | 6/16 | 1/4 | 7/7 | 1 | 10 | 6 | 2 | 4 | 2 | 2 | 20 |
1988-89 Michael Jordan* | 50 | 13/23 | 1/2 | 7/8 | 1 | 13 | 13 | 1 | 2 | 4 | 5 | 34 |
1991-92 Horace Grant* | 45 | 5/11 | 0/0 | 2/2 | 4 | 11 | 2 | 3 | 0 | 2 | 3 | 12 |
1970-71 Chet Walker* | 34 | 4/9 | 0/1 | 2/2 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | 10 |
1970-71 Bob Love* | 29 | 9/17 | 1/3 | 2/2 | 0 | 6 | 1 | 2 | 0 | 2 | 1 | 21 |
1978-79 Artis Gilmore | 17 | 4/8 | 0/0 | 1/1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
1998-99 Toni Kukoc | 17 | 4/6 | 1/2 | 0/0 | 1 | 2 | 4 | 0 | 2 | 4 | 0 | 9 |
1976-77 Norm Van Lier | 7 | 0/3 | 0/1 | 2/2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
1970-71 Jerry Sloan | 7 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
1997-98 Ron Harper | 6 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
1994-95 B.J. Armstrong | 2 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 45/96 | 4/13 | 23/24 | 12 | 59 | 35 | 8 | 8 | 17 | 17 | 117 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Michael Jordan (Ultimate Bulls) |
Game 5: Bulls 98 - Lakers 112
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1994-95 Scottie Pippen* | 46 | 7/21 | 1/6 | 2/3 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | 17 |
1988-89 Michael Jordan* | 46 | 14/27 | 0/1 | 5/9 | 2 | 7 | 3 | 2 | 7 | 7 | 4 | 33 |
1970-71 Chet Walker* | 32 | 4/9 | 0/0 | 4/4 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 12 |
1991-92 Horace Grant* | 29 | 4/7 | 0/0 | 0/0 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 8 |
1970-71 Bob Love* | 28 | 4/8 | 0/0 | 3/4 | 1 | 4 | 2 | 0 | 3 | 1 | 3 | 11 |
1998-99 Toni Kukoc | 23 | 4/11 | 1/4 | 0/0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 9 |
1978-79 Artis Gilmore | 18 | 1/2 | 0/0 | 1/2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 3 |
1970-71 Jerry Sloan | 9 | 0/2 | 0/1 | 2/2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
1997-98 Ron Harper | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1976-77 Norm Van Lier | 4 | 0/1 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
1986-87 John Paxson | 2 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 39/89 | 3/14 | 17/24 | 10 | 40 | 25 | 5 | 17 | 17 | 17 | 98 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 43 | 8/13 | 0/1 | 1/1 | 0 | 10 | 11 | 0 | 1 | 6 | 2 | 17 |
1965-66 Jerry West* | 36 | 9/17 | 0/1 | 4/5 | 1 | 4 | 6 | 0 | 1 | 6 | 1 | 22 |
1975-76 Kareem Abdul-Jabbar* | 31 | 11/16 | 0/1 | 0/1 | 3 | 11 | 0 | 5 | 1 | 2 | 4 | 22 |
1962-63 Elgin Baylor | 27 | 4/11 | 1/1 | 3/5 | 2 | 8 | 4 | 1 | 2 | 2 | 3 | 12 |
1999-00 Shaquille O'Neal* | 26 | 5/9 | 0/0 | 0/0 | 3 | 7 | 1 | 6 | 0 | 2 | 3 | 10 |
2002-03 Kobe Bryant* | 25 | 3/6 | 0/0 | 7/8 | 0 | 2 | 5 | 2 | 3 | 1 | 1 | 13 |
2008-09 Pau Gasol | 13 | 2/4 | 0/0 | 0/0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
1954-55 Vern Mikkelsen | 12 | 1/2 | 0/0 | 0/0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
1951-52 George Mikan | 11 | 1/2 | 0/0 | 4/4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 6 |
1971-72 Gail Goodrich | 10 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
1989-90 James Worthy | 4 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1951-52 James Pollard | 2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 46/85 | 1/4 | 19/24 | 12 | 54 | 34 | 18 | 9 | 23 | 15 | 112 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Magic Johnson (Ultimate Lakers) |
Game 6: Lakers 145 - Bulls 107
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 44 | 8/9 | 3/3 | 2/2 | 2 | 8 | 21 | 1 | 2 | 2 | 2 | 21 |
1965-66 Jerry West* | 35 | 7/13 | 0/0 | 4/4 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 18 |
1975-76 Kareem Abdul-Jabbar* | 31 | 11/15 | 0/0 | 1/2 | 1 | 5 | 6 | 3 | 1 | 3 | 2 | 23 |
1999-00 Shaquille O'Neal* | 28 | 9/14 | 0/0 | 2/2 | 4 | 12 | 3 | 3 | 0 | 2 | 3 | 20 |
2002-03 Kobe Bryant* | 22 | 7/12 | 4/4 | 4/5 | 1 | 2 | 8 | 1 | 2 | 3 | 2 | 22 |
1951-52 George Mikan | 14 | 4/8 | 0/0 | 0/0 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 8 |
1954-55 Vern Mikkelsen | 14 | 2/6 | 0/0 | 3/3 | 1 | 9 | 1 | 1 | 1 | 0 | 5 | 7 |
1962-63 Elgin Baylor | 14 | 3/5 | 0/0 | 0/0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
1989-90 James Worthy | 10 | 3/6 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
1971-72 Gail Goodrich | 10 | 2/3 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
2008-09 Pau Gasol | 9 | 1/2 | 0/0 | 0/0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
1951-52 James Pollard | 8 | 3/4 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
TOTALS | 60/97 | 7/7 | 18/20 | 12 | 54 | 48 | 11 | 11 | 14 | 18 | 145 | |
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Michael Jordan* | 46 | 13/23 | 0/0 | 7/8 | 2 | 9 | 6 | 1 | 0 | 1 | 4 | 33 |
1994-95 Scottie Pippen* | 43 | 7/16 | 2/4 | 4/7 | 2 | 9 | 4 | 0 | 4 | 4 | 1 | 20 |
1991-92 Horace Grant* | 34 | 4/8 | 0/0 | 2/2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
1970-71 Bob Love* | 29 | 3/8 | 0/0 | 4/6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 10 |
1970-71 Chet Walker* | 22 | 5/9 | 0/0 | 2/3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 12 |
1998-99 Toni Kukoc | 18 | 4/10 | 2/5 | 0/1 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 10 |
1978-79 Artis Gilmore | 16 | 2/3 | 0/0 | 0/0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 4 |
1970-71 Jerry Sloan | 12 | 3/4 | 0/0 | 0/0 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 6 |
1997-98 Ron Harper | 9 | 1/3 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
1976-77 Norm Van Lier | 5 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1986-87 John Paxson | 3 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1994-95 B.J. Armstrong | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 42/88 | 4/12 | 19/27 | 9 | 33 | 22 | 7 | 6 | 18 | 14 | 107 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Magic Johnson (Ultimate Lakers) |
Game 7: Bulls 93 - Lakers 121
Ultimate Bulls | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Michael Jordan* | 46 | 11/26 | 1/3 | 2/2 | 2 | 8 | 8 | 1 | 2 | 3 | 3 | 25 |
1994-95 Scottie Pippen* | 43 | 6/12 | 1/1 | 0/0 | 2 | 9 | 5 | 1 | 4 | 3 | 2 | 13 |
1991-92 Horace Grant* | 34 | 4/7 | 0/0 | 2/2 | 5 | 8 | 2 | 2 | 0 | 3 | 2 | 10 |
1970-71 Bob Love* | 33 | 5/15 | 0/3 | 1/1 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 11 |
1970-71 Chet Walker* | 27 | 3/12 | 0/2 | 0/0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
1998-99 Toni Kukoc | 27 | 7/15 | 2/6 | 2/3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 18 |
1978-79 Artis Gilmore | 15 | 2/5 | 0/0 | 1/2 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 5 |
1997-98 Ron Harper | 6 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1976-77 Norm Van Lier | 3 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1994-95 B.J. Armstrong | 2 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1970-71 Jerry Sloan | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-87 John Paxson | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40/95 | 5/17 | 8/10 | 11 | 46 | 31 | 6 | 6 | 12 | 11 | 93 | |
Ultimate Lakers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1988-89 Magic Johnson* | 46 | 14/22 | 0/4 | 4/4 | 3 | 9 | 11 | 1 | 1 | 2 | 1 | 32 |
1965-66 Jerry West* | 37 | 2/6 | 0/1 | 0/0 | 2 | 6 | 5 | 0 | 0 | 2 | 1 | 4 |
1975-76 Kareem Abdul-Jabbar* | 32 | 7/13 | 0/0 | 2/4 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 16 |
2002-03 Kobe Bryant* | 28 | 6/16 | 3/4 | 0/1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 15 |
1999-00 Shaquille O'Neal* | 27 | 6/9 | 0/0 | 1/1 | 3 | 12 | 2 | 2 | 0 | 1 | 4 | 13 |
1962-63 Elgin Baylor | 18 | 4/8 | 0/0 | 0/1 | 2 | 8 | 4 | 1 | 1 | 1 | 0 | 8 |
1951-52 George Mikan | 15 | 4/10 | 0/1 | 0/0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 |
1954-55 Vern Mikkelsen | 10 | 1/3 | 0/0 | 0/0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
2008-09 Pau Gasol | 10 | 5/6 | 0/0 | 0/0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
1989-90 James Worthy | 8 | 4/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
1971-72 Gail Goodrich | 8 | 1/2 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
1951-52 James Pollard | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTALS | 55/102 | 3/10 | 8/12 | 15 | 59 | 39 | 6 | 8 | 9 | 7 | 121 | |
* - denotes game starter | ||||||||||||
Player of the Game | ||||||||||||
Magic Johnson (Ultimate Lakers) |
Well, there we have it. The winner of the 2010 Greatest of All-Time Tournament is the Los Angeles Lakers. And, as a Lakers fan, I suppose I'm happy with the result, but I do find it rather hard to believe that Michael Jordan would have let a 3-1 series lead slip out of his grasp. Do I think the Lakers could have (and should have) won? Absolutely. Do I think they would have in these circumstances? Highly doubtful. Oh well. It is what it is. We do the best we can with the simulators we have nowadays. And just for the record, I'm giving the Finals MVP to Magic Johnson for his performances in those last 3 must win games. Thanks to everyone who read these and gave me feedback. Hopefully it'll be even better next year.
No comments:
Post a Comment