Wednesday, November 9, 2011

2012 Season - Games for Nov 2

Okay, so we're way behind already with this, but I think I've got most of it under control for now - as far as formatting and things go. There will still probably be some lag with the games because I can only save three teams at a time with What If Sports, so essentially, I have to re-create each team for each matchup. BUT this means I can run every matchup between the two teams in one sitting. For example, the Thunder and the Lakers played each other on opening day, so I have the results for all of their matchups all season completed already. However, if they play any other team, I have to re-create those teams again. So, to start with, things are gonna be a bit slow and behind, but eventually, the games will completed will catch up with the date. Anyway, click ahead for a whole lot of box scores.



Lakers 101, Warriors 110

All-Time Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1962-63  Elgin Baylor* 39 6/14 1/1 3/3 3 11 3 0 0 6 1 16
2002-03  Kobe Bryant* 38 8/20 1/2 0/0 2 4 5 1 2 4 4 17
1989-90  Magic Johnson* 38 5/13 0/0 5/5 1 5 7 2 3 3 3 15
1999-00  Shaquille O'Neal* 37 7/13 0/0 2/4 1 5 6 4 2 2 2 16
1975-76  Kareem Abdul-Jabbar* 36 6/13 0/0 0/1 2 13 6 2 0 4 5 12
2010-11  Pau Gasol 12 4/5 0/0 0/0 1 1 0 0 2 1 0 8
1989-90  James Worthy 10 1/4 0/1 0/0 1 2 0 0 0 0 3 2
1965-66  Jerry West 10 2/2 0/0 0/0 0 0 2 0 0 1 1 4
1951-52  Vern Mikkelsen 10 0/0 0/0 2/2 0 0 1 1 0 1 0 2
1952-53  George Mikan 8 2/3 1/1 1/1 2 3 2 0 1 0 1 6
1951-52  James Pollard 2 1/1 1/1 0/0 0 0 0 0 0 0 0 3
TOTALS   42/88 4/6 13/16 13 44 32 10 10 22 20 101
   
All-Time Warriors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1962-63  Wilt Chamberlain* 46 15/23 0/0 3/6 7 18 1 1 0 5 2 33
1952-53  Neil Johnston* 43 5/12 0/0 9/10 4 13 10 4 3 3 2 19
1990-91  Chris Mullin* 41 6/14 0/2 1/2 3 8 1 0 1 4 2 13
1951-52  Paul Arizin* 41 3/8 0/1 0/0 3 7 2 2 2 3 3 6
1974-75  Rick Barry* 41 9/24 1/5 6/6 1 6 8 0 1 1 2 25
1996-97  Latrell Sprewell 7 2/5 0/0 1/1 0 0 1 0 0 1 0 5
1955-56  Jack George 7 0/0 0/0 0/0 0 0 1 0 0 0 1 0
1971-72  Jeff Mullins 5 2/2 0/0 3/3 0 0 0 0 0 0 0 7
1952-53  Joe Fulks 2 0/0 0/0 0/0 0 0 0 0 0 0 1 0
1959-60  Tom Gola 2 0/0 0/0 0/0 0 0 1 0 0 0 0 0
1975-76  Phil Smith 2 0/0 0/0 0/0 0 0 0 0 0 1 0 0
1972-73  Nate Thurmond 2 1/1 0/0 0/0 0 0 0 0 0 0 0 2
TOTALS   43/89 1/8 23/28 18 52 25 7 7 18 13 110
 

Rockets 102, Kings 104
All-Time Rockets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Steve Francis* 42 6/12 0/1 5/6 2 5 9 0 0 4 3 17
1973-74  Rudy Tomjanovich* 41 9/18 1/2 0/0 1 3 1 0 4 1 0 19
1992-93  Hakeem Olajuwon* 40 7/15 0/0 2/4 4 11 2 4 0 0 3 16
1975-76  Calvin Murphy* 33 3/9 0/2 5/5 0 2 9 0 3 4 2 11
1978-79  Moses Malone* 33 7/12 0/0 1/3 9 16 0 2 1 2 4 15
1984-85  Ralph Sampson 15 3/6 0/0 2/2 0 4 0 0 1 1 3 8
1990-91  Kenny Smith 15 1/6 0/2 0/0 0 0 7 0 0 1 0 2
1991-92  Otis Thorpe 8 2/2 0/0 2/2 0 2 0 0 0 0 0 6
1980-81  Robert Reid 7 2/2 0/0 1/2 0 3 1 1 1 0 1 5
1995-96  Robert Horry 6 1/3 1/2 0/0 0 0 0 0 0 0 1 3
TOTALS   41/85 2/9 18/24 16 46 29 7 10 13 17 102
   
All-Time Kings
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1963-64  Oscar Robertson* 45 8/16 2/6 4/5 2 6 9 0 3 6 3 22
2003-04  Peja Stojakovic* 41 6/10 2/4 0/0 0 2 0 0 3 2 1 14
1999-00  Chris Webber* 37 8/15 1/3 5/5 1 8 3 2 0 3 3 22
1972-73  Nate Archibald* 25 6/13 0/1 3/3 2 3 7 0 1 1 4 15
1956-57  Maurice Stokes 24 5/12 0/0 2/2 4 8 2 0 0 1 0 12
1967-68  Jerry Lucas* 24 1/5 0/0 0/0 3 7 3 0 0 1 5 2
1951-52  Bobby Wanzer 23 3/8 1/1 8/8 0 3 3 1 1 0 1 15
1951-52  Arnie Risen 11 0/1 0/0 0/0 2 4 0 0 0 1 1 0
1996-97  Mitch Richmond 7 1/2 0/0 0/0 0 0 0 0 0 1 0 2
1951-52  Bob Davies 3 0/0 0/0 0/0 0 2 0 0 0 0 1 0
TOTALS   38/82 6/15 22/23 14 43 27 3 8 16 19 104
 
Bobcats 110, Magic 100
All-Time Bobcats
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2009-10  Stephen Jackson* 36 9/17 2/3 6/7 3 6 2 0 2 1 2 26
2009-10  Gerald Wallace* 36 4/13 2/2 3/4 0 8 0 3 2 1 1 13
2008-09  Raymond Felton* 35 5/12 2/3 2/3 4 6 6 1 0 0 2 14
2007-08  Jason Richardson* 35 10/17 4/7 1/1 1 9 3 1 0 0 1 25
2008-09  Emeka Okafor* 33 6/14 0/0 4/4 5 13 0 2 0 5 1 16
2004-05  Primoz Brezec 16 2/6 0/0 3/4 3 5 0 0 0 0 1 7
2006-07  Matt Carroll 12 0/2 0/0 3/3 2 3 1 0 0 0 1 3
2005-06  Brevin Knight 12 1/4 0/0 0/0 0 1 3 0 0 1 2 2
2010-11  D.J. Augustin 9 1/3 0/1 0/0 0 0 0 0 1 0 1 2
2009-10  Boris Diaw 8 1/2 0/0 0/0 2 2 0 0 0 0 0 2
2007-08  Nazr Mohammed 4 0/1 0/0 0/0 0 2 1 0 0 1 1 0
2004-05  Jason Hart 4 0/0 0/0 0/0 0 0 2 0 0 0 1 0
TOTALS   39/91 10/16 22/26 20 55 18 7 5 9 14 110
   
All-Time Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1997-98  Bo Outlaw* 44 6/15 0/0 1/2 4 10 0 3 1 4 4 13
2007-08  Dwight Howard* 38 8/16 0/0 1/1 3 19 1 2 0 3 3 17
2002-03  Tracy McGrady* 36 6/16 1/7 0/0 2 4 8 1 0 2 3 13
1992-93  Nick Anderson* 33 4/8 1/1 1/2 1 6 3 1 0 2 3 10
1995-96  Anfernee Hardaway* 31 6/12 1/1 2/3 3 4 7 3 1 1 4 15
2009-10  J.J. Redick 15 1/3 1/2 0/0 0 0 1 0 0 1 3 3
1995-96  Dennis Scott 14 3/7 2/4 4/5 2 3 2 0 1 1 0 12
1992-93  Scott Skiles 13 1/3 0/0 0/0 0 1 6 0 0 0 1 2
2007-08  Hedo Turkoglu 7 0/2 0/2 0/0 1 1 2 0 0 0 0 0
2009-10  Mickael Pietrus 6 2/3 2/2 2/3 1 2 1 0 0 0 1 8
2010-11  Jameer Nelson 4 2/2 2/2 1/1 0 0 1 0 0 0 0 7
TOTALS   39/87 10/21 12/17 17 50 32 10 3 14 22 100
 
Nets 96, Wizards 108
All-Time Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2005-06  Richard Jefferson* 40 10/17 2/6 1/2 1 5 7 0 2 0 3 23
2002-03  Jason Kidd* 38 5/16 1/4 7/7 0 3 5 0 3 2 2 18
1984-85  Buck Williams* 38 10/14 0/0 0/1 3 13 2 1 0 1 2 20
1993-94  Kenny Anderson* 37 3/9 0/1 0/0 0 4 6 0 2 3 1 6
1993-94  Derrick Coleman* 35 5/15 0/2 1/1 2 5 4 5 0 3 2 11
2002-03  Kenyon Martin 16 2/4 0/1 2/2 0 0 1 1 1 1 1 6
1996-97  Kerry Kittles 11 1/3 1/1 0/3 0 2 0 0 1 0 0 3
1971-72  Bill Melchionni 11 1/3 0/0 0/0 0 1 3 0 0 1 3 2
1985-86  Mike Gminski 10 2/2 0/0 0/1 0 3 1 1 0 0 0 4
1997-98  Jayson Williams 3 1/1 0/0 1/2 0 3 0 0 0 0 0 3
1974-75  Brian Taylor 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   40/84 4/15 12/19 6 39 29 8 9 11 14 96
   
All-Time Wizards
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1973-74  Elvin Hayes* 41 10/19 0/0 1/2 1 10 3 4 0 0 3 21
2005-06  Gilbert Arenas* 41 7/15 3/7 4/5 0 3 7 2 2 3 3 21
1962-63  Walt Bellamy* 40 9/16 0/0 3/6 9 19 3 1 1 2 2 21
1967-68  Earl Monroe* 37 7/16 2/4 3/5 3 6 4 1 3 4 1 19
1969-70  Wes Unseld* 37 5/8 0/0 2/2 6 13 4 0 1 3 3 12
1975-76  Phil Chenier 11 3/7 0/0 0/0 0 0 1 1 0 0 0 6
2007-08  Antawn Jamison 10 2/5 0/1 0/0 0 2 1 0 0 0 2 4
1969-70  Gus Johnson 9 0/0 0/0 0/0 0 7 2 0 0 1 2 0
1971-72  Archie Clark 6 1/4 0/0 0/0 1 1 1 0 1 0 0 2
1971-72  Jack Marin 6 1/4 0/0 0/0 1 2 0 0 0 0 0 2
1964-65  Don Ohl 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
1996-97  Rod Strickland 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   45/94 5/12 13/20 21 63 26 9 8 13 16 108
 
76ers 113, Raptors 110 (OT)
All-Time 76ers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03  Allen Iverson* 46 4/12 2/3 7/9 0 4 8 0 0 4 0 17
1987-88  Charles Barkley* 46 13/19 0/1 3/3 5 17 4 0 0 3 4 29
1985-86  Maurice Cheeks* 46 4/10 0/0 1/2 1 3 12 2 3 3 1 9
1980-81  Julius Erving* 40 11/20 0/0 3/4 5 14 5 4 1 4 2 25
1957-58  Dolph Schayes* 37 4/11 0/2 5/5 3 15 2 0 0 3 4 13
1958-59  John Kerr 16 4/8 0/0 0/0 1 5 1 0 0 3 0 8
1969-70  Billy Cunningham 13 2/4 0/0 2/3 0 2 0 0 0 0 0 6
1968-69  Hal Greer 7 0/1 0/0 0/0 1 3 1 0 0 0 0 0
1975-76  Doug Collins 7 2/4 0/0 0/0 0 0 0 0 0 1 1 4
1978-79  Bobby Jones 7 1/3 0/0 0/0 0 0 0 0 1 0 0 2
TOTALS   45/92 2/6 21/26 16 63 33 6 5 21 12 113
   
All-Time Raptors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1996-97  Damon Stoudamire* 46 9/18 3/7 1/1 2 4 13 0 2 2 4 22
1996-97  Doug Christie* 45 4/11 2/6 0/0 1 5 1 2 3 2 6 10
2001-02  Antonio Davis* 45 5/13 0/0 2/2 2 13 3 3 2 2 4 12
2008-09  Chris Bosh* 44 12/22 1/1 2/3 2 8 5 2 0 3 1 27
1999-00  Vince Carter* 43 7/22 0/1 1/2 3 4 1 0 2 1 2 15
2003-04  Donyell Marshall 10 1/1 1/1 0/0 0 1 1 1 0 0 0 3
2009-10  Andrea Bargnani 9 2/5 1/3 3/3 0 1 1 1 0 0 0 8
2005-06  Morris Peterson 8 3/5 2/2 0/0 0 0 0 0 1 1 0 8
2002-03  Jerome Williams 8 1/3 0/0 0/0 0 4 1 0 1 0 1 2
2007-08  Jose Calderon 7 1/1 1/1 0/0 0 1 4 0 0 1 0 3
TOTALS   45/101 11/22 9/11 10 41 30 9 11 12 18 110 OT
 
Cavaliers 104, Celtics 105
All-Time Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1989-90  Hot Rod Williams* 36 5/10 0/0 1/2 1 5 4 1 0 2 3 11
2008-09  LeBron James* 36 5/16 0/3 5/6 2 12 7 1 2 3 0 15
1991-92  Larry Nance* 35 4/10 0/0 1/2 3 4 4 2 1 1 1 9
1988-89  Mark Price* 34 7/14 2/2 2/3 0 4 8 0 4 1 2 18
1990-91  Brad Daugherty* 31 7/11 0/0 3/4 3 14 3 0 0 1 3 17
1978-79  Campy Russell 15 3/6 0/0 0/0 0 2 4 0 1 2 3 6
1996-97  Terrell Brandon 14 5/8 2/2 0/0 0 0 2 0 0 1 0 12
1996-97  Tyrone Hill 14 2/4 0/0 2/2 0 4 0 0 1 1 1 6
2004-05  Zydrunas Ilgauskas 13 2/5 0/0 0/1 1 4 2 2 0 0 1 4
1972-73  Austin Carr 12 2/3 0/1 2/2 1 1 0 0 0 2 1 6
TOTALS   42/87 4/8 16/22 11 50 34 6 9 14 15 104
   
All-Time Celtics
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1952-53  Bob Cousy* 48 9/18 3/3 8/9 1 6 10 1 7 1 4 29
1963-64  Bill Russell* 43 5/11 0/0 1/1 4 15 3 2 1 3 0 11
1986-87  Kevin McHale* 41 10/14 0/0 4/4 3 9 5 2 0 4 3 24
1971-72  John Havlicek* 37 6/17 0/2 0/0 1 2 4 2 1 2 2 12
1984-85  Larry Bird* 33 4/13 0/1 1/1 1 10 4 2 0 1 4 9
1964-65  Sam Jones 15 4/10 0/1 4/5 1 2 0 0 0 0 1 12
2001-02  Paul Pierce 11 1/4 0/1 0/0 0 0 0 0 0 0 1 2
1952-53  Ed Macauley 7 1/2 0/0 0/0 0 0 1 0 0 1 0 2
1972-73  Dave Cowens 5 1/2 0/0 2/2 1 3 0 0 0 0 0 4
TOTALS   41/91 3/8 20/22 12 47 27 9 9 12 15 105
 
Pacers 110, Pistons 100

All-Time Pacers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70  Roger A. Brown* 42 8/15 0/1 7/8 2 8 3 2 0 2 4 23
1989-90  Reggie Miller* 40 7/12 3/4 5/5 1 3 5 1 1 1 1 22
1974-75  George McGinnis* 39 9/22 0/2 7/8 4 18 0 1 3 6 4 25
1970-71  Mel Daniels* 39 6/10 0/1 1/1 7 12 4 3 0 3 1 13
1975-76  Don Buse* 39 2/8 1/3 3/3 1 3 11 0 1 2 1 8
1989-90  Vern Fleming 9 1/1 0/0 0/0 0 0 1 0 0 0 2 2
1969-70  Bob Netolicky 9 1/1 0/0 0/0 0 1 1 0 0 0 0 2
2002-03  Jermaine O'Neal 9 3/6 0/0 0/0 0 3 0 0 0 0 0 6
2007-08  Danny Granger 8 2/5 1/2 0/0 0 0 1 1 0 1 2 5
1976-77  Billy Knight 6 2/3 0/0 0/0 1 1 0 0 0 1 2 4
TOTALS   41/83 5/13 23/25 16 49 26 8 5 16 17 110
   
All-Time Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1992-93  Joe Dumars* 41 10/21 0/4 7/8 0 1 3 0 1 1 1 27
1984-85  Isiah Thomas* 39 5/12 0/1 4/5 3 7 11 0 1 3 3 14
1973-74  Bob Lanier* 38 3/12 0/1 2/2 4 9 5 2 1 1 1 8
1996-97  Grant Hill* 38 9/19 0/0 2/2 2 11 3 0 1 5 6 20
2001-02  Ben Wallace* 36 5/6 0/0 2/4 5 9 2 6 1 0 1 12
1951-52  Larry Foust 12 3/7 0/1 0/0 1 4 1 0 0 0 1 6
1957-58  George Yardley 10 1/4 0/0 0/0 0 0 0 0 1 0 3 2
1983-84  Bill Laimbeer 10 2/4 0/0 2/2 1 2 1 1 0 1 3 6
2005-06  Chauncey Billups 9 1/3 1/3 0/0 0 0 2 0 0 0 0 3
2005-06  Richard Hamilton 7 1/1 0/0 0/0 0 1 1 0 0 0 1 2
TOTALS   40/89 1/10 19/23 16 44 29 9 6 11 20 100
 
Bulls 103, Hornets 91

All-Time Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1994-95  Scottie Pippen* 41 7/15 1/3 8/12 4 16 8 1 1 2 2 23
1991-92  Horace Grant* 40 5/6 0/0 1/3 5 10 3 0 1 2 2 11
1988-89  Michael Jordan* 39 7/18 1/4 3/3 1 9 5 0 1 2 2 18
2010-11  Derrick Rose* 38 10/22 1/4 4/6 1 4 8 2 1 5 1 25
1978-79  Artis Gilmore* 31 3/7 0/0 1/2 2 7 2 1 0 0 4 7
1970-71  Bob Love 20 3/7 0/0 2/2 0 5 1 0 0 0 1 8
1970-71  Chet Walker 11 1/5 0/1 2/2 1 3 1 0 1 1 0 4
1976-77  Norm Van Lier 10 1/2 0/0 1/1 1 1 0 0 0 0 2 3
1970-71  Jerry Sloan 9 2/5 0/0 0/0 1 2 1 0 0 0 1 4
1994-95  Toni Kukoc 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   39/87 3/12 22/31 16 57 29 4 5 12 15 103
   
All-Time Hornets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1996-97  Glen Rice* 43 4/12 1/2 5/5 0 3 1 0 3 2 3 14
1996-97  Anthony Mason* 43 9/15 0/0 0/1 0 10 4 0 0 2 3 18
2001-02  Baron Davis* 40 3/6 2/3 2/4 0 3 8 1 1 2 5 10
1992-93  Larry Johnson* 39 7/16 0/0 4/4 3 9 1 0 1 1 2 18
2008-09  Chris Paul* 32 6/11 1/1 1/2 0 5 10 0 1 1 4 14
1998-99  David Wesley 16 0/7 0/1 3/3 0 3 4 1 3 2 0 3
1995-96  Dell Curry 8 2/4 1/1 1/1 0 2 0 0 0 1 0 6
2002-03  P.J. Brown 7 1/2 0/0 0/0 1 2 0 0 0 0 3 2
2007-08  David West 7 3/5 0/0 0/0 0 2 1 0 0 1 2 6
2002-03  Jamal Mashburn 5 0/1 0/0 0/0 0 1 1 0 0 0 1 0
TOTALS   35/79 5/8 16/20 4 40 30 2 9 12 23 91
 
Hawks 104, Timberwolves 116

All-Time Hawks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1961-62  Bob Pettit* 40 9/20 0/0 4/5 1 7 1 3 1 5 2 22
1969-70  Bill Bridges* 40 0/9 0/0 2/3 5 8 3 0 1 3 0 2
1990-91  Dominique Wilkins* 39 10/23 2/5 12/13 4 16 3 1 0 1 0 34
1999-00  Dikembe Mutombo* 33 2/5 0/0 1/2 1 9 2 2 1 1 5 5
1967-68  Lenny Wilkens* 26 4/7 2/2 3/3 0 4 4 0 0 1 4 13
2007-08  Joe Johnson 22 2/8 1/3 2/2 1 3 3 0 1 2 0 7
1965-66  Zelmo Beaty 14 2/6 0/0 2/2 1 1 0 1 0 0 1 6
1959-60  Cliff Hagan 13 5/12 1/3 2/2 1 2 1 1 0 1 0 13
1991-92  Kevin Willis 8 1/4 0/1 0/0 3 5 0 0 0 0 0 2
1982-83  Dan Roundfield 2 0/0 0/0 0/0 0 0 1 0 0 0 1 0
1976-77  John Drew 2 0/1 0/1 0/0 0 1 0 0 0 0 0 0
1969-70  Lou Hudson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   35/95 6/15 28/32 17 56 18 8 4 14 13 104
   
All-Time Timberwolves
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2003-04  Kevin Garnett* 37 8/15 0/0 5/6 1 12 8 4 2 5 3 21
1996-97  Tom Gugliotta* 37 6/14 0/1 3/5 1 9 6 3 1 1 4 15
2001-02  Wally Szczerbiak* 36 3/6 0/1 3/4 0 3 3 1 1 4 2 9
2007-08  Al Jefferson* 34 6/15 0/0 0/0 5 12 2 3 1 0 4 12
2003-04  Sam Cassell* 34 10/14 4/4 2/2 0 3 10 0 2 0 3 26
1992-93  Doug West 20 2/8 0/0 2/2 0 1 2 1 0 0 0 6
2000-01  Anthony Peeler 16 5/8 2/3 0/0 0 3 0 0 3 1 1 12
1992-93  Christian Laettner 12 5/8 0/0 1/2 1 4 0 1 0 0 0 11
2010-11  Kevin Love 11 1/1 0/0 0/0 0 6 4 0 0 0 1 2
1998-99  Joe Smith 2 1/3 0/0 0/0 0 0 0 0 0 0 1 2
2003-04  Fred Hoiberg 2 0/1 0/0 0/0 0 0 0 0 0 0 1 0
TOTALS   47/93 6/9 16/21 8 53 35 13 10 11 20 116
 
Heat 115, Knicks 102

All-Time Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Eddie Jones* 36 5/14 0/2 0/0 0 4 3 1 1 2 2 10
1996-97  Tim Hardaway* 36 4/10 2/5 4/5 0 3 5 0 2 0 2 14
2008-09  Dwyane Wade* 36 5/13 0/1 5/8 1 6 8 2 1 4 3 15
1991-92  Grant Long* 34 7/10 1/1 2/2 4 8 2 0 0 2 1 17
1998-99  Alonzo Mourning* 28 8/18 0/0 2/2 8 15 2 4 0 1 4 18
1991-92  Rony Seikaly 17 6/9 0/0 1/2 2 6 2 4 0 0 1 13
2004-05  Udonis Haslem 14 2/4 0/0 0/0 1 6 0 1 1 0 2 4
2006-07  James Posey 12 3/4 1/1 0/0 2 3 2 1 1 2 1 7
1997-98  Voshon Lenard 12 3/5 0/1 0/0 1 2 0 0 0 0 0 6
1992-93  Bimbo Coles 12 3/8 1/3 1/1 0 1 4 0 1 0 1 8
2005-06  Jason Williams 3 1/2 1/2 0/0 0 0 0 0 0 1 0 3
TOTALS   47/97 6/16 15/20 19 54 28 13 7 12 17 115
   
All-Time Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1961-62  Richie Guerin* 40 6/14 2/3 2/3 0 2 5 0 1 5 3 16
1970-71  Walt Frazier* 39 6/12 0/1 4/5 2 5 9 1 0 1 1 16
1989-90  Patrick Ewing* 36 9/19 0/0 1/1 2 7 2 3 1 4 3 19
1983-84  Bernard King* 32 6/14 0/0 0/0 1 5 4 1 0 0 2 12
1968-69  Willis Reed* 32 6/12 0/0 4/5 1 11 1 3 0 3 3 16
1953-54  Harry Gallatin 16 3/4 1/1 3/4 3 7 0 1 0 2 1 10
1972-73  Bill Bradley 16 1/3 0/1 0/0 0 0 1 0 1 1 0 2
1993-94  Charles Oakley 12 3/5 0/0 0/1 2 6 1 0 1 0 2 6
1957-58  Carl Braun 9 1/2 0/0 0/0 0 1 1 0 0 0 0 2
1999-00  Allan Houston 6 1/1 1/1 0/0 0 0 0 0 0 0 0 3
1953-54  Dick McGuire 2 0/2 0/1 0/0 0 0 1 0 0 0 0 0
TOTALS   42/88 4/8 14/19 11 44 25 9 4 16 15 102
 
Bucks 106, Spurs 114

All-Time Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1984-85  Terry Cummings* 45 11/18 0/0 6/8 4 13 1 3 2 1 3 28
1996-97  Vin Baker* 43 7/18 0/0 3/5 8 12 5 0 0 1 4 17
1978-79  Marques Johnson* 38 9/25 0/3 2/3 4 8 5 0 0 2 1 20
1983-84  Sidney Moncrief* 34 2/4 0/0 8/9 1 6 4 0 0 2 1 12
2000-01  Ray Allen* 33 4/12 0/2 4/4 2 5 6 0 2 3 3 12
1996-97  Glenn Robinson 15 1/5 0/1 0/0 1 5 2 0 0 0 1 2
2005-06  Michael Redd 11 2/4 1/2 3/3 0 0 0 0 0 2 1 8
1975-76  Brian Winters 10 1/4 0/0 0/0 0 0 2 0 1 0 0 2
1974-75  Bob Dandridge 4 1/1 1/1 0/0 0 1 0 0 0 0 0 3
1986-87  Ricky Pierce 4 1/4 0/1 0/0 2 2 0 0 1 0 0 2
1984-85  Paul Pressey 4 0/1 0/1 0/0 0 0 0 0 1 0 0 0
TOTALS   39/96 2/11 26/32 22 52 25 3 7 11 14 106
   
All-Time Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2001-02  Tim Duncan* 36 6/10 0/0 0/0 1 8 9 0 0 1 1 12
1993-94  David Robinson* 35 8/11 0/0 7/8 1 9 3 2 1 2 0 23
1979-80  George Gervin* 35 11/17 0/0 1/1 0 0 1 2 1 1 3 23
1975-76  James Silas* 32 7/13 0/0 1/1 1 4 10 0 1 0 3 15
2007-08  Manu Ginobili 26 9/12 3/3 4/4 1 6 0 0 1 3 4 25
1985-86  Alvin Robertson* 24 1/5 0/1 1/2 0 7 6 0 2 3 6 3
2005-06  Tony Parker 18 4/6 0/0 1/1 0 1 3 0 0 1 2 9
1976-77  Larry Kenon 12 1/3 0/0 0/0 1 5 1 0 0 1 1 2
1991-92  Sean Elliott 9 1/3 0/0 0/0 0 0 0 0 0 0 0 2
1968-69  John Beasley 9 0/2 0/0 0/0 0 2 2 0 0 1 2 0
2005-06  Bruce Bowen 4 0/1 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS   48/83 3/4 15/17 5 43 35 4 6 13 22 114
 
Thunder 112, Suns 101

All-Time Thunder
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2009-10  Kevin Durant* 43 4/13 0/1 7/7 2 9 1 4 0 0 0 15
1972-73  Spencer Haywood* 42 14/30 2/4 3/4 1 8 4 0 0 1 2 33
1999-00  Gary Payton* 41 8/16 2/5 1/5 1 2 14 0 0 1 0 19
1981-82  Jack Sikma* 39 4/9 0/0 3/4 4 15 3 1 1 4 4 11
1995-96  Shawn Kemp* 36 6/13 0/0 4/4 5 14 3 2 1 3 2 16
1994-95  Detlef Schrempf 20 5/7 1/1 1/1 0 5 3 1 0 0 1 12
1988-89  Dale Ellis 12 0/1 0/0 4/4 1 2 3 0 0 0 0 4
2010-11  Russell Westbrook 6 0/0 0/0 2/4 0 1 1 0 0 0 0 2
1974-75  Freddie Brown 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2005-06  Rashard Lewis 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS   41/89 5/11 25/33 14 56 32 8 2 9 9 112
   
All-Time Suns
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1969-70  Connie Hawkins* 41 8/16 0/0 4/4 3 6 6 2 0 3 2 20
2005-06  Shawn Marion* 40 9/17 2/4 0/0 2 18 1 5 2 0 2 20
2007-08  Amare Stoudemire* 35 10/18 0/0 1/5 1 8 2 3 0 2 6 21
1975-76  Paul Westphal* 34 4/10 1/3 0/0 2 4 5 1 0 1 2 9
2005-06  Steve Nash* 33 5/11 0/4 2/2 0 5 7 0 2 2 1 12
1992-93  Dan Majerle 14 1/4 0/0 2/2 0 1 1 0 0 0 1 4
1988-89  Kevin Johnson 14 1/5 0/1 0/0 0 0 1 0 0 0 0 2
1975-76  Alvan Adams 13 4/8 1/1 0/0 1 3 2 1 0 0 4 9
1989-90  Tom Chambers 8 2/2 0/0 0/0 0 1 2 0 0 0 2 4
1978-79  Walter Davis 7 0/3 0/1 0/0 0 1 0 0 0 0 1 0
1989-90  Mark West 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
