Luke
A blog dedicated to finding all the amazing nuances from over 60+ years of professional basketball
Wednesday, November 24, 2010
Site Update
Hey everyone. Sorry about the lack of posts lately. Things have been crazy hectic with various stuff happening in my life all at once. Hopefully things will settle down a bit after Thanksgiving and I can get the ultimate tournament finished up by Christmas. Then I've got some crazy ideas for some new projects starting off the new year. Thanks again for your patience.
Wednesday, November 10, 2010
(#15) Bobcats - (#2) 76ers Series
Well, I'm expecting some blowouts here, but let's see what happens between the Bobcats and 76ers.
Game 1: Bobcats 112 - 76ers 119
Ultimate Bobcats
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2009-10 Gerald Wallace* | 46 | 7/14 | 1/2 | 4/4 | 2 | 7 | 3 | 2 | 0 | 3 | 0 | 19 |
2007-08 Emeka Okafor* | 37 | 13/23 | 0/0 | 2/3 | 3 | 11 | 1 | 2 | 1 | 1 | 4 | 28 |
2008-09 Raymond Felton* | 28 | 4/10 | 1/2 | 2/2 | 2 | 6 | 4 | 2 | 0 | 3 | 2 | 11 |
2006-07 Matt Carroll* | 24 | 4/8 | 3/5 | 0/0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
2005-06 Brevin Knight* | 24 | 3/9 | 1/1 | 2/2 | 1 | 5 | 7 | 0 | 1 | 3 | 3 | 9 |
2009-10 Boris Diaw | 22 | 1/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
2004-05 Primoz Brezec | 15 | 1/2 | 0/0 | 2/2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
2008-09 D.J. Augustin | 12 | 0/3 | 0/1 | 3/3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
2009-10 Stephen Jackson | 11 | 2/6 | 0/1 | 2/2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
2007-08 Nazr Mohammed | 10 | 0/1 | 0/0 | 3/4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
2007-08 Jason Richardson | 7 | 4/5 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2004-05 Jason Hart | 5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
TOTALS | 41/88 | 9/18 | 21/23 | 12 | 42 | 24 | 8 | 5 | 13 | 15 | 112 | |
Ultimate 76ers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1980-81 Julius Erving* | 39 | 11/24 | 0/0 | 2/2 | 4 | 9 | 6 | 3 | 1 | 2 | 2 | 24 |
1987-88 Charles Barkley* | 35 | 7/12 | 0/1 | 3/3 | 5 | 15 | 2 | 1 | 1 | 1 | 2 | 17 |
2002-03 Allen Iverson* | 30 | 5/14 | 1/2 | 4/4 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 15 |
1957-58 Dolph Schayes* | 29 | 9/14 | 1/1 | 1/1 | 2 | 11 | 2 | 1 | 0 | 1 | 1 | 20 |
1968-69 Hal Greer* | 26 | 4/8 | 0/0 | 0/0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 8 |
1978-79 Bobby Jones | 16 | 4/5 | 1/1 | 2/2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 11 |
1985-86 Maurice Cheeks | 14 | 2/3 | 0/0 | 0/0 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 4 |
1958-59 John Kerr | 14 | 3/7 | 0/0 | 0/0 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
1969-70 Billy Cunningham | 11 | 4/6 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
1975-76 Doug Collins | 10 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1954-55 Paul Seymour | 9 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
1958-59 Larry Costello | 8 | 0/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
TOTALS | 51/99 | 3/5 | 14/14 | 18 | 54 | 31 | 7 | 6 | 10 | 17 | 119 |
* - denotes game starter
Player of the Game
Charles Barkley (Ultimate 76ers)
Game 2: Bobcats 99 - 76ers 91
Ultimate Bobcats
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2009-10 Gerald Wallace* | 48 | 13/23 | 2/3 | 4/5 | 3 | 11 | 0 | 2 | 1 | 2 | 1 | 32 |
2007-08 Emeka Okafor* | 37 | 5/8 | 0/0 | 3/6 | 5 | 12 | 1 | 2 | 1 | 4 | 4 | 13 |
2008-09 Raymond Felton* | 28 | 5/10 | 1/2 | 6/7 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 17 |
2006-07 Matt Carroll* | 26 | 1/9 | 0/3 | 2/2 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
2005-06 Brevin Knight* | 24 | 4/9 | 0/0 | 0/0 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 8 |
2009-10 Boris Diaw | 21 | 1/4 | 0/2 | 0/0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2 |
2004-05 Primoz Brezec | 19 | 3/3 | 0/0 | 0/0 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 6 |
2008-09 D.J. Augustin | 12 | 1/3 | 0/1 | 0/0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
2009-10 Stephen Jackson | 9 | 1/1 | 0/0 | 0/0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
2007-08 Jason Richardson | 8 | 2/5 | 1/2 | 0/1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
2007-08 Nazr Mohammed | 5 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
2004-05 Jason Hart | 4 | 1/3 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
TOTALS | 40/81 | 4/14 | 15/21 | 11 | 47 | 27 | 9 | 8 | 16 | 20 | 99 | |
Ultimate 76ers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1980-81 Julius Erving* | 38 | 9/16 | 0/0 | 0/0 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 18 |
2002-03 Allen Iverson* | 32 | 4/15 | 0/4 | 3/6 | 1 | 4 | 3 | 0 | 2 | 3 | 1 | 11 |
1957-58 Dolph Schayes* | 30 | 4/11 | 0/2 | 6/7 | 4 | 11 | 1 | 0 | 1 | 3 | 3 | 14 |
1987-88 Charles Barkley* | 29 | 6/12 | 0/1 | 2/2 | 5 | 11 | 0 | 2 | 0 | 2 | 3 | 14 |
1968-69 Hal Greer* | 29 | 3/8 | 0/1 | 2/2 | 1 | 5 | 5 | 0 | 1 | 1 | 4 | 8 |
1978-79 Bobby Jones | 21 | 4/7 | 0/1 | 0/0 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 8 |
1985-86 Maurice Cheeks | 14 | 1/2 | 0/0 | 0/0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
1958-59 John Kerr | 14 | 2/5 | 0/0 | 2/2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
1969-70 Billy Cunningham | 11 | 3/6 | 0/0 | 1/2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 7 |
1954-55 Paul Seymour | 9 | 0/2 | 0/0 | 0/0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
1975-76 Doug Collins | 7 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
1958-59 Larry Costello | 5 | 1/1 | 1/1 | 0/0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 37/87 | 1/11 | 16/21 | 16 | 50 | 22 | 9 | 10 | 15 | 17 | 91 |
* - denotes game starter
Player of the Game
Gerald Wallace (Ultimate Bobcats)
Game 3: 76ers 111 - Bobcats 102
Ultimate 76ers
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1980-81 Julius Erving* | 38 | 11/18 | 0/0 | 2/4 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 24 |
2002-03 Allen Iverson* | 31 | 7/17 | 2/3 | 4/5 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 20 |
1987-88 Charles Barkley* | 29 | 10/13 | 1/2 | 1/2 | 2 | 7 | 1 | 0 | 2 | 3 | 2 | 22 |
1968-69 Hal Greer* | 28 | 2/6 | 1/1 | 2/2 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 7 |
1978-79 Bobby Jones | 26 | 4/8 | 0/0 | 0/0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 8 |
1957-58 Dolph Schayes* | 26 | 3/9 | 1/3 | 1/1 | 0 | 11 | 5 | 0 | 2 | 1 | 3 | 8 |
1985-86 Maurice Cheeks | 14 | 3/3 | 0/0 | 2/2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
1958-59 John Kerr | 14 | 0/1 | 0/0 | 1/2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
1969-70 Billy Cunningham | 11 | 2/4 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
1975-76 Doug Collins | 10 | 1/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 |
1954-55 Paul Seymour | 7 | 1/3 | 0/0 | 1/1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
1958-59 Larry Costello | 6 | 2/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
TOTALS | 46/88 | 5/9 | 14/19 | 12 | 45 | 28 | 6 | 10 | 14 | 19 | 111 | |
Ultimate Bobcats PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2009-10 Gerald Wallace* | 41 | 4/11 | 0/2 | 0/2 | 4 | 13 | 2 | 1 | 3 | 3 | 3 | 8 |
2007-08 Emeka Okafor* | 36 | 6/11 | 0/0 | 1/1 | 5 | 9 | 2 | 1 | 0 | 4 | 5 | 13 |
2008-09 Raymond Felton* | 33 | 7/17 | 2/6 | 1/1 | 2 | 6 | 7 | 1 | 2 | 5 | 1 | 17 |
2006-07 Matt Carroll* | 25 | 5/11 | 2/6 | 0/0 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 12 |
2009-10 Boris Diaw | 24 | 5/8 | 0/0 | 0/0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
2005-06 Brevin Knight* | 21 | 4/9 | 0/1 | 8/9 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 16 |
2004-05 Primoz Brezec | 17 | 3/7 | 0/0 | 1/2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 7 |
2007-08 Nazr Mohammed | 14 | 3/9 | 0/0 | 4/7 | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 10 |
2008-09 D.J. Augustin | 11 | 2/5 | 0/0 | 0/0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
2009-10 Stephen Jackson | 8 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2007-08 Jason Richardson | 7 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2004-05 Jason Hart | 3 | 0/0 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 41/92 | 4/15 | 16/24 | 22 | 52 | 27 | 4 | 9 | 19 | 17 | 102 |
* - denotes game starter
Player of the Game
Julius Erving (Ultimate 76ers)
Game 4: 76ers 108 - Bobcats 103
Ultimate 76ers
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1980-81 Julius Erving* | 42 | 11/23 | 0/0 | 4/5 | 6 | 12 | 6 | 0 | 2 | 2 | 1 | 26 |
1987-88 Charles Barkley* | 36 | 7/13 | 0/1 | 4/6 | 1 | 12 | 9 | 2 | 1 | 3 | 1 | 18 |
2002-03 Allen Iverson* | 30 | 8/18 | 1/6 | 7/9 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 24 |
1968-69 Hal Greer* | 28 | 5/13 | 0/0 | 2/3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 12 |
1957-58 Dolph Schayes* | 19 | 2/6 | 0/1 | 2/2 | 4 | 7 | 2 | 1 | 2 | 0 | 3 | 6 |
1978-79 Bobby Jones | 17 | 0/4 | 0/1 | 2/2 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
1969-70 Billy Cunningham | 15 | 2/4 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
1985-86 Maurice Cheeks | 15 | 2/3 | 0/0 | 2/2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 6 |
1958-59 John Kerr | 15 | 1/4 | 0/0 | 2/2 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 4 |
1954-55 Paul Seymour | 8 | 1/3 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
1958-59 Larry Costello | 8 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1975-76 Doug Collins | 7 | 1/3 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 40/94 | 2/11 | 26/33 | 16 | 49 | 32 | 5 | 11 | 15 | 15 | 108 | |
Ultimate Bobcats PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2009-10 Gerald Wallace* | 48 | 9/13 | 1/2 | 1/2 | 3 | 15 | 2 | 1 | 1 | 3 | 3 | 20 |
2008-09 Raymond Felton* | 33 | 8/14 | 0/2 | 1/1 | 0 | 2 | 9 | 1 | 3 | 4 | 1 | 17 |
2007-08 Emeka Okafor* | 28 | 7/12 | 0/0 | 3/4 | 1 | 10 | 0 | 3 | 1 | 2 | 5 | 17 |
2005-06 Brevin Knight* | 25 | 2/8 | 0/0 | 4/6 | 1 | 4 | 7 | 0 | 3 | 5 | 2 | 8 |
2006-07 Matt Carroll* | 22 | 4/12 | 1/6 | 2/2 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 11 |
2009-10 Boris Diaw | 20 | 1/4 | 0/1 | 2/2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
2007-08 Nazr Mohammed | 19 | 3/6 | 0/0 | 0/0 | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 6 |
2004-05 Primoz Brezec | 17 | 1/4 | 0/0 | 1/2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
2008-09 D.J. Augustin | 13 | 3/5 | 1/2 | 3/3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
2009-10 Stephen Jackson | 9 | 2/3 | 0/0 | 0/0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
2004-05 Jason Hart | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
2007-08 Jason Richardson | 2 | 1/1 | 0/0 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
TOTALS | 41/83 | 3/13 | 18/23 | 10 | 49 | 27 | 8 | 10 | 21 | 23 | 103 |
* - denotes game starter
Player of the Game
Julius Erving (Ultimate 76ers)
Game 5: Bobcats 95 - 76ers 125
Ultimate Bobcats
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
2007-08 Emeka Okafor* | 38 | 8/16 | 0/0 | 0/0 | 4 | 11 | 0 | 1 | 0 | 3 | 2 | 16 |
2009-10 Gerald Wallace* | 33 | 2/10 | 0/2 | 3/4 | 2 | 5 | 2 | 2 | 1 | 2 | 6 | 7 |
2008-09 Raymond Felton* | 27 | 3/9 | 0/2 | 2/2 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 8 |
2009-10 Boris Diaw | 24 | 6/9 | 1/2 | 1/2 | 2 | 6 | 3 | 1 | 0 | 2 | 3 | 14 |
2007-08 Jason Richardson | 21 | 6/13 | 3/5 | 2/4 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 17 |
2006-07 Matt Carroll* | 21 | 2/7 | 1/2 | 2/2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
2004-05 Primoz Brezec | 16 | 1/2 | 0/0 | 0/0 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
2005-06 Brevin Knight* | 16 | 1/4 | 0/0 | 0/0 | 1 | 1 | 7 | 0 | 0 | 2 | 4 | 2 |
2009-10 Stephen Jackson | 14 | 3/6 | 0/2 | 0/0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
2008-09 D.J. Augustin | 12 | 3/7 | 1/4 | 0/0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
2007-08 Nazr Mohammed | 10 | 2/4 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2004-05 Jason Hart | 7 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
TOTALS | 39/90 | 7/20 | 10/14 | 17 | 46 | 27 | 4 | 5 | 17 | 20 | 95 | |
Ultimate 76ers | ||||||||||||
PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
1980-81 Julius Erving* | 35 | 13/18 | 0/0 | 7/7 | 3 | 10 | 4 | 1 | 1 | 2 | 1 | 33 |
1968-69 Hal Greer* | 26 | 3/6 | 0/0 | 3/4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 9 |
2002-03 Allen Iverson* | 26 | 6/13 | 1/3 | 6/8 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 19 |
1957-58 Dolph Schayes* | 26 | 7/14 | 2/4 | 0/0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 16 |
1987-88 Charles Barkley* | 22 | 6/8 | 0/0 | 0/3 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 12 |
1978-79 Bobby Jones | 21 | 3/4 | 0/0 | 0/0 | 0 | 4 | 2 | 2 | 4 | 1 | 2 | 6 |
1969-70 Billy Cunningham | 18 | 4/7 | 0/1 | 1/3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
1958-59 John Kerr | 18 | 3/6 | 0/0 | 1/1 | 1 | 5 | 0 | 3 | 1 | 1 | 2 | 7 |
1975-76 Doug Collins | 13 | 3/5 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
1954-55 Paul Seymour | 12 | 2/3 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 |
1985-86 Maurice Cheeks | 12 | 0/0 | 0/0 | 0/0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
1958-59 Larry Costello | 10 | 2/3 | 0/0 | 0/0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
TOTALS | 52/87 | 3/8 | 18/26 | 11 | 47 | 37 | 7 | 10 | 9 | 11 | 125 |
* - denotes game starter
Player of the Game
Julius Erving (Ultimate 76ers)
Results:
After an early scare, the 76ers prevail 4-1, closing out the series in Philly with a 30 point blowout. Next up for the Sixers is the winner of the Pacers-Wizards series.
Subscribe to:
Posts (Atom)